| Omni Rankings™ | 2026-2027 Men's college basketball | through 11/14/26 games | |||||||||||
| Wofford | |||||||||||||
| SoCon page | |||||||||||||
| Wofford schedule | Rating: 60.06 (D-I #310) Projected season record: 9 - 20 overall, 7 - 13 SoCon | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Wofford win probability | ||
| 1 | Tennessee | Road | Loss | 59 - 90 | 0 - 1 | 0 - 0 | L1 | ||||||
| 2 | North Carolina | Road | Loss | 70 - 109 | 0 - 2 | 0 - 0 | L2 | ||||||
| 3 | Queens | Road | Loss | 92 - 97 | 0 - 3 | 0 - 0 | L3 | ||||||
| 4 | Charleston Southern | Road | 11/18/2026 | Charleston Southern by 7 | 28% | ||||||||
| 5 | Winthrop | Home | 11/21/2026 | Wofford by 1 | 52% | ||||||||
| 6 | Queens | Home | 11/24/2026 | Queens by 3 | 39% | ||||||||
| 7 | Purdue Fort Wayne | Road | 11/28/2026 | Purdue Fort Wayne by 2 | 44% | ||||||||
| 8 | La Salle | Road | 12/1/2026 | La Salle by 9 | 25% | ||||||||
| 9 | Mercer | Road | 12/5/2026 | Mercer by 10 | 23% | ||||||||
| 10 | Georgia Southern | Home | 12/9/2026 | Georgia Southern by 5 | 36% | ||||||||
| 11 | Samford | Road | 12/19/2026 | Samford by 8 | 26% | ||||||||
| 12 | Western Carolina | Home | 12/22/2026 | Western Carolina by 7 | 30% | ||||||||
| 13 | Tennessee Tech | Home | 12/30/2026 | Tennessee Tech by 3 | 39% | ||||||||
| 14 | UNCG | Road | 1/2/2027 | UNCG by 6 | 32% | ||||||||
| 15 | The Citadel | Road | 1/6/2027 | Wofford by 2 | 55% | ||||||||
| 16 | Mercer | Home | 1/9/2027 | Mercer by 5 | 33% | ||||||||
| 17 | VMI | Road | 1/13/2027 | Wofford by 1 | 52% | ||||||||
| 18 | Chattanooga | Home | 1/16/2027 | Chattanooga by 8 | 27% | ||||||||
| 19 | Furman | Road | 1/19/2027 | Furman by 15 | 13% | ||||||||
| 20 | The Citadel | Home | 1/21/2027 | Wofford by 6 | 68% | ||||||||
| 21 | ETSU | Home | 1/24/2027 | ETSU by 11 | 20% | ||||||||
| 22 | Western Carolina | Road | 1/27/2027 | Western Carolina by 11 | 20% | ||||||||
| 23 | Samford | Home | 1/30/2027 | Samford by 4 | 37% | ||||||||
| 24 | VMI | Home | 2/3/2027 | Wofford by 5 | 64% | ||||||||
| 25 | Chattanooga | Road | 2/6/2027 | Chattanooga by 12 | 18% | ||||||||
| 26 | ETSU | Road | 2/14/2027 | ETSU by 15 | 13% | ||||||||
| 27 | UNCG | Home | 2/18/2027 | UNCG by 2 | 44% | ||||||||
| 28 | Furman | Home | 2/20/2027 | Furman by 11 | 19% | ||||||||
| 29 | Tennessee Tech | Road | 2/24/2027 | Tennessee Tech by 8 | 28% | ||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
