| Omni Rankings™ | 2025-2026 Men's college basketball | through 3/3/26 games | |||||||||||
| Wofford | |||||||||||||
| SoCon page | |||||||||||||
| Wofford schedule | Rating: 64.38 (D-I #262) Projected season record: 17 - 12 overall, 11 - 7 SoCon | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Wofford win probability | ||
| 1 | George Mason | Road | Loss | 46 - 70 | 0 - 1 | 0 - 0 | L1 | 68.07 | |||||
| 2 | Milwaukee | Home | Win | 86 - 76 | 1 - 1 | 0 - 0 | W1 | 69.05 | |||||
| 3 | Auburn | Road | Loss | 62 - 93 | 1 - 2 | 0 - 0 | L1 | 67.62 | |||||
| 4 | Bellarmine | Road | Win | 94 - 86 | 2 - 2 | 0 - 0 | W1 | 66.77 | |||||
| 5 | North Florida | Home | Win | 86 - 78 | 3 - 2 | 0 - 0 | W2 | 66.80 | |||||
| 6 | Northern Kentucky | Road | Loss | 83 - 93 | 3 - 3 | 0 - 0 | L1 | 66.12 | Northern Kentucky by 3 | 39% | |||
| 7 | Eastern Kentucky | Road | Win | 83 - 77 | 4 - 3 | 0 - 0 | W1 | 66.43 | Wofford by 3 | 59% | |||
| 8 | Presbyterian | Home | Win | 63 - 56 | 5 - 3 | 0 - 0 | W2 | 66.52 | Wofford by 6 | 69% | |||
| 9 | Elon | Home | Loss | 52 - 73 | 5 - 4 | 0 - 0 | L1 | 64.47 | Wofford by 2 | 56% | |||
| 10 | Gardner-Webb | Road | Win | 83 - 57 | 6 - 4 | 0 - 0 | W1 | 6-4 | 65.79 | Wofford by 10 | 80% | ||
| 11 | Wichita State | Road | Loss | 73 - 84 | 6 - 5 | 0 - 0 | L1 | 6-4 | 66.24 | Wichita State by 17 | 10% | ||
| 12 | Western Carolina | Road | Win | 79 - 74 | 7 - 5 | 1 - 0 | W1 | 6-4 | 66.28 | Wofford by 5 | 65% | ||
| 13 | The Citadel | Road | Win | 95 - 86 | 8 - 5 | 2 - 0 | W2 | 7-3 | 66.06 | Wofford by 12 | 83% | ||
| 14 | UNCG | Home | Win | 97 - 85 | 9 - 5 | 3 - 0 | W3 | 7-3 | 66.44 | Wofford by 7 | 71% | ||
| 15 | Mercer | Road | Loss | 97 - 109 | 9 - 6 | 3 - 1 | L1 | 6-4 | 66.13 | Mercer by 7 | 27% | ||
| 16 | Chattanooga | Home | Loss | 67 - 76 | 9 - 7 | 3 - 2 | L2 | 6-4 | 65.02 | Wofford by 7 | 72% | ||
| 17 | Furman | Road | Win | 74 - 70 | 10 - 7 | 4 - 2 | W1 | 6-4 | 65.78 | Furman by 7 | 28% | ||
| 18 | Samford | Home | Win | 88 - 78 | 11 - 7 | 5 - 2 | W2 | 6-4 | 66.18 | Wofford by 4 | 63% | ||
| 19 | Mercer | Home | Win | 80 - 77 | 12 - 7 | 6 - 2 | W3 | 7-3 | 66.54 | Mercer by 3 | 42% | ||
| 20 | Chattanooga | Road | Win | 81 - 55 | 13 - 7 | 7 - 2 | W4 | 7-3 | 68.12 | Wofford by 1 | 53% | ||
| 21 | ETSU | Home | Loss | 72 - 86 | 13 - 8 | 7 - 3 | L1 | 7-3 | 67.22 | ETSU by 0 | 50% | ||
| 22 | VMI | Road | Win | 81 - 67 | 14 - 8 | 8 - 3 | W1 | 7-3 | 67.31 | Wofford by 13 | 85% | ||
| 23 | Western Carolina | Home | Win | 77 - 66 | 15 - 8 | 9 - 3 | W2 | 7-3 | 67.48 | Wofford by 8 | 75% | ||
| 24 | Samford | Road | Loss | 80 - 97 | 15 - 9 | 9 - 4 | L1 | 6-4 | 66.55 | Samford by 2 | 43% | ||
| 25 | UNCG | Road | Loss | 89 - 99 | 15 - 10 | 9 - 5 | L2 | 6-4 | 65.74 | Wofford by 3 | 61% | ||
| 26 | VMI | Home | Win | 82 - 76 | 16 - 10 | 10 - 5 | W1 | 7-3 | 65.02 | Wofford by 17 | 91% | ||
| 27 | Furman | Home | Loss | 67 - 76 | 16 - 11 | 10 - 6 | L1 | 6-4 | 64.43 | Wofford by 0 | 50% | ||
| 28 | ETSU | Road | Win | 72 - 69 | 17 - 11 | 11 - 6 | W1 | 6-4 | 65.27 | ETSU by 10 | 20% | ||
| 29 | The Citadel | Home | Loss | 90 - 93 | OT | 17 - 12 | 11 - 7 | L1 | 5-5 | 64.38 | Wofford by 14 | 87% | |
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
