| Omni Rankings™ | 2026-2027 Men's college basketball | through 11/14/26 games | |||||||||||
| ETSU | |||||||||||||
| SoCon page | |||||||||||||
| ETSU schedule | Rating: 72.50 (D-I #130) Projected season record: 21 - 9 overall, 14 - 6 SoCon | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | ETSU win probability | ||
| 1 | Arizona State | Road | Loss | 65 - 75 | 0 - 1 | 0 - 0 | L1 | ||||||
| 2 | NC State | Road | Loss | 63 - 77 | 0 - 2 | 0 - 0 | L2 | ||||||
| 3 | Campbell | Home | Win | 68 - 53 | 1 - 2 | 0 - 0 | W1 | ||||||
| 4 | Marshall | Road | 11/17/2026 | Marshall by 3 | 42% | ||||||||
| 5 | Longwood | Home | 11/21/2026 | ETSU by 11 | 81% | ||||||||
| 6 | Charleston Southern | Home | 11/27/2026 | ETSU by 10 | 78% | ||||||||
| 7 | Morehead State | Home | 11/29/2026 | ETSU by 17 | 89% | ||||||||
| 8 | VMI | Road | 12/5/2026 | ETSU by 14 | 85% | ||||||||
| 9 | Presbyterian | Home | 12/8/2026 | ETSU by 14 | 85% | ||||||||
| 10 | Jacksonville State | Road | 12/12/2026 | ETSU by 3 | 59% | ||||||||
| 11 | Northern Kentucky | Home | 12/15/2026 | ETSU by 12 | 82% | ||||||||
| 12 | UNCG | Home | 12/19/2026 | ETSU by 11 | 81% | ||||||||
| 13 | Furman | Home | 12/22/2026 | ETSU by 2 | 56% | ||||||||
| 14 | Mercer | Road | 12/30/2026 | ETSU by 4 | 61% | ||||||||
| 15 | Samford | Road | 1/2/2027 | ETSU by 5 | 66% | ||||||||
| 16 | Western Carolina | Home | 1/9/2027 | ETSU by 6 | 69% | ||||||||
| 17 | Tennessee Tech | Home | 1/13/2027 | ETSU by 10 | 78% | ||||||||
| 18 | UNCG | Road | 1/16/2027 | ETSU by 7 | 71% | ||||||||
| 19 | The Citadel | Road | 1/18/2027 | ETSU by 15 | 87% | ||||||||
| 20 | Chattanooga | Home | 1/21/2027 | ETSU by 5 | 66% | ||||||||
| 21 | Wofford | Road | 1/24/2027 | ETSU by 11 | 80% | ||||||||
| 22 | Mercer | Home | 1/27/2027 | ETSU by 8 | 73% | ||||||||
| 23 | Furman | Road | 1/31/2027 | Furman by 2 | 44% | ||||||||
| 24 | Chattanooga | Road | 2/3/2027 | ETSU by 1 | 54% | ||||||||
| 25 | VMI | Home | 2/6/2027 | ETSU by 18 | 91% | ||||||||
| 26 | Tennessee Tech | Road | 2/10/2027 | ETSU by 6 | 67% | ||||||||
| 27 | Wofford | Home | 2/14/2027 | ETSU by 15 | 87% | ||||||||
| 28 | Western Carolina | Road | 2/18/2027 | ETSU by 2 | 57% | ||||||||
| 29 | The Citadel | Home | 2/24/2027 | ETSU by 19 | 92% | ||||||||
| 30 | Samford | Home | 2/27/2027 | ETSU by 9 | 76% | ||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
