| Omni Rankings™ | 2026-2027 Men's college basketball | through 11/14/26 games | |||||||||||
| Howard | |||||||||||||
| MEAC page | |||||||||||||
| Howard schedule | Rating: 67.15 (D-I #202) Projected season record: 18 - 10 overall, 11 - 3 MEAC | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Howard win probability | ||
| 1 | Yale | Road | Loss | 62 - 72 | 0 - 1 | 0 - 0 | L1 | 66.22 | |||||
| 2 | Alcorn State | Road | Win | 94 - 83 | 1 - 1 | 0 - 0 | W1 | 66.54 | |||||
| 3 | Penn | Road | Loss | 65 - 78 | 1 - 2 | 0 - 0 | L1 | 64.94 | |||||
| 4 | Stetson | Home | Win | 75 - 62 | 2 - 2 | 0 - 0 | W1 | 64.51 | |||||
| 5 | Davidson | Road | Win | 64 - 58 | 3 - 2 | 0 - 0 | W2 | 67.15 | |||||
| 6 | Duquesne | Home | 11/18/2026 | Duquesne by 0 | 49% | ||||||||
| 7 | College of Charleston | Road | 11/29/2026 | College of Charleston by 8 | 27% | ||||||||
| 8 | Grambling | Home | 12/3/2026 | Howard by 8 | 73% | ||||||||
| 9 | Hampton | Home | 12/5/2026 | Howard by 6 | 67% | ||||||||
| 10 | Loyola Chicago | Home | 12/10/2026 | Loyola Chicago by 5 | 36% | ||||||||
| 11 | Towson | Home | 12/14/2026 | Towson by 6 | 32% | ||||||||
| 12 | North Carolina A&T | Home | 12/17/2026 | Howard by 6 | 69% | ||||||||
| 13 | UTEP | Road | 12/20/2026 | Howard by 1 | 52% | ||||||||
| 14 | South Carolina State | Home | 1/2/2027 | Howard by 9 | 76% | ||||||||
| 15 | Maryland Eastern Shore | Home | 1/9/2027 | Howard by 10 | 77% | ||||||||
| 16 | Delaware State | Road | 1/11/2027 | Howard by 9 | 76% | ||||||||
| 17 | North Carolina Central | Home | 1/16/2027 | Howard by 10 | 79% | ||||||||
| 18 | Morgan State | Road | 1/23/2027 | Howard by 10 | 77% | ||||||||
| 19 | Coppin State | Home | 1/25/2027 | Howard by 8 | 74% | ||||||||
| 20 | Norfolk State | Road | 1/30/2027 | Howard by 10 | 78% | ||||||||
| 21 | South Carolina State | Road | 2/6/2027 | Howard by 5 | 65% | ||||||||
| 22 | North Carolina Central | Road | 2/8/2027 | Howard by 6 | 69% | ||||||||
| 23 | Maryland Eastern Shore | Road | 2/13/2027 | Howard by 6 | 67% | ||||||||
| 24 | Delaware State | Home | 2/15/2027 | Howard by 13 | 84% | ||||||||
| 25 | Tennessee State | Home | 2/20/2027 | Tennessee State by 1 | 48% | ||||||||
| 26 | Morgan State | Home | 2/27/2027 | Howard by 14 | 85% | ||||||||
| 27 | Coppin State | Road | 3/1/2027 | Howard by 4 | 63% | ||||||||
| 28 | Norfolk State | Home | 3/4/2027 | Howard by 14 | 86% | ||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
