| Omni Rankings™ | 2026-2027 Men's college basketball | through 11/14/26 games | |||||||||||
| Navy | |||||||||||||
| Patriot page | |||||||||||||
| Navy schedule | Rating: 63.72 (D-I #256) Projected season record: 19 - 11 overall, 11 - 7 Patriot | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Navy win probability | ||
| 1 | George Washington | Road | Loss | 39 - 91 | 0 - 1 | 0 - 0 | L1 | 65.37 | |||||
| 2 | Delaware State | Home | Win | 66 - 60 | 1 - 1 | 0 - 0 | W1 | 64.38 | |||||
| 3 | Penn | Home | Win | 81 - 76 | 2 - 1 | 0 - 0 | W2 | 65.19 | |||||
| 4 | Hampton | Home | Win | 58 - 56 | 3 - 1 | 0 - 0 | W3 | 63.72 | |||||
| 5 | Georgetown | Road | 11/18/2026 | Georgetown by 15 | 13% | ||||||||
| 6 | Rider | Road | 11/21/2026 | Navy by 13 | 84% | ||||||||
| 7 | Fairfield | Road | 11/27/2026 | Navy by 4 | 63% | ||||||||
| 8 | Central Connecticut | Home | 11/28/2026 | Navy by 8 | 72% | ||||||||
| 9 | NJIT | Road | 12/2/2026 | Navy by 12 | 82% | ||||||||
| 10 | Air Force | Road | 12/6/2026 | Air Force by 1 | 46% | ||||||||
| 11 | West Florida | Road | 12/13/2026 | Navy by 4 | 63% | ||||||||
| 12 | Presbyterian | Home | 12/19/2026 | Navy by 5 | 64% | ||||||||
| 13 | Lafayette | Home | 12/30/2026 | Navy by 7 | 72% | ||||||||
| 14 | Bucknell | Home | 1/2/2027 | Navy by 13 | 84% | ||||||||
| 15 | Holy Cross | Road | 1/6/2027 | Navy by 6 | 69% | ||||||||
| 16 | Boston University | Road | 1/9/2027 | Boston University by 5 | 33% | ||||||||
| 17 | Colgate | Home | 1/13/2027 | Navy by 1 | 53% | ||||||||
| 18 | Lehigh | Home | 1/16/2027 | Navy by 3 | 58% | ||||||||
| 19 | American | Road | 1/20/2027 | American by 5 | 35% | ||||||||
| 20 | Army | Road | 1/23/2027 | Navy by 2 | 57% | ||||||||
| 21 | Loyola Maryland | Home | 1/27/2027 | Navy by 12 | 81% | ||||||||
| 22 | Colgate | Road | 1/30/2027 | Colgate by 3 | 40% | ||||||||
| 23 | Bucknell | Road | 2/3/2027 | Navy by 9 | 76% | ||||||||
| 24 | Holy Cross | Home | 2/6/2027 | Navy by 10 | 79% | ||||||||
| 25 | Loyola Maryland | Road | 2/10/2027 | Navy by 7 | 72% | ||||||||
| 26 | American | Home | 2/13/2027 | American by 1 | 47% | ||||||||
| 27 | Lafayette | Road | 2/17/2027 | Navy by 3 | 60% | ||||||||
| 28 | Army | Home | 2/20/2027 | Navy by 6 | 69% | ||||||||
| 29 | Boston University | Home | 2/24/2027 | Boston University by 1 | 46% | ||||||||
| 30 | Lehigh | Road | 2/27/2027 | Lehigh by 1 | 46% | ||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
