| Omni Rankings™ | 2025-2026 Men's college basketball ratings | through 4/6/26 games | |||||||||||||||||||||||||||||||||||
| Patriot | |||||||||||||||||||||||||||||||||||||
| Home court factor = 2.46 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 10 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Navy | 72.06 | 133 | 73.58 | 67.84 | 63.74 | 347 | 24 | 8 | 17 | 1 | L2 | 8-2 | 13 | 2 | 10 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 24 | 3 | at | Loyola Maryland | 80.49 | at | UNC Wilmington | 60.28 | ||||||
| 2 | Boston University | 65.83 | 235 | 66.76 | 61.58 | 64.13 | 341 | 16 | 17 | 10 | 8 | L1 | 8-2 | 9 | 5 | 6 | 12 | 1 | 0 | 0 | 0 | 2 | 4 | 14 | 13 | vs | Colgate | 77.35 | at | Loyola Maryland | 53.85 | ||||||
| 3 | American | 65.06 | 249 | 67.40 | 63.48 | 65.72 | 291 | 14 | 16 | 9 | 9 | L3 | 3-7 | 9 | 6 | 5 | 10 | 0 | 0 | 0 | 1 | 1 | 5 | 13 | 10 | vs | Longwood | 75.23 | at | George Washington | 56.09 | ||||||
| 4 | Colgate | 64.38 | 265 | 70.76 | 64.38 | 66.03 | 275 | 16 | 15 | 11 | 7 | L1 | 5-5 | 8 | 5 | 6 | 10 | 2 | 0 | 0 | 3 | 0 | 4 | 16 | 8 | at | Michigan State | 74.87 | at | Boston University | 54.32 | ||||||
| 5 | Lehigh | 63.49 | 276 | 66.65 | 61.41 | 64.64 | 324 | 16 | 17 | 11 | 7 | L1 | 8-2 | 11 | 4 | 4 | 11 | 1 | 2 | 0 | 1 | 0 | 4 | 16 | 12 | vs | Boston University | 70.46 | at | Marist | 56.64 | ||||||
| 6 | Loyola Maryland | 60.31 | 312 | 62.13 | 57.36 | 64.45 | 331 | 10 | 20 | 8 | 10 | L1 | 4-6 | 6 | 6 | 3 | 13 | 1 | 1 | 0 | 1 | 0 | 5 | 10 | 14 | at | Lafayette | 67.92 | vs | Lafayette | 50.38 | ||||||
| 7 | Holy Cross | 58.95 | 324 | 62.73 | 58.14 | 64.78 | 320 | 9 | 22 | 5 | 13 | L1 | 3-7 | 4 | 8 | 4 | 14 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 16 | vs | Northeastern | 70.85 | vs | Dartmouth | 49.43 | ||||||
| 8 | Bucknell | 58.86 | 325 | 70.03 | 57.37 | 66.33 | 264 | 10 | 23 | 6 | 12 | L1 | 3-7 | 6 | 8 | 4 | 13 | 0 | 2 | 0 | 2 | 0 | 6 | 10 | 15 | at | Mount St. Mary's | 73.37 | vs | American | 51.96 | ||||||
| 9 | Lafayette | 58.61 | 329 | 60.44 | 55.44 | 64.53 | 328 | 10 | 21 | 8 | 10 | L1 | 5-5 | 5 | 10 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 15 | vs | Holy Cross | 67.08 | vs | Le Moyne | 51.16 | ||||||
| 10 | Army | 56.51 | 342 | 60.33 | 56.22 | 64.35 | 332 | 9 | 21 | 5 | 13 | L4 | 2-8 | 4 | 10 | 5 | 10 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 15 | at | Loyola Maryland | 64.90 | vs | Harvard | 49.31 | ||||||
| Patriot top performances | Patriot surprise performances | Patriot upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Navy | at | Loyola Maryland | W 78 - 51 | 80.49 | 1 | Boston University | vs | Colgate | W 85 - 58 | 13.34 | 1 | Holy Cross | at | American | W 84 - 73 | 10.05 | ||||||||||||||||||||
| 2 | Navy | vs | Gardner-Webb | W 84 - 51 | 78.27 | 2 | Holy Cross | vs | Northeastern | W 76 - 59 | 10.94 | 2 | Army | at | UMBC | W 63 - 60 | 9.66 | ||||||||||||||||||||
| 3 | Navy | at | Presbyterian | W 76 - 55 | 77.66 | 3 | American | vs | Longwood | W 92 - 66 | 10.58 | 3 | Lafayette | at | Colgate | W 70 - 69 | 9.38 | ||||||||||||||||||||
| 4 | Boston University | vs | Colgate | W 85 - 58 | 77.35 | 4 | Holy Cross | at | American | W 84 - 73 | 10.22 | 4 | Boston University | at | Navy | W 73 - 72 | 9.10 | ||||||||||||||||||||
| 5 | Navy | vs | Lehigh | W 72 - 49 | 76.66 | 5 | Lafayette | vs | Ball State | W 55 - 37 | 9.75 | 5 | Lafayette | at | American | W 67 - 65 | 8.98 | ||||||||||||||||||||
| 6 | Navy | vs | Army | W 84 - 56 | 75.64 | 6 | Loyola Maryland | vs | Boston University | W 74 - 57 | 9.43 | 6 | Lehigh | at | Colgate | W 78 - 77 | 8.80 | ||||||||||||||||||||
| 7 | Navy | vs | Colgate | W 85 - 69 | 75.30 | 7 | Lafayette | vs | Holy Cross | W 74 - 55 | 9.10 | 7 | Bucknell | at | American | W 60 - 59 | 7.78 | ||||||||||||||||||||
| 8 | American | vs | Longwood | W 92 - 66 | 75.23 | 8 | Loyola Maryland | at | George Mason | L 79 - 86 | 8.91 | 8 | Army | at | Loyola Maryland | W 87 - 77 | 7.37 | ||||||||||||||||||||
| 9 | Navy | vs | Lafayette | W 76 - 50 | 75.12 | 9 | Army | at | Loyola Maryland | W 87 - 77 | 8.40 | 9 | Boston University | at | Northeastern | W 76 - 75 OT | 6.57 | ||||||||||||||||||||
| 10 | Colgate | at | Michigan State | L 69 - 80 | 74.87 | 10 | Navy | at | Loyola Maryland | W 78 - 51 | 8.28 | 10 | Army | at | Lehigh | W 85 - 78 OT | 6.41 | ||||||||||||||||||||
| Patriot projected standings | Patriot projected tournament bracket (projections in italics) | ||||||||||||||||||||||||||||||||||||
| Conference | Overall | 1 | Navy | ||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Navy | 17 | 1 | 24 | 8 | 8 | Bucknell | @ Annapolis, MD | Navy | ||||||||||||||||||||||||||||
| 2 | Colgate | 11 | 7 | 16 | 15 | ||||||||||||||||||||||||||||||||
| 3 | Lehigh | 11 | 7 | 16 | 17 | @ Lewisburg, PA | Bucknell | ||||||||||||||||||||||||||||||
| 4 | Boston University | 10 | 8 | 16 | 17 | ||||||||||||||||||||||||||||||||
| 5 | American | 9 | 9 | 14 | 16 | 9 | Army | @ Annapolis, MD | Boston University | ||||||||||||||||||||||||||||
| 6 | Loyola Maryland | 8 | 10 | 10 | 20 | ||||||||||||||||||||||||||||||||
| 7 | Lafayette | 8 | 10 | 10 | 21 | 4 | Boston University | ||||||||||||||||||||||||||||||
| 8 | Bucknell | 6 | 12 | 10 | 23 | ||||||||||||||||||||||||||||||||
| 9 | Holy Cross | 5 | 13 | 9 | 22 | @ Boston, MA | Boston University | ||||||||||||||||||||||||||||||
| 10 | Army | 5 | 13 | 9 | 21 | ||||||||||||||||||||||||||||||||
| 5 | American | ||||||||||||||||||||||||||||||||||||
| Patriot tournament probabilities | Outcome realized | Outcome unrealized | @ Bethlehem, PA | Lehigh | |||||||||||||||||||||||||||||||||
| Probabilities based on pre-tournament ratings and projected tournament bracket | 2026 Patriot | ||||||||||||||||||||||||||||||||||||
| Reaching | Reaching | Winning | 2 | Lehigh | Men's Basketball | ||||||||||||||||||||||||||||||||
| Seed | Team | semifinals | final | tournament | Tournament Champion | ||||||||||||||||||||||||||||||||
| 1 | Navy | 90.07% | 67.03% | 54.31% | 7 | Lafayette | @ Bethlehem, PA | Lehigh | |||||||||||||||||||||||||||||
| 2 | Lehigh | 64.99% | 33.14% | 9.26% | |||||||||||||||||||||||||||||||||
| 3 | Colgate | 62.10% | 36.47% | 11.22% | @ Easton, PA | Holy Cross | |||||||||||||||||||||||||||||||
| 4 | Boston University | 54.25% | 17.37% | 10.69% | |||||||||||||||||||||||||||||||||
| 5 | American | 45.75% | 13.17% | 7.57% | 10 | Holy Cross | @ Bethlehem, PA | Lehigh | |||||||||||||||||||||||||||||
| 6 | Loyola Maryland | 37.90% | 17.72% | 3.88% | |||||||||||||||||||||||||||||||||
| 7 | Lafayette | 19.46% | 7.31% | 1.37% | 3 | Colgate | |||||||||||||||||||||||||||||||
| 8 | Bucknell | 5.37% | 1.35% | 0.46% | |||||||||||||||||||||||||||||||||
| 9 | Army | 4.56% | 1.08% | 0.34% | @ Hamilton, NY | Colgate | |||||||||||||||||||||||||||||||
| 10 | Holy Cross | 15.55% | 5.36% | 0.90% | |||||||||||||||||||||||||||||||||
| 6 | Loyola Maryland | © Omni Rankings | |||||||||||||||||||||||||||||||||||
