Omni Rankings™ 2026-2027 Men's college basketball ratings through 11/14/26 games
Patriot
Omni Rankings home NCAA selection NIT selection
Men's basketball home NCAA bracket NIT bracket
Team ratings (1-365) NCAA probabilities NIT probabilities
#REF!
Home court factor = 1.92 Record vs D-I teams
Season range Schedule strength Overall Conference Home Road Neutral vs 1-50 vs 51-150 vs 151+
Rank Team Rating D-I rank Max Min Rating D-I rank W L W L Streak Last 10 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 Boston University             2 1 0 0 L1   1 0 1 1 0 0 0 0 0 1 2 0 vs Northeastern 69.47 at Northwestern 66.02
2 American             1 2 0 0 W1   0 0 1 2 0 0 0 1 0 1 1 0 at Drexel 67.91 at Cincinnati 64.56
3 Colgate             0 3 0 0 L3   0 0 0 3 0 0 0 1 0 1 0 1 at Washington 65.72 at St. John's 64.09
4 Navy 63.72 110 65.37 63.72 67.71 95 3 1 0 0 W3   3 0 0 1 0 0 0 1 0 0 3 0 vs Penn 68.24 at George Washington 58.69
5 Lehigh 63.09 114 65.17 62.64 68.75 77 2 2 0 0 W1   2 1 0 1 0 0 0 1 0 0 2 1 vs Cornell 67.98 vs Brown 56.60
6 Army             1 2 0 0 W1   1 0 0 2 0 0 0 1 0 0 1 1 vs St. Thomas 63.74 at New Haven 56.36
7 Lafayette             0 3 0 0 L3   0 0 0 3 0 0 0 0 0 3 0 0 at Saint Joseph's 65.21 at Butler 52.70
8 Holy Cross             0 3 0 0 L3   0 1 0 2 0 0 0 0 0 3 0 0 vs Furman 57.36 at Rhode Island 51.51
9 Loyola Maryland 54.83 146 58.13 54.83 67.39 101 0 4 0 0 L4   0 0 0 3 0 1 0 0 0 2 0 2 at Mount St. Mary's 56.36 at Towson 51.42
10 Bucknell 53.20 149 55.31 53.20 75.59 24 0 4 0 0 L4   0 2 0 2 0 0 0 1 0 2 0 1 at Virginia 57.57 vs Columbia 51.10
Patriot top performances Patriot surprise performances Patriot upset wins
Rank Team Opponent Result Rating Rank Team Opponent Result Rating Rank Team Opponent Result Rating
1 Boston University vs Northeastern W 93 - 85  69.47 1 Lafayette at Saint Joseph's L 57 - 67 OT 9.56 1 Army vs St. Thomas W 79 - 77  10.02
2 Navy vs Penn W 81 - 76  68.24 2 Army vs St. Thomas W 79 - 77  5.95 2 Navy vs Penn W 81 - 76  3.03
3 Lehigh vs Cornell W 71 - 64  67.98 3 Lehigh vs Cornell W 71 - 64  4.37 3 American at Drexel W 66 - 64  2.21
4 American at Drexel W 66 - 64  67.91 4 Navy vs Penn W 81 - 76  3.86 4 Lehigh vs Cornell W 71 - 64  2.17
5 American at Clemson L 73 - 82  67.73 5 Bucknell at Virginia L 61 - 95  3.29 5      
6 Boston University at Brown W 72 - 67  66.57 6 Boston University vs Northeastern W 93 - 85  3.01 6      
7 Boston University at Northwestern L 55 - 72  66.02 7 American at Clemson L 73 - 82  2.92 7      
8 Colgate at Washington L 76 - 90  65.72 8 Army at Duke L 50 - 84  2.12 8      
9 Lafayette at Saint Joseph's L 57 - 67 OT 65.21 9 American at Drexel W 66 - 64  2.05 9      
10 Colgate at Drexel L 74 - 77  65.16 10 Lehigh vs Marist W 65 - 60  1.98 10      
Patriot projected standings Patriot projected tournament bracket (projections in italics)
Conference Overall 1 Boston University
Rank Team W L W L  
1 Boston University 13 5 19 11 8 Holy Cross @ Boston, MA Boston University
2 American 12 6 18 13      
3 Colgate 11 7 15 15 @ Worcester, MA Holy Cross  
4 Navy 11 7 19 11    
5 Lehigh 10 8 15 14 9 Loyola Maryland @ Boston, MA Boston University
6 Army 8 10 13 17    
7 Lafayette 8 10 11 19 4 Navy    
8 Holy Cross 6 12 9 21      
9 Loyola Maryland 6 12 8 21 @ Annapolis, MD Navy  
10 Bucknell 5 13 6 25    
5 Lehigh  
 
Patriot tournament probabilities Outcome realized Outcome unrealized @ Boston, MA Boston University
Probabilities based on current ratings and projected bracket   2027 Patriot
Reaching Reaching Winning 2 American   Men's Basketball
Seed Team semifinals final tournament     Tournament Champion
1 Boston University 82.54% 50.80% 29.25% 7 Lafayette @ Washington, DC American  
2 American 77.81% 47.47% 26.26%        
3 Colgate 66.63% 33.61% 16.71% @ Easton, PA Lafayette    
4 Navy 52.12% 23.81% 11.25%      
5 Lehigh 47.88% 20.95% 9.47% 10 Bucknell @ Washington, DC American
6 Army 33.37% 11.59% 3.89%  
7 Lafayette 17.60% 6.35% 1.96% 3 Colgate  
8 Holy Cross 9.82% 2.61% 0.63%    
9 Loyola Maryland 7.64% 1.83% 0.40% @ Hamilton, NY Colgate
10 Bucknell 4.58% 0.98% 0.17%  
6 Army © Omni Rankings