| Omni Rankings™ | 2025-2026 Men's college basketball ratings | through 3/3/26 games | |||||||||||||||||||||||||||||||||||
| Patriot | |||||||||||||||||||||||||||||||||||||
| Home court factor = 2.47 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 10 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Navy | 73.58 | 116 | 73.58 | 67.84 | 63.39 | 351 | 23 | 6 | 17 | 1 | W13 | 10-0 | 12 | 1 | 10 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 23 | 2 | at | Loyola Maryland | 80.49 | at | UNC Wilmington | 60.30 | ||||||
| 2 | Boston University | 66.21 | 230 | 66.21 | 61.59 | 63.81 | 343 | 14 | 16 | 10 | 8 | W2 | 7-3 | 8 | 5 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 4 | 14 | 12 | vs | Colgate | 77.34 | at | Loyola Maryland | 53.87 | ||||||
| 3 | American | 64.95 | 255 | 67.40 | 63.49 | 65.66 | 291 | 14 | 15 | 9 | 9 | L2 | 3-7 | 9 | 6 | 5 | 9 | 0 | 0 | 0 | 1 | 1 | 5 | 13 | 9 | vs | Longwood | 75.22 | at | George Washington | 56.10 | ||||||
| 4 | Colgate | 64.38 | 261 | 70.76 | 64.38 | 66.32 | 265 | 15 | 14 | 11 | 7 | L2 | 5-5 | 7 | 5 | 6 | 9 | 2 | 0 | 0 | 3 | 0 | 3 | 15 | 8 | at | Michigan State | 74.88 | at | Boston University | 54.34 | ||||||
| 5 | Lehigh | 63.30 | 282 | 66.66 | 61.42 | 64.97 | 315 | 13 | 16 | 11 | 7 | W3 | 6-4 | 8 | 4 | 4 | 11 | 1 | 1 | 0 | 1 | 0 | 5 | 13 | 10 | at | Houston | 70.30 | at | Marist | 56.66 | ||||||
| 6 | Loyola Maryland | 60.71 | 309 | 62.13 | 57.37 | 64.42 | 330 | 10 | 19 | 8 | 10 | W1 | 5-5 | 6 | 6 | 3 | 12 | 1 | 1 | 0 | 1 | 0 | 4 | 10 | 14 | at | Lafayette | 67.93 | vs | Lafayette | 50.39 | ||||||
| 7 | Holy Cross | 58.67 | 327 | 62.74 | 58.15 | 64.79 | 323 | 9 | 21 | 5 | 13 | W1 | 3-7 | 4 | 8 | 4 | 13 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 16 | vs | Northeastern | 70.85 | vs | Dartmouth | 49.44 | ||||||
| 8 | Lafayette | 58.62 | 328 | 60.45 | 55.45 | 64.54 | 328 | 10 | 21 | 8 | 10 | L1 | 5-5 | 5 | 10 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 16 | vs | Holy Cross | 67.07 | vs | Le Moyne | 51.17 | ||||||
| 9 | Bucknell | 57.98 | 332 | 70.02 | 57.38 | 66.07 | 275 | 10 | 22 | 6 | 12 | W1 | 4-6 | 6 | 8 | 4 | 12 | 0 | 2 | 0 | 2 | 0 | 5 | 10 | 15 | at | Mount St. Mary's | 73.37 | vs | American | 51.96 | ||||||
| 10 | Army | 56.52 | 342 | 60.34 | 56.23 | 64.35 | 331 | 9 | 21 | 5 | 13 | L4 | 2-8 | 4 | 10 | 5 | 10 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 16 | at | Loyola Maryland | 64.91 | vs | Harvard | 49.31 | ||||||
| Patriot top performances | Patriot surprise performances | Patriot upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Navy | at | Loyola Maryland | W 78 - 51 | 80.49 | 1 | Boston University | vs | Colgate | W 85 - 58 | 13.32 | 1 | Holy Cross | at | American | W 84 - 73 | 10.05 | ||||||||||||||||||||
| 2 | Navy | vs | Gardner-Webb | W 84 - 51 | 78.27 | 2 | Holy Cross | vs | Northeastern | W 76 - 59 | 10.93 | 2 | Army | at | UMBC | W 63 - 60 | 9.67 | ||||||||||||||||||||
| 3 | Navy | at | Presbyterian | W 76 - 55 | 77.66 | 3 | American | vs | Longwood | W 92 - 66 | 10.57 | 3 | Lafayette | at | Colgate | W 70 - 69 | 9.38 | ||||||||||||||||||||
| 4 | Boston University | vs | Colgate | W 85 - 58 | 77.34 | 4 | Holy Cross | at | American | W 84 - 73 | 10.21 | 4 | Lafayette | at | American | W 67 - 65 | 8.98 | ||||||||||||||||||||
| 5 | Navy | vs | Lehigh | W 72 - 49 | 76.65 | 5 | Lafayette | vs | Ball State | W 55 - 37 | 9.74 | 5 | Lehigh | at | Colgate | W 78 - 77 | 8.81 | ||||||||||||||||||||
| 6 | Navy | vs | Army | W 84 - 56 | 75.63 | 6 | Loyola Maryland | vs | Boston University | W 74 - 57 | 9.42 | 6 | Bucknell | at | American | W 60 - 59 | 7.78 | ||||||||||||||||||||
| 7 | Navy | vs | Colgate | W 85 - 69 | 75.29 | 7 | Lafayette | vs | Holy Cross | W 74 - 55 | 9.09 | 7 | Army | at | Loyola Maryland | W 87 - 77 | 7.37 | ||||||||||||||||||||
| 8 | American | vs | Longwood | W 92 - 66 | 75.22 | 8 | Loyola Maryland | at | George Mason | L 79 - 86 | 8.91 | 8 | Boston University | at | Northeastern | W 76 - 75 OT | 6.58 | ||||||||||||||||||||
| 9 | Navy | vs | Lafayette | W 76 - 50 | 75.11 | 9 | Army | at | Loyola Maryland | W 87 - 77 | 8.40 | 9 | Army | at | Lehigh | W 85 - 78 OT | 6.42 | ||||||||||||||||||||
| 10 | Colgate | at | Michigan State | L 69 - 80 | 74.88 | 10 | Navy | at | Loyola Maryland | W 78 - 51 | 8.28 | 10 | Lehigh | at | American | W 78 - 73 | 5.95 | ||||||||||||||||||||
| Patriot projected standings | Patriot projected tournament bracket (projections in italics) | ||||||||||||||||||||||||||||||||||||
| Conference | Overall | 1 | Navy | ||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Navy | 17 | 1 | 24 | 6 | 8 | Bucknell | @ Annapolis, MD | Navy | ||||||||||||||||||||||||||||
| 2 | Colgate | 11 | 7 | 16 | 14 | ||||||||||||||||||||||||||||||||
| 3 | Lehigh | 11 | 7 | 14 | 16 | @ Lewisburg, PA | Bucknell | ||||||||||||||||||||||||||||||
| 4 | Boston University | 10 | 8 | 14 | 16 | ||||||||||||||||||||||||||||||||
| 5 | American | 9 | 9 | 14 | 15 | 9 | Army | @ Annapolis, MD | Navy | ||||||||||||||||||||||||||||
| 6 | Loyola Maryland | 8 | 10 | 10 | 20 | ||||||||||||||||||||||||||||||||
| 7 | Lafayette | 8 | 10 | 10 | 21 | 4 | Boston University | ||||||||||||||||||||||||||||||
| 8 | Bucknell | 6 | 12 | 10 | 23 | ||||||||||||||||||||||||||||||||
| 9 | Holy Cross | 5 | 13 | 9 | 22 | @ Boston, MA | Boston University | ||||||||||||||||||||||||||||||
| 10 | Army | 5 | 13 | 9 | 21 | ||||||||||||||||||||||||||||||||
| 5 | American | ||||||||||||||||||||||||||||||||||||
| Patriot tournament probabilities | Outcome realized | Outcome unrealized | @ Annapolis, MD | Navy | |||||||||||||||||||||||||||||||||
| Probabilities based on current ratings and projected bracket | 2026 Patriot | ||||||||||||||||||||||||||||||||||||
| Reaching | Reaching | Winning | 2 | Lehigh | Men's Basketball | ||||||||||||||||||||||||||||||||
| Seed | Team | semifinals | final | tournament | Tournament Champion | ||||||||||||||||||||||||||||||||
| 1 | Navy | 89.01% | 66.12% | 53.48% | 7 | Lafayette | @ Bethlehem, PA | Lehigh | |||||||||||||||||||||||||||||
| 2 | Lehigh | 64.96% | 33.13% | 9.39% | |||||||||||||||||||||||||||||||||
| 3 | Colgate | 62.02% | 36.42% | 11.35% | @ Easton, PA | Holy Cross | |||||||||||||||||||||||||||||||
| 4 | Boston University | 54.22% | 17.60% | 10.82% | |||||||||||||||||||||||||||||||||
| 5 | American | 45.78% | 13.37% | 7.69% | 10 | Holy Cross | @ Bethlehem, PA | Lehigh | |||||||||||||||||||||||||||||
| 6 | Loyola Maryland | 37.98% | 17.78% | 3.96% | |||||||||||||||||||||||||||||||||
| 7 | Lafayette | 0.00% | 0.00% | 0.00% | 3 | Colgate | |||||||||||||||||||||||||||||||
| 8 | Bucknell | 10.99% | 2.91% | 1.02% | |||||||||||||||||||||||||||||||||
| 9 | Army | 0.00% | 0.00% | 0.00% | @ Hamilton, NY | Colgate | |||||||||||||||||||||||||||||||
| 10 | Holy Cross | 35.04% | 12.66% | 2.30% | |||||||||||||||||||||||||||||||||
| 6 | Loyola Maryland | © Omni Rankings | |||||||||||||||||||||||||||||||||||
