Omni Rankings 2025-2026 Men's college basketball through 4/6/26 games
Nevada
Mountain West page
Nevada schedule Rating: 78.40 (D-I #74)  Projected season record: 24 - 13 overall, 12 - 8 Mountain West
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Nevada win probability
1 Louisiana Tech Home Win 77 - 50   1 - 0 0 - 0 W1     79.68    
2 Pacific Home Win 78 - 77   2 - 0 0 - 0 W2     77.23    
3 Southern Illinois Home Win 86 - 81 OT 3 - 0 0 - 0 W3     76.35    
4 Santa Clara Road Loss 83 - 98   3 - 1 0 - 0 L1     76.09    
5 UC Davis Home Loss 71 - 75   3 - 2 0 - 0 L2     74.67    
6 UC Santa Barbara Home Win 77 - 64   4 - 2 0 - 0 W1     75.41    
7 Washington Neutral Loss 66 - 83   4 - 3 0 - 0 L1     73.94 Washington by 2 43%
8 San Francisco Neutral Win 81 - 65   5 - 3 0 - 0 W1     75.75 San Francisco by 3 40%
9 UC San Diego Home Win 76 - 70   6 - 3 0 - 0 W2     76.40 UC San Diego by 1 46%
10 Washington State Road Win 78 - 64   7 - 3 0 - 0 W3 7-3   77.16 Nevada by 5 66%
11 Duquesne Home Win 78 - 75   8 - 3 0 - 0 W4 7-3   76.67 Nevada by 9 78%
12 Boise State Home Win 81 - 66   9 - 3 1 - 0 W5 7-3   78.28 Boise State by 6 31%
13 Colorado State Road Win 75 - 62   10 - 3 2 - 0 W6 7-3   79.69 Colorado State by 6 31%
14 Fresno State Road Win 66 - 65   11 - 3 3 - 0 W7 8-2   79.16 Nevada by 8 76%
15 San Diego State Home Loss 68 - 73   11 - 4 3 - 1 L1 8-2   78.57 Nevada by 4 62%
16 Wyoming Home Win 92 - 83   12 - 4 4 - 1 W1 8-2   78.92 Nevada by 4 63%
17 Utah State Road Loss 62 - 71   12 - 5 4 - 2 L1 8-2   79.10 Utah State by 12 17%
18 Air Force Road Win 81 - 66   13 - 5 5 - 2 W1 8-2   78.72 Nevada by 21 94%
19 San Jose State Home Win 87 - 54   14 - 5 6 - 2 W2 8-2   79.74 Nevada by 17 91%
20 New Mexico Road Loss 73 - 80   14 - 6 6 - 3 L1 7-3   79.74 New Mexico by 7 28%
21 Grand Canyon Home Win 66 - 60 OT 15 - 6 7 - 3 W1 7-3   79.46 Nevada by 4 64%
22 UNLV Home Win 89 - 76   16 - 6 8 - 3 W2 7-3   79.69 Nevada by 9 78%
23 Boise State Road Loss 87 - 91 OT 16 - 7 8 - 4 L1 6-4   79.94 Boise State by 4 37%
24 Fresno State Home Win 69 - 59   17 - 7 9 - 4 W1 6-4   79.88 Nevada by 11 81%
25 San Diego State Road Loss 57 - 71   17 - 8 9 - 5 L1 6-4   79.38 San Diego State by 6 32%
26 San Jose State Road Loss 71 - 87   17 - 9 9 - 6 L2 5-5   77.55 Nevada by 13 85%
27 Utah State Home Win 80 - 77   18 - 9 10 - 6 W1 6-4   78.22 Utah State by 8 26%
28 New Mexico Home Win 67 - 60   19 - 9 11 - 6 W2 6-4   78.80 New Mexico by 2 43%
29 UNLV Road Loss 83 - 85 OT 19 - 10 11 - 7 L1 5-5   78.62 Nevada by 3 60%
30 Wyoming Road Loss 73 - 83   19 - 11 11 - 8 L2 5-5   77.87 Nevada by 3 59%
31 Air Force Home Win 74 - 59   20 - 11 12 - 8 W1 5-5   77.20 Nevada by 26 97%
32 Air Force Neutral Win 80 - 45   21 - 11 12 - 8 W2 5-5   78.03 Nevada by 22 95%
33 Grand Canyon Neutral Win 84 - 80   22 - 11 12 - 8 W3 6-4   78.47 Grand Canyon by 3 40%
34 Utah State Neutral Loss 66 - 79   22 - 12 12 - 8 L1 5-5   78.00 Utah State by 5 32%
35 Murray State Home Win 89 - 75   23 - 12 12 - 8 W1 6-4   78.28 Nevada by 9 78%
36 Liberty Home Win 73 - 63   24 - 12 12 - 8 W2 7-3   78.35 Nevada by 9 77%
37 Auburn Road Loss 69 - 75   24 - 13 12 - 8 L1 6-4   78.40 Auburn by 7 28%
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings