| Omni Rankings™ | 2025-2026 Men's college basketball | through 3/3/26 games | |||||||||||
| Robert Morris | |||||||||||||
| Horizon page | |||||||||||||
| Robert Morris schedule | Rating: 70.54 (D-I #157) Projected season record: 20 - 10 overall, 13 - 7 Horizon | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Robert Morris win probability | ||
| 1 | Iowa | Road | Loss | 69 - 101 | 0 - 1 | 0 - 0 | L1 | 67.64 | |||||
| 2 | Drake | Road | Win | 81 - 79 | OT | 1 - 1 | 0 - 0 | W1 | 69.46 | ||||
| 3 | St. Bonaventure | Road | Loss | 61 - 75 | 1 - 2 | 0 - 0 | L1 | 68.30 | |||||
| 4 | Monmouth | Road | Loss | 70 - 71 | OT | 1 - 3 | 0 - 0 | L2 | 67.67 | ||||
| 5 | UIC | Home | Win | 88 - 74 | 2 - 3 | 0 - 0 | W1 | 68.85 | Robert Morris by 1 | 55% | |||
| 6 | Southern Utah | Home | Win | 61 - 54 | 3 - 3 | 0 - 0 | W2 | 67.98 | Robert Morris by 16 | 89% | |||
| 7 | Stetson | Home | Win | 80 - 62 | 4 - 3 | 0 - 0 | W3 | 68.01 | Robert Morris by 18 | 92% | |||
| 8 | Green Bay | Road | Win | 80 - 78 | 5 - 3 | 1 - 0 | W4 | 68.09 | Robert Morris by 1 | 54% | |||
| 9 | Milwaukee | Road | Loss | 72 - 74 | 5 - 4 | 1 - 1 | L1 | 67.97 | Milwaukee by 1 | 48% | |||
| 10 | Toledo | Home | Win | 75 - 70 | 6 - 4 | 1 - 1 | W1 | 6-4 | 68.12 | Robert Morris by 3 | 60% | ||
| 11 | Youngstown State | Home | Win | 80 - 77 | OT | 7 - 4 | 2 - 1 | W2 | 7-3 | 68.06 | Robert Morris by 1 | 53% | |
| 12 | Saint Francis (PA) | Road | Win | 79 - 70 | 8 - 4 | 2 - 1 | W3 | 7-3 | 67.48 | Robert Morris by 17 | 90% | ||
| 13 | Northern Kentucky | Home | Loss | 77 - 79 | 8 - 5 | 2 - 2 | L1 | 7-3 | 67.08 | Robert Morris by 3 | 61% | ||
| 14 | Detroit Mercy | Road | Win | 85 - 77 | 9 - 5 | 3 - 2 | W1 | 8-2 | 67.40 | Robert Morris by 3 | 61% | ||
| 15 | Oakland | Road | Loss | 73 - 96 | 9 - 6 | 3 - 3 | L1 | 7-3 | 66.27 | Oakland by 6 | 30% | ||
| 16 | Purdue Fort Wayne | Home | Loss | 74 - 79 | 9 - 7 | 3 - 4 | L2 | 6-4 | 65.51 | Robert Morris by 6 | 69% | ||
| 17 | IU Indy | Road | Loss | 93 - 96 | OT | 9 - 8 | 3 - 5 | L3 | 5-5 | 65.06 | Robert Morris by 7 | 71% | |
| 18 | Northern Kentucky | Road | Win | 92 - 89 | OT | 10 - 8 | 4 - 5 | W1 | 5-5 | 65.58 | Northern Kentucky by 8 | 26% | |
| 19 | Milwaukee | Home | Win | 88 - 76 | 11 - 8 | 5 - 5 | W2 | 6-4 | 66.13 | Robert Morris by 4 | 62% | ||
| 20 | Green Bay | Home | Loss | 67 - 71 | 11 - 9 | 5 - 6 | L1 | 5-5 | 65.59 | Robert Morris by 5 | 65% | ||
| 21 | IU Indy | Home | Win | 74 - 58 | 12 - 9 | 6 - 6 | W1 | 5-5 | 66.04 | Robert Morris by 9 | 77% | ||
| 22 | Purdue Fort Wayne | Road | Loss | 71 - 83 | 12 - 10 | 6 - 7 | L1 | 4-6 | 65.36 | Purdue Fort Wayne by 2 | 45% | ||
| 23 | Wright State | Home | Win | 72 - 66 | 13 - 10 | 7 - 7 | W1 | 5-5 | 65.98 | Wright State by 4 | 38% | ||
| 24 | Youngstown State | Road | Win | 72 - 66 | 14 - 10 | 8 - 7 | W2 | 5-5 | 66.64 | Youngstown State by 5 | 35% | ||
| 25 | Cleveland State | Road | Win | 85 - 68 | 15 - 10 | 9 - 7 | W3 | 6-4 | 67.56 | Robert Morris by 2 | 56% | ||
| 26 | Oakland | Home | Win | 93 - 69 | 16 - 10 | 10 - 7 | W4 | 7-3 | 69.07 | Robert Morris by 0 | 51% | ||
| 27 | Wright State | Road | Win | 81 - 68 | 17 - 10 | 11 - 7 | W5 | 8-2 | 70.10 | Wright State by 3 | 39% | ||
| 28 | Detroit Mercy | Home | Win | 73 - 62 | 18 - 10 | 12 - 7 | W6 | 8-2 | 70.24 | Robert Morris by 9 | 77% | ||
| 29 | Cleveland State | Home | Win | 83 - 64 | 19 - 10 | 13 - 7 | W7 | 8-2 | 70.54 | Robert Morris by 14 | 87% | ||
| 30 | Youngstown State | Home | 3/4/2026 | Robert Morris by 7 | 72% | ||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
