| Omni Rankings™ | 2025-2026 Men's college basketball | through 3/3/26 games | |||||||||||
| Green Bay | |||||||||||||
| Horizon page | |||||||||||||
| Green Bay schedule | Rating: 67.13 (D-I #214) Projected season record: 16 - 14 overall, 12 - 8 Horizon | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Green Bay win probability | ||
| 1 | Kansas | Road | Loss | 51 - 94 | 0 - 1 | 0 - 0 | L1 | 58.12 | |||||
| 2 | Buffalo | Road | Loss | 76 - 83 | 0 - 2 | 0 - 0 | L2 | 58.30 | |||||
| 3 | St. Thomas (MN) | Road | Loss | 61 - 80 | 0 - 3 | 0 - 0 | L3 | 57.40 | |||||
| 4 | Minnesota | Road | Loss | 65 - 72 | OT | 0 - 4 | 0 - 0 | L4 | 60.00 | ||||
| 5 | Yale | Neutral | Loss | 67 - 73 | 0 - 5 | 0 - 0 | L5 | 61.93 | Yale by 27 | 3% | |||
| 6 | UMass | Neutral | Win | 79 - 75 | 1 - 5 | 0 - 0 | W1 | 63.05 | UMass by 7 | 27% | |||
| 7 | Iona | Neutral | Win | 80 - 75 | 2 - 5 | 0 - 0 | W2 | 64.41 | Iona by 9 | 23% | |||
| 8 | Robert Morris | Home | Loss | 78 - 80 | 2 - 6 | 0 - 1 | L1 | 64.33 | Robert Morris by 1 | 46% | |||
| 9 | Wright State | Road | Loss | 58 - 86 | 2 - 7 | 0 - 2 | L2 | 62.63 | Wright State by 9 | 23% | |||
| 10 | IU Indy | Road | Win | 85 - 75 | 3 - 7 | 1 - 2 | W1 | 3-7 | 63.13 | Green Bay by 4 | 63% | ||
| 11 | UC Santa Barbara | Home | Win | 67 - 64 | 4 - 7 | 1 - 2 | W2 | 4-6 | 63.76 | UC Santa Barbara by 5 | 34% | ||
| 12 | Campbell | Road | Loss | 79 - 102 | 4 - 8 | 1 - 2 | L1 | 4-6 | 62.34 | Campbell by 4 | 35% | ||
| 13 | Purdue Fort Wayne | Road | Win | 72 - 54 | 5 - 8 | 2 - 2 | W1 | 5-5 | 64.02 | Purdue Fort Wayne by 5 | 35% | ||
| 14 | Milwaukee | Home | Win | 79 - 76 | 6 - 8 | 3 - 2 | W2 | 6-4 | 64.37 | Milwaukee by 2 | 44% | ||
| 15 | IU Indy | Home | Win | 75 - 59 | 7 - 8 | 4 - 2 | W3 | 7-3 | 64.76 | Green Bay by 10 | 80% | ||
| 16 | Northern Kentucky | Home | Win | 80 - 78 | 8 - 8 | 5 - 2 | W4 | 7-3 | 65.04 | Northern Kentucky by 2 | 43% | ||
| 17 | Cleveland State | Road | Win | 88 - 73 | 9 - 8 | 6 - 2 | W5 | 7-3 | 65.79 | Green Bay by 4 | 63% | ||
| 18 | Oakland | Home | Loss | 63 - 88 | 9 - 9 | 6 - 3 | L1 | 7-3 | 64.39 | Oakland by 4 | 37% | ||
| 19 | Youngstown State | Road | Loss | 81 - 88 | 9 - 10 | 6 - 4 | L2 | 7-3 | 64.21 | Youngstown State by 4 | 36% | ||
| 20 | Robert Morris | Road | Win | 71 - 67 | 10 - 10 | 7 - 4 | W1 | 7-3 | 64.76 | Robert Morris by 5 | 35% | ||
| 21 | Cleveland State | Home | Loss | 82 - 89 | 10 - 11 | 7 - 5 | L1 | 6-4 | 63.82 | Green Bay by 7 | 73% | ||
| 22 | Wright State | Home | Loss | 75 - 83 | 10 - 12 | 7 - 6 | L2 | 6-4 | 63.62 | Wright State by 5 | 34% | ||
| 23 | Northern Kentucky | Road | Win | 87 - 84 | OT | 11 - 12 | 8 - 6 | W1 | 6-4 | 64.06 | Northern Kentucky by 7 | 29% | |
| 24 | Detroit Mercy | Home | Win | 76 - 63 | 12 - 12 | 9 - 6 | W2 | 6-4 | 64.65 | Green Bay by 4 | 62% | ||
| 25 | Purdue Fort Wayne | Home | Win | 76 - 59 | 13 - 12 | 10 - 6 | W3 | 6-4 | 65.48 | Green Bay by 3 | 61% | ||
| 26 | Milwaukee | Road | Loss | 72 - 75 | 13 - 13 | 10 - 7 | L1 | 5-5 | 65.29 | Milwaukee by 0 | 50% | ||
| 27 | Oakland | Road | Win | 73 - 68 | 14 - 13 | 11 - 7 | W1 | 5-5 | 65.98 | Oakland by 6 | 31% | ||
| 28 | Detroit Mercy | Road | Loss | 70 - 74 | 14 - 14 | 11 - 8 | L1 | 5-5 | 65.76 | Detroit Mercy by 0 | 48% | ||
| 29 | Youngstown State | Home | Win | 85 - 63 | 15 - 14 | 12 - 8 | W1 | 6-4 | 67.05 | Green Bay by 1 | 53% | ||
| 30 | Purdue Fort Wayne | Home | Win | 64 - 56 | 16 - 14 | 12 - 8 | W2 | 6-4 | 67.13 | Green Bay by 7 | 71% | ||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
