Omni Rankings 2025-2026 Men's college basketball through 3/3/26 games
Cleveland State
Horizon page
Cleveland State schedule Rating: 59.40 (D-I #319)  Projected season record: 8 - 22 overall, 6 - 14 Horizon
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Cleveland State win probability
1 Loyola Chicago Road Loss 88 - 91   0 - 1 0 - 0 L1     67.15    
2 Northwestern Road Loss 63 - 110   0 - 2 0 - 0 L2     64.83    
3 Kent State Neutral Loss 95 - 102   0 - 3 0 - 0 L3     64.71    
4 Radford Neutral Win 87 - 82   1 - 3 0 - 0 W1     64.24    
5 Valparaiso Home Loss 75 - 90   1 - 4 0 - 0 L1     62.77 Cleveland State by 1 52%
6 Kent State Road Loss 71 - 91   1 - 5 0 - 0 L2     62.10 Kent State by 13 15%
7 Missouri Road Loss 59 - 86   1 - 6 0 - 0 L3     61.95 Missouri by 25 3%
8 Northern Kentucky Road Loss 80 - 95   1 - 7 0 - 1 L4     61.41 Northern Kentucky by 9 22%
9 Detroit Mercy Home Loss 59 - 71   1 - 8 0 - 2 L5     59.79 Cleveland State by 6 70%
10 UAB Road Loss 77 - 101   1 - 9 0 - 2 L6 1-9   59.19 UAB by 17 9%
11 Milwaukee Home Loss 71 - 81   1 - 10 0 - 3 L7 1-9   58.81 Milwaukee by 5 34%
12 IU Indy Home Win 99 - 86   2 - 10 1 - 3 W1 2-8   59.44 Cleveland State by 5 65%
13 Purdue Fort Wayne Road Loss 71 - 74   2 - 11 1 - 4 L1 2-8   59.66 Purdue Fort Wayne by 6 31%
14 Oakland Road Loss 74 - 97   2 - 12 1 - 5 L2 1-9   59.14 Oakland by 16 11%
15 Detroit Mercy Road Loss 84 - 94   2 - 13 1 - 6 L3 1-9   58.81 Detroit Mercy by 5 34%
16 Green Bay Home Loss 73 - 88   2 - 14 1 - 7 L4 1-9   58.05 Green Bay by 4 37%
17 Youngstown State Home Win 80 - 78   3 - 14 2 - 7 W1 2-8   58.63 Youngstown State by 6 30%
18 Wright State Road Win 85 - 79   4 - 14 3 - 7 W2 3-7   60.18 Wright State by 17 9%
19 Green Bay Road Win 89 - 82   5 - 14 4 - 7 W3 4-6   61.12 Green Bay by 7 27%
20 Milwaukee Road Win 90 - 88   6 - 14 5 - 7 W4 5-5   61.62 Milwaukee by 6 31%
21 Oakland Home Win 91 - 78   7 - 14 6 - 7 W5 6-4   63.00 Oakland by 8 25%
22 IU Indy Road Loss 74 - 82   7 - 15 6 - 8 L1 5-5   62.38 Cleveland State by 1 55%
23 Robert Morris Home Loss 68 - 85   7 - 16 6 - 9 L2 5-5   61.41 Robert Morris by 2 44%
24 Wright State Home Loss 90 - 102   7 - 17 6 - 10 L3 5-5   61.02 Wright State by 6 31%
25 Youngstown State Road Loss 82 - 106   7 - 18 6 - 11 L4 5-5   60.12 Youngstown State by 9 23%
26 Purdue Fort Wayne Home Loss 86 - 92   7 - 19 6 - 12 L5 5-5   59.73 Cleveland State by 0 51%
27 Northern Kentucky Home Loss 70 - 81   7 - 20 6 - 13 L6 4-6   59.37 Northern Kentucky by 5 33%
28 Robert Morris Road Loss 64 - 83   7 - 21 6 - 14 L7 3-7   59.07 Robert Morris by 14 13%
29 IU Indy Home Win 101 - 93   8 - 21 6 - 14 W1 3-7   59.40 Cleveland State by 3 58%
30 Wright State Road 3/4/2026                 Wright State by 13 17%
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings