Omni Rankings 2025-2026 Men's college basketball through 4/6/26 games
IU Indy
Horizon page
IU Indy schedule Rating: 58.81 (D-I #326)  Projected season record: 5 - 25 overall, 3 - 17 Horizon
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) IU Indy win probability
1 Ohio State Road Loss 102 - 118   0 - 1 0 - 0 L1     63.01    
2 LIU Home Loss 90 - 94   0 - 2 0 - 0 L2     62.02    
3 Butler Road Loss 80 - 112   0 - 3 0 - 0 L3     60.75    
4 Eastern Michigan Road Win 90 - 83   1 - 3 0 - 0 W1     62.99    
5 Charleston Southern Road Loss 91 - 103   1 - 4 0 - 0 L1     61.46 IU Indy by 4 64%
6 Alabama State Neutral Loss 80 - 101   1 - 5 0 - 0 L2     59.27 IU Indy by 1 53%
7 Air Force Road Loss 85 - 98   1 - 6 0 - 0 L3     58.28 Air Force by 3 40%
8 Morehead State Home Win 85 - 80   2 - 6 0 - 0 W1     58.75 IU Indy by 0 50%
9 Detroit Mercy Road Loss 78 - 92   2 - 7 0 - 1 L1     57.54 Detroit Mercy by 0 48%
10 Youngstown State Home Loss 55 - 78   2 - 8 0 - 2 L2 2-8   56.37 Youngstown State by 9 23%
11 Green Bay Home Loss 75 - 85   2 - 9 0 - 3 L3 2-8   55.90 Green Bay by 4 37%
12 Grand Canyon Road Loss 78 - 91   2 - 10 0 - 3 L4 2-8   56.75 Grand Canyon by 24 4%
13 Cleveland State Road Loss 86 - 99   2 - 11 0 - 4 L5 2-8   56.14 Cleveland State by 5 34%
14 Northern Kentucky Road Loss 72 - 81   2 - 12 0 - 5 L6 1-9   56.52 Northern Kentucky by 14 13%
15 Wright State Home Loss 77 - 81   2 - 13 0 - 6 L7 1-9   57.19 Wright State by 14 13%
16 Green Bay Road Loss 59 - 75   2 - 14 0 - 7 L8 1-9   56.79 Green Bay by 10 20%
17 Milwaukee Road Loss 83 - 95   2 - 15 0 - 8 L9 1-9   56.85 Milwaukee by 13 15%
18 Robert Morris Home Win 96 - 93 OT 3 - 15 1 - 8 W1 1-9   57.30 Robert Morris by 7 29%
19 Detroit Mercy Home Loss 77 - 80   3 - 16 1 - 9 L1 1-9   57.18 Detroit Mercy by 1 46%
20 Oakland Road Win 103 - 85   4 - 16 2 - 9 W1 2-8   59.56 Oakland by 20 6%
21 Robert Morris Road Loss 58 - 74   4 - 17 2 - 10 L1 2-8   59.10 Robert Morris by 9 23%
22 Youngstown State Road Loss 76 - 85   4 - 18 2 - 11 L2 2-8   59.15 Youngstown State by 10 21%
23 Cleveland State Home Win 82 - 74   5 - 18 3 - 11 W1 3-7   59.76 Cleveland State by 1 45%
24 Milwaukee Home Loss 88 - 92   5 - 19 3 - 12 L1 3-7   59.55 Milwaukee by 1 48%
25 Northern Kentucky Home Loss 81 - 84   5 - 20 3 - 13 L2 3-7   59.69 Northern Kentucky by 5 33%
26 Purdue Fort Wayne Road Loss 78 - 83   5 - 21 3 - 14 L3 3-7   59.76 Purdue Fort Wayne by 6 30%
27 Wright State Road Loss 73 - 85   5 - 22 3 - 15 L4 3-7   59.84 Wright State by 13 14%
28 Oakland Home Loss 74 - 86   5 - 23 3 - 16 L5 2-8   59.45 Oakland by 6 31%
29 Purdue Fort Wayne Home Loss 81 - 87   5 - 24 3 - 17 L6 2-8   59.14 Purdue Fort Wayne by 1 47%
30 Cleveland State Road Loss 93 - 101   5 - 25 3 - 17 L7 1-9   58.81 Cleveland State by 3 42%
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings