Omni Rankings 2025-2026 Men's college basketball through 3/3/26 games
North Dakota
Summit page
North Dakota schedule Rating: 62.51 (D-I #291)  Projected season record: 13 - 17 overall, 10 - 6 Summit
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) North Dakota win probability
1 Alabama Road Loss 62 - 91   0 - 1 0 - 0 L1     64.58    
2 UC Riverside Home Loss 70 - 74   0 - 2 0 - 0 L2     63.69    
3 CSUN Home Loss 85 - 93   0 - 3 0 - 0 L3     62.71    
4 UC Riverside Road Win 76 - 74   1 - 3 0 - 0 W1     63.74    
5 Creighton Road Loss 60 - 75   1 - 4 0 - 0 L1     64.32    
6 Coastal Carolina Neutral Loss 58 - 75   1 - 5 0 - 0 L2     63.03 Coastal Carolina by 4 37%
7 Western Illinois Road Win 78 - 69   2 - 5 0 - 0 W1     63.75 North Dakota by 2 56%
8 Hawai'i Road Loss 55 - 92   2 - 6 0 - 0 L1     61.83 Hawai'i by 15 12%
9 Idaho Road Loss 58 - 90   2 - 7 0 - 0 L2     59.73 Idaho by 8 24%
10 Montana Home Loss 75 - 79   2 - 8 0 - 0 L3 2-8   60.10 Montana by 8 25%
11 Western Illinois Home Loss 66 - 69 OT 2 - 9 0 - 0 L4 2-8   59.60 North Dakota by 6 70%
12 Winthrop Home Win 90 - 88   3 - 9 0 - 0 W1 3-7   60.81 Winthrop by 14 14%
13 Nebraska Road Loss 55 - 78   3 - 10 0 - 0 L1 3-7   61.42 Nebraska by 31 1%
14 Oral Roberts Home Win 72 - 61   4 - 10 1 - 0 W1 3-7   62.02 North Dakota by 2 58%
15 South Dakota State Home Win 90 - 87 OT 5 - 10 2 - 0 W2 4-6   62.48 South Dakota State by 7 29%
16 Omaha Road Loss 79 - 90   5 - 11 2 - 1 L1 4-6   61.98 Omaha by 4 38%
17 Kansas City Road Win 81 - 79   6 - 11 3 - 1 W1 4-6   62.08 North Dakota by 1 52%
18 St. Thomas (MN) Home Loss 80 - 91   6 - 12 3 - 2 L1 4-6   61.84 St. Thomas (MN) by 8 27%
19 South Dakota Home Win 96 - 80   7 - 12 4 - 2 W1 5-5   62.87 North Dakota by 0 51%
20 Oral Roberts Road Win 79 - 62   8 - 12 5 - 2 W2 6-4   63.96 Oral Roberts by 0 49%
21 Denver Road Win 93 - 86   9 - 12 6 - 2 W3 7-3   64.69 Denver by 4 36%
22 St. Thomas (MN) Road Win 81 - 80   10 - 12 7 - 2 W4 7-3   65.47 St. Thomas (MN) by 11 19%
23 Omaha Home Win 76 - 73   11 - 12 8 - 2 W5 8-2   65.55 North Dakota by 2 56%
24 Denver Home Loss 79 - 98   11 - 13 8 - 3 L1 7-3   64.21 North Dakota by 2 57%
25 South Dakota Road Win 72 - 71   12 - 13 9 - 3 W1 7-3   64.42 South Dakota by 2 42%
26 North Dakota State Home Loss 66 - 83   12 - 14 9 - 4 L1 7-3   63.70 North Dakota State by 6 32%
27 Kansas City Home Win 85 - 70   13 - 14 10 - 4 W1 7-3   63.86 North Dakota by 13 84%
28 South Dakota State Road Loss 83 - 91   13 - 15 10 - 5 L1 7-3   63.80 South Dakota State by 7 28%
29 North Dakota State Road Loss 63 - 96   13 - 16 10 - 6 L2 6-4   62.51 North Dakota State by 12 16%
30 Denver Home 3/6/2026                 Denver by 2 43%
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings