| Omni Rankings™ | 2025-2026 Women's college basketball ratings | through 4/5/26 games | |||||||||||||||||||||||||||||||||||
| Ivy | |||||||||||||||||||||||||||||||||||||
| Home court factor = 2.19 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 10 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Columbia | 85.99 | 38 | 85.99 | 74.65 | 73.09 | 90 | 25 | 8 | 11 | 3 | W5 | 8-2 | 9 | 4 | 13 | 1 | 3 | 3 | 4 | 3 | 9 | 4 | 12 | 1 | at | North Dakota State | 95.82 | vs | Cornell | 64.16 | ||||||
| 2 | Princeton | 83.78 | 48 | 87.72 | 82.15 | 74.01 | 84 | 26 | 4 | 12 | 2 | L1 | 8-2 | 11 | 1 | 11 | 2 | 4 | 1 | 1 | 4 | 13 | 0 | 12 | 0 | vs | DePaul | 90.83 | vs | Cornell | 75.26 | ||||||
| 3 | Harvard | 80.81 | 59 | 80.82 | 76.47 | 72.90 | 94 | 20 | 12 | 10 | 4 | L1 | 6-4 | 11 | 3 | 7 | 6 | 2 | 3 | 2 | 6 | 6 | 4 | 12 | 2 | vs | Eastern Kentucky | 88.36 | vs | Alabama | 71.68 | ||||||
| 4 | Penn | 72.40 | 126 | 72.96 | 65.70 | 69.73 | 158 | 15 | 10 | 7 | 7 | W2 | 6-4 | 7 | 4 | 5 | 6 | 3 | 0 | 1 | 4 | 1 | 3 | 13 | 3 | at | Texas | 79.28 | vs | Saint Joseph's | 61.94 | ||||||
| 5 | Brown | 70.64 | 154 | 72.07 | 66.33 | 69.19 | 173 | 15 | 11 | 8 | 6 | L3 | 5-5 | 8 | 2 | 7 | 8 | 0 | 1 | 0 | 5 | 2 | 3 | 13 | 3 | vs | Maine | 83.04 | at | Princeton | 63.42 | ||||||
| 6 | Yale | 60.59 | 280 | 60.59 | 47.58 | 68.33 | 204 | 7 | 20 | 3 | 11 | L1 | 2-8 | 3 | 9 | 4 | 11 | 0 | 0 | 0 | 4 | 0 | 8 | 7 | 8 | vs | Dartmouth | 70.75 | vs | Loyola Maryland | 41.12 | ||||||
| 7 | Cornell | 60.05 | 288 | 60.20 | 55.81 | 68.56 | 194 | 8 | 18 | 4 | 10 | W1 | 2-8 | 2 | 9 | 6 | 9 | 0 | 0 | 1 | 3 | 1 | 6 | 6 | 9 | at | Columbia | 72.80 | at | Wagner | 48.61 | ||||||
| 8 | Dartmouth | 55.00 | 325 | 62.65 | 55.00 | 68.35 | 203 | 7 | 17 | 1 | 13 | L7 | 1-9 | 3 | 7 | 4 | 10 | 0 | 0 | 0 | 4 | 0 | 5 | 7 | 8 | at | Vermont | 68.37 | at | New Hampshire | 46.61 | ||||||
| Ivy top performances | Ivy surprise performances | Ivy upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Columbia | at | North Dakota State | W 86 - 57 | 95.82 | 1 | Cornell | at | Columbia | W 67 - 60 | 16.55 | 1 | Cornell | at | Columbia | W 67 - 60 | 26.64 | ||||||||||||||||||||
| 2 | Columbia | vs | BYU | W 81 - 64 | 92.83 | 2 | Brown | vs | Maine | W 70 - 39 | 16.46 | 2 | Yale | vs | Bryant | W 61 - 48 | 19.04 | ||||||||||||||||||||
| 3 | Columbia | vs | St. John's | W 74 - 26 | 92.19 | 3 | Yale | vs | Bryant | W 61 - 48 | 15.51 | 3 | Cornell | at | Penn | W 62 - 58 | 18.01 | ||||||||||||||||||||
| 4 | Princeton | vs | DePaul | W 71 - 41 | 90.83 | 4 | Columbia | at | North Dakota State | W 86 - 57 | 13.79 | 4 | Columbia | vs | South Dakota State | W 80 - 67 | 13.77 | ||||||||||||||||||||
| 5 | Princeton | vs | Brown | W 69 - 37 | 90.72 | 5 | Penn | at | Texas | L 63 - 81 | 13.58 | 5 | Columbia | at | Princeton | W 73 - 67 | 7.33 | ||||||||||||||||||||
| 6 | Princeton | at | Georgia Tech | W 67 - 61 | 90.03 | 6 | Columbia | vs | South Dakota State | W 80 - 67 | 12.87 | 6 | Penn | vs | Columbia | W 64 - 55 | 7.12 | ||||||||||||||||||||
| 7 | Princeton | at | Belmont | W 70 - 58 | 89.53 | 7 | Yale | vs | Dartmouth | W 82 - 54 | 12.81 | 7 | Dartmouth | at | NJIT | W 61 - 60 | 6.65 | ||||||||||||||||||||
| 8 | Columbia | vs | Wisconsin | W 67 - 50 | 89.21 | 8 | Columbia | vs | St. John's | W 74 - 26 | 11.69 | 8 | Brown | vs | Harvard | W 68 - 62 | 5.83 | ||||||||||||||||||||
| 9 | Princeton | at | Harvard | W 62 - 49 | 88.58 | 9 | Cornell | at | Penn | W 62 - 58 | 10.85 | 9 | Columbia | at | Seton Hall | W 54 - 53 | 5.17 | ||||||||||||||||||||
| 10 | Princeton | at | Rhode Island | W 67 - 59 | 88.48 | 10 | Yale | at | Penn State | L 64 - 82 | 9.88 | 10 | Harvard | at | Columbia | W 68 - 64 | 4.73 | ||||||||||||||||||||
| Ivy projected standings | Ivy projected tournament bracket (projections in italics) | ||||||||||||||||||||||||||||||||||||
| Conference | Overall | 1 | Princeton | ||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Princeton | 12 | 2 | 26 | 4 | @ Ithaca, NY | Princeton | ||||||||||||||||||||||||||||||
| 2 | Columbia | 11 | 3 | 25 | 8 | ||||||||||||||||||||||||||||||||
| 3 | Harvard | 10 | 4 | 20 | 12 | 4 | Brown | ||||||||||||||||||||||||||||||
| 4 | Brown | 8 | 6 | 15 | 11 | ||||||||||||||||||||||||||||||||
| 5 | Penn | 7 | 7 | 15 | 10 | @ Ithaca, NY | Princeton | ||||||||||||||||||||||||||||||
| 6 | Cornell | 4 | 10 | 8 | 18 | 2026 Ivy | |||||||||||||||||||||||||||||||
| 7 | Yale | 3 | 11 | 7 | 20 | 2 | Columbia | Women's Basketball | |||||||||||||||||||||||||||||
| 8 | Dartmouth | 1 | 13 | 7 | 17 | Tournament Champion | |||||||||||||||||||||||||||||||
| @ Ithaca, NY | Harvard | ||||||||||||||||||||||||||||||||||||
| Ivy tournament probabilities | Outcome realized | Outcome unrealized | 3 | Harvard | |||||||||||||||||||||||||||||||||
| Probabilities based on pre-tournament ratings and projected tournament bracket | |||||||||||||||||||||||||||||||||||||
| Reaching | Reaching | Winning | |||||||||||||||||||||||||||||||||||
| Seed | Team | semifinals | final | tournament | |||||||||||||||||||||||||||||||||
| 1 | Princeton | 100.00% | 86.29% | 54.79% | |||||||||||||||||||||||||||||||||
| 2 | Columbia | 100.00% | 54.77% | 24.19% | |||||||||||||||||||||||||||||||||
| 3 | Harvard | 100.00% | 45.23% | 18.04% | |||||||||||||||||||||||||||||||||
| 4 | Brown | 100.00% | 13.71% | 2.98% | © Omni Rankings | ||||||||||||||||||||||||||||||||
