| Omni Rankings™ | 2025-2026 Women's college basketball ratings | through 3/3/26 games | |||||||||||||||||||||||||||||||||||
| Ivy | |||||||||||||||||||||||||||||||||||||
| Home court factor = 2.19 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 10 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Princeton | 84.35 | 45 | 87.72 | 82.15 | 73.91 | 86 | 23 | 3 | 11 | 2 | W4 | 8-2 | 10 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 14 | 2 | 8 | 0 | vs | DePaul | 90.82 | vs | Cornell | 75.26 | ||||||
| 2 | Columbia | 81.16 | 61 | 81.57 | 74.65 | 71.16 | 113 | 20 | 6 | 11 | 2 | W6 | 9-1 | 8 | 3 | 11 | 1 | 1 | 2 | 3 | 2 | 7 | 3 | 10 | 1 | vs | South Dakota State | 88.21 | vs | Cornell | 64.17 | ||||||
| 3 | Harvard | 78.63 | 74 | 80.76 | 76.48 | 71.67 | 103 | 16 | 10 | 9 | 4 | L1 | 7-3 | 9 | 3 | 6 | 5 | 1 | 2 | 0 | 5 | 5 | 4 | 11 | 1 | at | Arkansas | 85.95 | vs | Alabama | 71.69 | ||||||
| 4 | Penn | 71.81 | 136 | 72.95 | 65.70 | 69.71 | 160 | 14 | 10 | 6 | 7 | W1 | 6-4 | 6 | 4 | 5 | 6 | 3 | 0 | 0 | 3 | 2 | 5 | 12 | 2 | at | Texas | 79.28 | vs | Saint Joseph's | 61.95 | ||||||
| 5 | Brown | 71.20 | 143 | 72.07 | 66.33 | 68.43 | 197 | 15 | 9 | 8 | 5 | L1 | 5-5 | 8 | 2 | 7 | 7 | 0 | 0 | 0 | 2 | 2 | 4 | 13 | 3 | vs | Maine | 83.03 | at | Princeton | 63.43 | ||||||
| 6 | Yale | 60.25 | 284 | 60.25 | 47.60 | 67.68 | 219 | 7 | 19 | 3 | 10 | W1 | 3-7 | 3 | 9 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 12 | 7 | 6 | vs | Dartmouth | 70.75 | vs | Loyola Maryland | 41.14 | ||||||
| 7 | Cornell | 58.84 | 302 | 60.21 | 55.82 | 69.10 | 173 | 7 | 18 | 3 | 10 | L7 | 1-9 | 1 | 9 | 6 | 9 | 0 | 0 | 0 | 3 | 2 | 8 | 5 | 7 | at | Columbia | 72.81 | at | Wagner | 48.63 | ||||||
| 8 | Dartmouth | 56.23 | 318 | 62.65 | 56.23 | 68.72 | 182 | 7 | 16 | 1 | 12 | L6 | 1-9 | 3 | 7 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 9 | 7 | 5 | at | Vermont | 68.37 | at | New Hampshire | 46.63 | ||||||
| Ivy top performances | Ivy surprise performances | Ivy upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Princeton | vs | DePaul | W 71 - 41 | 90.82 | 1 | Cornell | at | Columbia | W 67 - 60 | 16.54 | 1 | Cornell | at | Columbia | W 67 - 60 | 26.63 | ||||||||||||||||||||
| 2 | Princeton | vs | Brown | W 69 - 37 | 90.70 | 2 | Brown | vs | Maine | W 70 - 39 | 16.44 | 2 | Yale | vs | Bryant | W 61 - 48 | 19.02 | ||||||||||||||||||||
| 3 | Princeton | at | Georgia Tech | W 67 - 61 | 90.02 | 3 | Yale | vs | Bryant | W 61 - 48 | 15.49 | 3 | Cornell | at | Penn | W 62 - 58 | 18.00 | ||||||||||||||||||||
| 4 | Princeton | at | Belmont | W 70 - 58 | 89.52 | 4 | Penn | at | Texas | L 63 - 81 | 13.58 | 4 | Columbia | vs | South Dakota State | W 80 - 67 | 13.77 | ||||||||||||||||||||
| 5 | Princeton | at | Harvard | W 62 - 49 | 88.57 | 5 | Columbia | vs | South Dakota State | W 80 - 67 | 12.87 | 5 | Columbia | at | Princeton | W 73 - 67 | 7.32 | ||||||||||||||||||||
| 6 | Princeton | at | Rhode Island | W 67 - 59 | 88.48 | 6 | Yale | vs | Dartmouth | W 82 - 54 | 12.79 | 6 | Penn | vs | Columbia | W 64 - 55 | 7.12 | ||||||||||||||||||||
| 7 | Columbia | vs | South Dakota State | W 80 - 67 | 88.21 | 7 | Cornell | at | Penn | W 62 - 58 | 10.84 | 7 | Dartmouth | at | NJIT | W 61 - 60 | 6.65 | ||||||||||||||||||||
| 8 | Princeton | vs | Penn State | W 100 - 93 | 87.96 | 8 | Yale | at | Penn State | L 64 - 82 | 9.87 | 8 | Brown | vs | Harvard | W 68 - 62 | 5.83 | ||||||||||||||||||||
| 9 | Princeton | at | Villanova | W 73 - 68 | 87.94 | 9 | Yale | at | High Point | L 83 - 85 2OT | 9.66 | 9 | Columbia | at | Seton Hall | W 54 - 53 | 5.17 | ||||||||||||||||||||
| 10 | Princeton | vs | Rice | W 69 - 56 | 87.89 | 10 | Harvard | at | Arkansas | W 69 - 51 | 9.47 | 10 | Yale | at | Rider | W 53 - 52 | 4.53 | ||||||||||||||||||||
| Ivy projected standings | Ivy projected tournament bracket (projections in italics) | ||||||||||||||||||||||||||||||||||||
| Conference | Overall | 1 | Princeton | ||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Princeton | 12 | 2 | 24 | 3 | @ Ithaca, NY | Princeton | ||||||||||||||||||||||||||||||
| 2 | Columbia | 12 | 2 | 21 | 6 | ||||||||||||||||||||||||||||||||
| 3 | Harvard | 9 | 5 | 16 | 11 | 4 | Brown | ||||||||||||||||||||||||||||||
| 4 | Brown | 8 | 6 | 15 | 10 | ||||||||||||||||||||||||||||||||
| 5 | Penn | 7 | 7 | 15 | 10 | @ Ithaca, NY | Princeton | ||||||||||||||||||||||||||||||
| 6 | Cornell | 4 | 10 | 8 | 18 | 2026 Ivy | |||||||||||||||||||||||||||||||
| 7 | Yale | 3 | 11 | 7 | 20 | 2 | Columbia | Women's Basketball | |||||||||||||||||||||||||||||
| 8 | Dartmouth | 1 | 13 | 7 | 17 | Tournament Champion | |||||||||||||||||||||||||||||||
| @ Ithaca, NY | Columbia | ||||||||||||||||||||||||||||||||||||
| Ivy tournament probabilities | Outcome realized | Outcome unrealized | 3 | Harvard | |||||||||||||||||||||||||||||||||
| Probabilities based on current ratings and projected bracket | |||||||||||||||||||||||||||||||||||||
| Reaching | Reaching | Winning | |||||||||||||||||||||||||||||||||||
| Seed | Team | semifinals | final | tournament | |||||||||||||||||||||||||||||||||
| 1 | Princeton | 100.00% | 85.71% | 54.79% | |||||||||||||||||||||||||||||||||
| 2 | Columbia | 100.00% | 58.52% | 26.37% | |||||||||||||||||||||||||||||||||
| 3 | Harvard | 100.00% | 41.48% | 15.53% | |||||||||||||||||||||||||||||||||
| 4 | Brown | 100.00% | 14.29% | 3.30% | © Omni Rankings | ||||||||||||||||||||||||||||||||
