| Omni Rankings™ | 2025-2026 Women's college basketball | through 3/3/26 games | |||||||||||
| Davidson | |||||||||||||
| A-10 page | |||||||||||||
| Davidson schedule | Rating: 78.25 (D-I #78) Projected season record: 20 - 11 overall, 12 - 6 A-10 | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Davidson win probability | ||
| 1 | Mississippi State | Road | Loss | 57 - 66 | 0 - 1 | 0 - 0 | L1 | 80.15 | |||||
| 2 | William & Mary | Home | Win | 71 - 50 | 1 - 1 | 0 - 0 | W1 | 80.28 | |||||
| 3 | FGCU | Road | Win | 77 - 51 | 2 - 1 | 0 - 0 | W2 | 82.97 | |||||
| 4 | App State | Road | Win | 74 - 55 | 3 - 1 | 0 - 0 | W3 | 84.96 | |||||
| 5 | Iona | Home | Win | 82 - 52 | 4 - 1 | 0 - 0 | W4 | 84.67 | |||||
| 6 | Miami (FL) | Neutral | Loss | 58 - 66 | 4 - 2 | 0 - 0 | L1 | 83.65 | |||||
| 7 | Baylor | Neutral | Loss | 72 - 74 | OT | 4 - 3 | 0 - 0 | L2 | 84.70 | Baylor by 11 | 18% | ||
| 8 | Ohio | Home | Win | 64 - 59 | 5 - 3 | 0 - 0 | W1 | 82.76 | Davidson by 26 | 97% | |||
| 9 | Duquesne | Home | Win | 72 - 55 | 6 - 3 | 1 - 0 | W2 | 83.09 | Davidson by 13 | 86% | |||
| 10 | Ball State | Home | Win | 87 - 65 | 7 - 3 | 1 - 0 | W3 | 7-3 | 84.40 | Davidson by 6 | 69% | ||
| 11 | Charlotte | Road | Loss | 61 - 71 | 7 - 4 | 1 - 0 | L1 | 7-3 | 82.71 | Davidson by 12 | 84% | ||
| 12 | High Point | Home | Win | 76 - 65 | 8 - 4 | 1 - 0 | W1 | 7-3 | 82.56 | Davidson by 13 | 85% | ||
| 13 | Morgan State | Home | Win | 78 - 34 | 9 - 4 | 1 - 0 | W2 | 7-3 | 82.56 | Davidson by 39 | 100% | ||
| 14 | NC State | Home | Loss | 59 - 68 | 9 - 5 | 1 - 0 | L1 | 6-4 | 82.50 | NC State by 8 | 25% | ||
| 15 | Loyola Chicago | Road | Win | 62 - 50 | 10 - 5 | 2 - 0 | W1 | 6-4 | 82.12 | Davidson by 18 | 92% | ||
| 16 | Saint Louis | Road | Win | 71 - 55 | 11 - 5 | 3 - 0 | W2 | 7-3 | 82.42 | Davidson by 12 | 83% | ||
| 17 | Saint Joseph's | Home | Win | 48 - 36 | 12 - 5 | 4 - 0 | W3 | 8-2 | 82.84 | Davidson by 6 | 68% | ||
| 18 | Richmond | Road | Loss | 84 - 91 | 3OT | 12 - 6 | 4 - 1 | L1 | 7-3 | 83.09 | Richmond by 4 | 38% | |
| 19 | Fordham | Home | Win | 74 - 50 | 13 - 6 | 5 - 1 | W1 | 7-3 | 83.28 | Davidson by 21 | 95% | ||
| 20 | La Salle | Road | Win | 62 - 58 | 14 - 6 | 6 - 1 | W2 | 7-3 | 82.67 | Davidson by 14 | 87% | ||
| 21 | Rhode Island | Road | Loss | 53 - 60 | 14 - 7 | 6 - 2 | L1 | 7-3 | 82.26 | Rhode Island by 1 | 48% | ||
| 22 | VCU | Home | Win | 66 - 51 | 15 - 7 | 7 - 2 | W1 | 7-3 | 82.05 | Davidson by 18 | 92% | ||
| 23 | George Mason | Home | Loss | 51 - 62 | 15 - 8 | 7 - 3 | L1 | 6-4 | 81.08 | Davidson by 4 | 64% | ||
| 24 | Saint Joseph's | Road | Loss | 51 - 59 | 15 - 9 | 7 - 4 | L2 | 6-4 | 80.48 | Davidson by 2 | 56% | ||
| 25 | St. Bonaventure | Road | Loss | 50 - 59 | 15 - 10 | 7 - 5 | L3 | 5-5 | 79.12 | Davidson by 14 | 87% | ||
| 26 | George Washington | Home | Win | 68 - 58 | 16 - 10 | 8 - 5 | W1 | 5-5 | 78.99 | Davidson by 12 | 84% | ||
| 27 | Richmond | Home | Loss | 43 - 65 | 16 - 11 | 8 - 6 | L1 | 4-6 | 77.96 | Richmond by 5 | 32% | ||
| 28 | VCU | Road | Win | 66 - 39 | 17 - 11 | 9 - 6 | W1 | 5-5 | 78.98 | Davidson by 10 | 81% | ||
| 29 | Dayton | Home | Win | 79 - 67 | 18 - 11 | 10 - 6 | W2 | 5-5 | 78.90 | Davidson by 13 | 86% | ||
| 30 | Fordham | Road | Win | 58 - 49 | 19 - 11 | 11 - 6 | W3 | 5-5 | 78.61 | Davidson by 14 | 87% | ||
| 31 | Saint Louis | Home | Win | 74 - 62 | 20 - 11 | 12 - 6 | W4 | 6-4 | 78.25 | Davidson by 18 | 92% | ||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
