| Omni Rankings™ | 2025-2026 Women's college basketball | through 3/3/26 games | |||||||||||
| Virginia | |||||||||||||
| ACC page | |||||||||||||
| Virginia schedule | Rating: 85.08 (D-I #41) Projected season record: 20 - 10 overall, 11 - 7 ACC | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Virginia win probability | ||
| 1 | Morgan State | Home | Win | 86 - 36 | 1 - 0 | 0 - 0 | W1 | 79.23 | |||||
| 2 | Bucknell | Home | Win | 80 - 35 | 2 - 0 | 0 - 0 | W2 | 81.27 | |||||
| 3 | UMBC | Home | Loss | 56 - 61 | 2 - 1 | 0 - 0 | L1 | 77.82 | |||||
| 4 | Radford | Home | Win | 77 - 46 | 3 - 1 | 0 - 0 | W1 | 78.28 | |||||
| 5 | Longwood | Home | Win | 94 - 47 | 4 - 1 | 0 - 0 | W2 | 80.17 | |||||
| 6 | Northwestern State | Neutral | Win | 69 - 48 | 5 - 1 | 0 - 0 | W3 | 80.78 | |||||
| 7 | Nebraska | Neutral | Loss | 82 - 91 | 5 - 2 | 0 - 0 | L1 | 81.25 | Nebraska by 14 | 13% | |||
| 8 | Maryland Eastern Shore | Home | Win | 92 - 59 | 6 - 2 | 0 - 0 | W1 | 82.42 | Virginia by 20 | 94% | |||
| 9 | Vanderbilt | Road | Loss | 68 - 81 | 6 - 3 | 0 - 0 | L1 | 82.35 | Vanderbilt by 12 | 16% | |||
| 10 | Boston College | Road | Win | 81 - 55 | 7 - 3 | 1 - 0 | W1 | 7-3 | 83.51 | Virginia by 12 | 83% | ||
| 11 | Howard | Home | Win | 76 - 50 | 8 - 3 | 1 - 0 | W2 | 7-3 | 84.40 | Virginia by 14 | 88% | ||
| 12 | Winthrop | Home | Win | 88 - 53 | 9 - 3 | 1 - 0 | W3 | 7-3 | 84.42 | Virginia by 32 | 99% | ||
| 13 | SMU | Home | Win | 76 - 52 | 10 - 3 | 2 - 0 | W4 | 8-2 | 85.20 | Virginia by 13 | 86% | ||
| 14 | Clemson | Home | Win | 73 - 63 | 11 - 3 | 3 - 0 | W5 | 8-2 | 85.39 | Virginia by 7 | 73% | ||
| 15 | Florida State | Road | Win | 91 - 87 | 2OT | 12 - 3 | 4 - 0 | W6 | 8-2 | 84.77 | Virginia by 10 | 79% | |
| 16 | Georgia Tech | Road | Win | 61 - 59 | 13 - 3 | 5 - 0 | W7 | 8-2 | 84.44 | Virginia by 7 | 72% | ||
| 17 | Syracuse | Home | Loss | 60 - 79 | 13 - 4 | 5 - 1 | L1 | 8-2 | 82.77 | Virginia by 6 | 69% | ||
| 18 | Duke | Road | Loss | 58 - 65 | 13 - 5 | 5 - 2 | L2 | 7-3 | 83.30 | Duke by 15 | 12% | ||
| 19 | Pitt | Home | Win | 84 - 46 | 14 - 5 | 6 - 2 | W1 | 8-2 | 83.91 | Virginia by 23 | 96% | ||
| 20 | NC State | Home | Loss | 76 - 78 | OT | 14 - 6 | 6 - 3 | L1 | 7-3 | 84.35 | NC State by 7 | 27% | |
| 21 | Wake Forest | Road | Win | 109 - 103 | 3OT | 15 - 6 | 7 - 3 | W1 | 7-3 | 83.65 | Virginia by 11 | 82% | |
| 22 | Virginia Tech | Road | Loss | 64 - 76 | 15 - 7 | 7 - 4 | L1 | 6-4 | 83.18 | Virginia Tech by 5 | 35% | ||
| 23 | Miami (FL) | Home | Win | 67 - 56 | 16 - 7 | 8 - 4 | W1 | 6-4 | 83.65 | Virginia by 4 | 62% | ||
| 24 | Notre Dame | Home | Win | 81 - 70 | 17 - 7 | 9 - 4 | W2 | 6-4 | 84.56 | Notre Dame by 4 | 37% | ||
| 25 | California | Road | Loss | 58 - 64 | 17 - 8 | 9 - 5 | L1 | 5-5 | 84.29 | California by 1 | 45% | ||
| 26 | Stanford | Road | Win | 75 - 69 | 18 - 8 | 10 - 5 | W1 | 5-5 | 84.68 | Stanford by 0 | 49% | ||
| 27 | Louisville | Road | Win | 74 - 72 | 19 - 8 | 11 - 5 | W2 | 6-4 | 85.69 | Louisville by 14 | 12% | ||
| 28 | North Carolina | Home | Loss | 70 - 82 | 19 - 9 | 11 - 6 | L1 | 6-4 | 85.20 | North Carolina by 4 | 37% | ||
| 29 | Virginia Tech | Home | Loss | 82 - 83 | 19 - 10 | 11 - 7 | L2 | 5-5 | 85.08 | Virginia by 1 | 53% | ||
| 30 | Clemson | Home | 3/5/2026 | Virginia by 5 | 64% | ||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
