Omni Rankings 2025-2026 Women's college basketball through 3/3/26 games
Florida State
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-363) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
ACC page
Florida State schedule Rating: 73.69 (D-I #116)  Projected season record: 10 - 21 overall, 5 - 13 ACC
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Florida State win probability
1 Florida A&M Home Win 112 - 39   1 - 0 0 - 0 W1     87.78    
2 Georgia Southern Home Win 80 - 72   2 - 0 0 - 0 W2     86.78    
3 UConn Road Loss 67 - 99   2 - 1 0 - 0 L1     85.81    
4 Nicholls Home Win 89 - 64   3 - 1 0 - 0 W1     84.74    
5 Indiana Home Loss 72 - 76   3 - 2 0 - 0 L1     84.12    
6 Florida Road Loss 67 - 89   3 - 3 0 - 0 L2     82.15 Florida by 2 45%
7 Illinois Home Loss 63 - 86   3 - 4 0 - 0 L3     79.88 Florida State by 1 52%
8 Missouri State Neutral Win 85 - 75   4 - 4 0 - 0 W1     80.14 Florida State by 7 72%
9 Oklahoma Neutral Loss 91 - 109   4 - 5 0 - 0 L1     79.69 Oklahoma by 13 15%
10 Georgia Home Loss 60 - 80   4 - 6 0 - 0 L2 4-6   78.24 Georgia by 2 42%
11 Notre Dame Home Loss 58 - 93   4 - 7 0 - 1 L3 3-7   76.32 Notre Dame by 10 20%
12 College of Charleston Home Loss 70 - 75   4 - 8 0 - 1 L4 2-8   75.64 Florida State by 4 64%
13 Virginia Tech Home Loss 54 - 79   4 - 9 0 - 2 L5 2-8   74.14 Virginia Tech by 4 36%
14 South Carolina State Home Win 89 - 41   5 - 9 0 - 2 W1 2-8   74.33 Florida State by 30 98%
15 Syracuse Road Loss 72 - 82   5 - 10 0 - 3 L1 2-8   74.42 Syracuse by 11 18%
16 Virginia Home Loss 87 - 91 2OT 5 - 11 0 - 4 L2 2-8   75.06 Virginia by 10 21%
17 Miami (FL) Road Loss 73 - 89   5 - 12 0 - 5 L3 2-8   74.67 Miami (FL) by 10 20%
18 Pitt Road Win 69 - 65   6 - 12 1 - 5 W1 2-8   74.34 Florida State by 9 77%
19 North Carolina Home Loss 55 - 82   6 - 13 1 - 6 L1 2-8   73.63 North Carolina by 16 10%
20 SMU Road Win 73 - 51   7 - 13 2 - 6 W1 3-7   74.92 Florida State by 1 53%
21 Georgia Tech Home Loss 69 - 80   7 - 14 2 - 7 L1 3-7   74.18 Florida State by 1 52%
22 Clemson Road Loss 58 - 77   7 - 15 2 - 8 L2 3-7   73.80 Clemson by 13 14%
23 NC State Road Loss 55 - 83   7 - 16 2 - 9 L3 3-7   73.40 NC State by 22 5%
24 Miami (FL) Home Win 87 - 70   8 - 16 3 - 9 W1 3-7   74.85 Miami (FL) by 7 29%
25 Boston College Home Win 85 - 76   9 - 16 4 - 9 W2 4-6   74.59 Florida State by 13 86%
26 Louisville Road Loss 65 - 88   9 - 17 4 - 10 L1 4-6   74.74 Louisville by 25 3%
27 California Home Loss 62 - 75   9 - 18 4 - 11 L2 4-6   74.36 California by 7 28%
28 Stanford Home Loss 61 - 77   9 - 19 4 - 12 L3 3-7   73.67 Stanford by 5 34%
29 Duke Road Loss 52 - 80   9 - 20 4 - 13 L4 3-7   73.56 Duke by 26 3%
30 Wake Forest Road Win 77 - 74 OT 10 - 20 5 - 13 W1 3-7   73.69 Wake Forest by 2 42%
31 Georgia Tech Home 3/4/2026                 Georgia Tech by 5 36%
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings