| Omni Rankings™ | 2026-2027 Women's college basketball | through 11/14/26 games | |||||||||||
| Miami (FL) | |||||||||||||
| ACC page | |||||||||||||
| Miami (FL) schedule | Rating: 87.26 (D-I #35) Projected season record: 22 - 10 overall, 11 - 7 ACC | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Miami (FL) win probability | ||
| 1 | Florida Atlantic | Home | Win | 75 - 48 | 1 - 0 | 0 - 0 | W1 | 86.23 | |||||
| 2 | Jacksonville | Home | Win | 79 - 63 | 2 - 0 | 0 - 0 | W2 | 86.02 | |||||
| 3 | Stetson | Home | Win | 79 - 39 | 3 - 0 | 0 - 0 | W3 | 87.53 | |||||
| 4 | Saint Peter's | Home | Win | 78 - 46 | 4 - 0 | 0 - 0 | W4 | 87.26 | |||||
| 5 | Le Moyne | Home | 11/16/2026 | Miami (FL) by 46 | 100% | ||||||||
| 6 | FIU | Home | 11/19/2026 | Miami (FL) by 25 | 96% | ||||||||
| 7 | Michigan | Home | 11/23/2026 | Michigan by 18 | 9% | ||||||||
| 8 | Utah | Home | 11/25/2026 | Miami (FL) by 8 | 72% | ||||||||
| 9 | Arkansas Pine Bluff | Home | 11/29/2026 | Miami (FL) by 34 | 99% | ||||||||
| 10 | Florida | Road | 12/2/2026 | Miami (FL) by 4 | 62% | ||||||||
| 11 | Stony Brook | Home | 12/6/2026 | Miami (FL) by 25 | 96% | ||||||||
| 12 | Louisville | Road | 12/13/2026 | Louisville by 10 | 22% | ||||||||
| 13 | USC | Home | 12/16/2026 | USC by 7 | 31% | ||||||||
| 14 | Morgan State | Home | 12/20/2026 | Miami (FL) by 44 | 100% | ||||||||
| 15 | Boston College | Home | 12/22/2026 | Miami (FL) by 28 | 97% | ||||||||
| 16 | Bethune-Cookman | Home | 12/28/2026 | Miami (FL) by 36 | 99% | ||||||||
| 17 | NC State | Road | 12/31/2026 | NC State by 4 | 37% | ||||||||
| 18 | Notre Dame | Home | 1/3/2027 | Notre Dame by 11 | 20% | ||||||||
| 19 | Stanford | Road | 1/7/2027 | Miami (FL) by 5 | 65% | ||||||||
| 20 | California | Road | 1/10/2027 | California by 5 | 35% | ||||||||
| 21 | Virginia | Home | 1/14/2027 | Virginia by 4 | 37% | ||||||||
| 22 | Florida State | Home | 1/17/2027 | Miami (FL) by 17 | 89% | ||||||||
| 23 | Clemson | Road | 1/21/2027 | Miami (FL) by 2 | 56% | ||||||||
| 24 | Syracuse | Road | 1/28/2027 | Miami (FL) by 1 | 52% | ||||||||
| 25 | SMU | Home | 1/31/2027 | Miami (FL) by 21 | 93% | ||||||||
| 26 | North Carolina | Home | 2/4/2027 | Miami (FL) by 5 | 65% | ||||||||
| 27 | Duke | Road | 2/7/2027 | Duke by 11 | 21% | ||||||||
| 28 | Wake Forest | Home | 2/11/2027 | Miami (FL) by 20 | 92% | ||||||||
| 29 | Florida State | Road | 2/14/2027 | Miami (FL) by 12 | 82% | ||||||||
| 30 | Pitt | Road | 2/21/2027 | Miami (FL) by 9 | 76% | ||||||||
| 31 | Virginia Tech | Home | 2/25/2027 | Miami (FL) by 4 | 61% | ||||||||
| 32 | Georgia Tech | Home | 2/28/2027 | Miami (FL) by 12 | 80% | ||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
