Omni Rankings 2023-2024 Women's college basketball through 4/7/24 games
Morgan State
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-360) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
MEAC page
Morgan State schedule Rating: 54.19 (D-I #335)  Projected season record: 6 - 22 overall, 3 - 11 MEAC
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Morgan State win probability
1 Sacred Heart Home Loss 55 - 63   0 - 1 0 - 0 L1     57.71    
2 Davidson Home Loss 48 - 62   0 - 2 0 - 0 L2     59.36    
3 Campbell Home Loss 46 - 60   0 - 3 0 - 0 L3     58.14    
4 UNC Asheville Home Win 53 - 51   1 - 3 0 - 0 W1     57.54    
5 Towson Road Loss 69 - 80   1 - 4 0 - 0 L1     57.56 Towson by 11 17%
6 Saint Francis U (PA) Road Loss 59 - 69   1 - 5 0 - 0 L2     55.43 Morgan State by 12 85%
7 South Carolina Road Loss 38 - 104   1 - 6 0 - 0 L3     55.43 South Carolina by 64 0%
8 UMBC Home Win 65 - 42   2 - 6 0 - 0 W1     57.52 Morgan State by 0 52%
9 Stetson Road Loss 48 - 56   2 - 7 0 - 0 L1     57.28 Stetson by 5 32%
10 UCF Road Loss 41 - 67   2 - 8 0 - 0 L2 2-8   57.24 UCF by 26 2%
11 Oregon State Road Loss 51 - 80   2 - 9 0 - 0 L3 2-8   57.92 Oregon State by 38 0%
12 Stanford Road Loss 38 - 98   2 - 10 0 - 0 L4 2-8   57.92 Stanford by 49 0%
13 Central Connecticut Home Win 68 - 65   3 - 10 0 - 0 W1 3-7   57.87 Morgan State by 4 63%
14 Maryland Eastern Shore Road Win 48 - 45   4 - 10 1 - 0 W2 3-7   58.78 Maryland Eastern Shore by 10 19%
15 Delaware State Home Loss 71 - 73 OT 4 - 11 1 - 1 L1 3-7   57.84 Morgan State by 14 88%
16 Coppin State Road Loss 47 - 67   4 - 12 1 - 2 L2 3-7   56.76 Coppin State by 4 36%
17 Howard Home Loss 51 - 54   4 - 13 1 - 3 L3 3-7   56.98 Howard by 6 29%
18 Norfolk State Road Loss 45 - 62   4 - 14 1 - 4 L4 2-8   56.83 Norfolk State by 15 11%
19 South Carolina State Road Win 65 - 59   5 - 14 2 - 4 W1 3-7   56.61 Morgan State by 10 80%
20 North Carolina Central Road Loss 65 - 66   5 - 15 2 - 5 L1 3-7   56.65 North Carolina Central by 2 44%
21 Maryland Eastern Shore Home Loss 46 - 58   5 - 16 2 - 6 L2 3-7   56.27 Maryland Eastern Shore by 6 30%
22 Howard Road Loss 47 - 70   5 - 17 2 - 7 L3 3-7   55.42 Howard by 10 20%
23 Norfolk State Home Loss 49 - 79   5 - 18 2 - 8 L4 2-8   54.43 Norfolk State by 14 11%
24 Delaware State Road Loss 53 - 57   5 - 19 2 - 9 L5 1-9   53.97 Morgan State by 4 62%
25 South Carolina State Home Win 61 - 29   6 - 19 3 - 9 W1 2-8   55.22 Morgan State by 11 83%
26 North Carolina Central Home Loss 58 - 63   6 - 20 3 - 10 L1 2-8   54.82 Morgan State by 1 55%
27 Coppin State Home Loss 45 - 65   6 - 21 3 - 11 L2 2-8   53.74 Coppin State by 3 40%
28 Howard Home Loss 44 - 49   6 - 22 3 - 11 L3 2-8   54.19 Howard by 12 15%
29                        
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings