| Omni Rankings™ | 2026-2027 Women's college basketball | through 11/14/26 games | |||||||||||
| North Carolina Central | |||||||||||||
| MEAC page | |||||||||||||
| North Carolina Central schedule | Rating: 47.51 (D-I #354) Projected season record: 5 - 23 overall, 4 - 10 MEAC | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | North Carolina Central win probability | ||
| 1 | Virginia Tech | Road | Loss | 39 - 85 | 0 - 1 | 0 - 0 | L1 | 51.15 | |||||
| 2 | UNC Wilmington | Road | Loss | 48 - 82 | 0 - 2 | 0 - 0 | L2 | 47.40 | |||||
| 3 | North Carolina | Road | Loss | 40 - 109 | 0 - 3 | 0 - 0 | L3 | 47.06 | |||||
| 4 | George Mason | Road | Loss | 45 - 71 | 0 - 4 | 0 - 0 | L4 | 47.51 | |||||
| 5 | VCU | Road | 11/16/2026 | VCU by 23 | 5% | ||||||||
| 6 | UNCG | Road | 11/19/2026 | UNCG by 11 | 21% | ||||||||
| 7 | Elon | Home | 11/23/2026 | Elon by 17 | 10% | ||||||||
| 8 | Alabama A&M | Home | 11/28/2026 | Alabama A&M by 12 | 19% | ||||||||
| 9 | High Point | Road | 12/5/2026 | High Point by 33 | 2% | ||||||||
| 10 | Tennessee | Road | 12/8/2026 | Tennessee by 52 | 0% | ||||||||
| 11 | North Carolina A&T | Home | 12/16/2026 | North Carolina A&T by 15 | 14% | ||||||||
| 12 | Hampton | Home | 12/18/2026 | Hampton by 12 | 18% | ||||||||
| 13 | FIU | Road | 12/19/2026 | FIU by 24 | 5% | ||||||||
| 14 | Queens | Home | 12/22/2026 | Queens by 8 | 28% | ||||||||
| 15 | Norfolk State | Road | 1/2/2027 | Norfolk State by 21 | 7% | ||||||||
| 16 | Morgan State | Home | 1/7/2027 | North Carolina Central by 0 | 50% | ||||||||
| 17 | Coppin State | Home | 1/9/2027 | Coppin State by 11 | 20% | ||||||||
| 18 | Howard | Road | 1/16/2027 | Howard by 30 | 2% | ||||||||
| 19 | Maryland Eastern Shore | Road | 1/21/2027 | Maryland Eastern Shore by 17 | 11% | ||||||||
| 20 | Delaware State | Road | 1/23/2027 | Delaware State by 6 | 32% | ||||||||
| 21 | South Carolina State | Home | 1/30/2027 | North Carolina Central by 6 | 69% | ||||||||
| 22 | Norfolk State | Home | 2/6/2027 | Norfolk State by 15 | 13% | ||||||||
| 23 | Morgan State | Road | 2/11/2027 | Morgan State by 5 | 35% | ||||||||
| 24 | Coppin State | Road | 2/13/2027 | Coppin State by 17 | 11% | ||||||||
| 25 | Howard | Home | 2/20/2027 | Howard by 25 | 4% | ||||||||
| 26 | Maryland Eastern Shore | Home | 2/25/2027 | Maryland Eastern Shore by 11 | 20% | ||||||||
| 27 | Delaware State | Home | 2/27/2027 | Delaware State by 1 | 47% | ||||||||
| 28 | South Carolina State | Road | 3/4/2027 | North Carolina Central by 1 | 54% | ||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
