Omni Rankings 2025-2026 Women's college basketball through 3/3/26 games
South Carolina State
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-363) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
MEAC page
South Carolina State schedule Rating: 42.07 (D-I #361)  Projected season record: 3 - 24 overall, 2 - 12 MEAC
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) South Carolina State win probability
1 Georgia Home Loss 49 - 85   0 - 1 0 - 0 L1     45.29    
2 USC Upstate Road Loss 69 - 78   0 - 2 0 - 0 L2     45.18    
3 Queens (NC) Home Loss 65 - 76   0 - 3 0 - 0 L3     44.95    
4 Charleston Southern Road Loss 51 - 53   0 - 4 0 - 0 L4     46.86    
5 UCF Road Loss 49 - 94   0 - 5 0 - 0 L5     46.35 UCF by 29 2%
6 Winthrop Home Loss 45 - 66   0 - 6 0 - 0 L6     45.02 Winthrop by 7 27%
7 UNC Asheville Road Loss 58 - 64 OT 0 - 7 0 - 0 L7     45.90 UNC Asheville by 9 22%
8 High Point Home Loss 44 - 64   0 - 8 0 - 0 L8     46.62 High Point by 28 2%
9 West Georgia Home Win 69 - 62   1 - 8 0 - 0 W1     48.72 West Georgia by 17 9%
10 Alabama State Road Loss 53 - 59   1 - 9 0 - 0 L1 1-9   48.86 Alabama State by 8 26%
11 Ole Miss Road Loss 32 - 91   1 - 10 0 - 0 L2 1-9   48.86 Ole Miss by 47 0%
12 Florida State Road Loss 41 - 89   1 - 11 0 - 0 L3 1-9   48.48 Florida State by 30 2%
13 UNCG Road Loss 32 - 77   1 - 12 0 - 0 L4 1-9   47.31 UNCG by 19 7%
14 Howard Home Loss 64 - 68   1 - 13 0 - 1 L5 1-9   48.64 Howard by 23 4%
15 Coppin State Road Win 58 - 47   2 - 13 1 - 1 W1 2-8   50.32 Coppin State by 15 12%
16 Morgan State Road Win 62 - 59   3 - 13 2 - 1 W2 3-7   50.75 Morgan State by 3 39%
17 Norfolk State Home Loss 41 - 85   3 - 14 2 - 2 L1 3-7   49.15 Norfolk State by 11 18%
18 Delaware State Home Loss 47 - 67   3 - 15 2 - 3 L2 3-7   47.64 South Carolina State by 3 60%
19 Maryland Eastern Shore Home Loss 53 - 73   3 - 16 2 - 4 L3 2-8   47.14 Maryland Eastern Shore by 12 16%
20 Howard Road Loss 66 - 85   3 - 17 2 - 5 L4 2-8   47.49 Howard by 25 3%
21 Coppin State Home Loss 39 - 72   3 - 18 2 - 6 L5 2-8   46.11 Coppin State by 11 18%
22 Morgan State Home Loss 47 - 73   3 - 19 2 - 7 L6 2-8   44.60 Morgan State by 2 42%
23 North Carolina Central Home Loss 65 - 68   3 - 20 2 - 8 L7 2-8   44.97 North Carolina Central by 9 23%
24 Norfolk State Road Loss 52 - 93   3 - 21 2 - 9 L8 2-8   44.37 Norfolk State by 25 3%
25 Delaware State Road Loss 38 - 71   3 - 22 2 - 10 L9 1-9   42.89 Delaware State by 8 25%
26 Maryland Eastern Shore Road Loss 33 - 74   3 - 23 2 - 11 L10 0-10   42.07 Maryland Eastern Shore by 22 5%
27 North Carolina Central Road 3/5/2026                 North Carolina Central by 16 11%
28                        
29                        
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings