Omni Rankings 2023-2024 Women's college basketball through 4/7/24 games
Delaware State
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-360) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
MEAC page
Delaware State schedule Rating: 50.17 (D-I #353)  Projected season record: 6 - 20 overall, 4 - 10 MEAC
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Delaware State win probability
1 Temple Road Loss 43 - 109   0 - 1 0 - 0 L1     46.15    
2 Drexel Home Loss 33 - 65   0 - 2 0 - 0 L2     44.94    
3 Richmond Road Loss 44 - 105   0 - 3 0 - 0 L3     44.32    
4 Hofstra Road Loss 53 - 66   0 - 4 0 - 0 L4     43.18    
5 Stony Brook Road Loss 41 - 86   0 - 5 0 - 0 L5     43.18 Stony Brook by 42 0%
6 Rutgers Road Loss 48 - 82   0 - 6 0 - 0 L6     42.74 Rutgers by 29 1%
7 LIU Brooklyn Home Win 84 - 59   1 - 6 0 - 0 W1     45.61 LIU Brooklyn by 5 33%
8 West Virginia Road Loss 43 - 107   1 - 7 0 - 0 L1     45.61 West Virginia by 46 0%
9 Baylor Road Loss 37 - 99   1 - 8 0 - 0 L2     45.61 Baylor by 54 0%
10 Delaware Home Win 69 - 66   2 - 8 0 - 0 W1 2-8   47.91 Delaware by 25 3%
11 Loyola (MD) Home Loss 64 - 66   2 - 9 0 - 0 L1 2-8   48.28 Loyola (MD) by 7 27%
12 Coppin State Home Loss 51 - 64   2 - 10 0 - 1 L2 2-8   47.95 Coppin State by 9 23%
13 Morgan State Road Win 73 - 71 OT 3 - 10 1 - 1 W1 3-7   48.97 Morgan State by 14 12%
14 Maryland Eastern Shore Home Loss 45 - 76   3 - 11 1 - 2 L1 3-7   47.74 Maryland Eastern Shore by 13 13%
15 South Carolina State Home Win 61 - 49   4 - 11 2 - 2 W1 4-6   48.24 Delaware State by 4 65%
16 North Carolina Central Home Loss 58 - 64   4 - 12 2 - 3 L1 4-6   48.20 North Carolina Central by 5 32%
17 Norfolk State Road Loss 52 - 79   4 - 13 2 - 4 L2 3-7   48.02 Norfolk State by 24 3%
18 Howard Home Loss 57 - 69   4 - 14 2 - 5 L3 3-7   48.23 Howard by 15 10%
19 Coppin State Road Loss 46 - 53   4 - 15 2 - 6 L4 3-7   48.84 Coppin State by 16 9%
20 South Carolina State Road Loss 61 - 69   4 - 16 2 - 7 L5 2-8   48.25 Delaware State by 2 55%
21 North Carolina Central Road Win 75 - 64 OT 5 - 16 3 - 7 W1 3-7   48.93 North Carolina Central by 11 18%
22 Morgan State Home Win 57 - 53   6 - 16 4 - 7 W2 4-6   49.42 Morgan State by 4 38%
23 Norfolk State Home Loss 51 - 65   6 - 17 4 - 8 L1 3-7   49.92 Norfolk State by 22 4%
24 Howard Road Loss 43 - 61   6 - 18 4 - 9 L2 3-7   49.95 Howard by 19 6%
25 Maryland Eastern Shore Road Loss 63 - 73   6 - 19 4 - 10 L3 2-8   50.37 Maryland Eastern Shore by 17 8%
26 North Carolina Central Home Loss 56 - 66   6 - 20 4 - 10 L4 2-8   50.17 North Carolina Central by 7 27%
27                        
28                        
29                        
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings