| Omni Rankings™ | 2026-2027 Women's college basketball | through 11/14/26 games | |||||||||||
| Delaware State | |||||||||||||
| MEAC page | |||||||||||||
| Delaware State schedule | Rating: 50.59 (D-I #345) Projected season record: 7 - 19 overall, 5 - 9 MEAC | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Delaware State win probability | ||
| 1 | Georgetown | Road | Loss | 47 - 84 | 0 - 1 | 0 - 0 | L1 | 50.07 | |||||
| 2 | Robert Morris | Road | Loss | 53 - 69 | 0 - 2 | 0 - 0 | L2 | 50.09 | |||||
| 3 | Pitt | Road | Loss | 51 - 129 | 0 - 3 | 0 - 0 | L3 | 48.93 | |||||
| 4 | American | Home | Win | 72 - 63 | 1 - 3 | 0 - 0 | W1 | 50.59 | |||||
| 5 | NJIT | Road | 11/18/2026 | NJIT by 19 | 9% | ||||||||
| 6 | Rutgers | Road | 11/21/2026 | Rutgers by 31 | 2% | ||||||||
| 7 | Bucknell | Road | 11/27/2026 | Bucknell by 14 | 15% | ||||||||
| 8 | Fairleigh Dickinson | Home | 12/6/2026 | Fairleigh Dickinson by 22 | 6% | ||||||||
| 9 | Fordham | Home | 12/8/2026 | Fordham by 13 | 17% | ||||||||
| 10 | Dayton | Road | 12/13/2026 | Dayton by 26 | 4% | ||||||||
| 11 | Wisconsin | Road | 12/17/2026 | Wisconsin by 38 | 1% | ||||||||
| 12 | Hofstra | Road | 12/21/2026 | Hofstra by 17 | 11% | ||||||||
| 13 | Coppin State | Road | 1/2/2027 | Coppin State by 13 | 16% | ||||||||
| 14 | Howard | Home | 1/7/2027 | Howard by 22 | 6% | ||||||||
| 15 | Norfolk State | Road | 1/9/2027 | Norfolk State by 17 | 11% | ||||||||
| 16 | Morgan State | Road | 1/16/2027 | Morgan State by 2 | 45% | ||||||||
| 17 | South Carolina State | Home | 1/21/2027 | Delaware State by 10 | 77% | ||||||||
| 18 | North Carolina Central | Home | 1/23/2027 | Delaware State by 6 | 68% | ||||||||
| 19 | Maryland Eastern Shore | Road | 1/30/2027 | Maryland Eastern Shore by 13 | 16% | ||||||||
| 20 | Coppin State | Home | 2/6/2027 | Coppin State by 8 | 27% | ||||||||
| 21 | Howard | Road | 2/11/2027 | Howard by 27 | 3% | ||||||||
| 22 | Norfolk State | Home | 2/13/2027 | Norfolk State by 12 | 19% | ||||||||
| 23 | Morgan State | Home | 2/20/2027 | Delaware State by 4 | 61% | ||||||||
| 24 | South Carolina State | Road | 2/25/2027 | Delaware State by 5 | 64% | ||||||||
| 25 | North Carolina Central | Road | 2/27/2027 | Delaware State by 1 | 53% | ||||||||
| 26 | Maryland Eastern Shore | Home | 3/4/2027 | Maryland Eastern Shore by 8 | 27% | ||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
