| Omni Rankings™ | 2025-2026 Women's college basketball ratings | through 3/3/26 games | |||||||||||||||||||||||||||||||||||
| MEAC | |||||||||||||||||||||||||||||||||||||
| Home court factor = 2.19 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 10 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Norfolk State | 67.95 | 186 | 70.59 | 61.89 | 64.64 | 290 | 12 | 12 | 11 | 2 | W6 | 9-1 | 5 | 2 | 7 | 10 | 0 | 0 | 0 | 4 | 0 | 2 | 12 | 6 | at | Coppin State | 79.80 | vs | Hampton | 55.13 | ||||||
| 2 | Howard | 67.68 | 192 | 75.59 | 67.37 | 62.64 | 334 | 22 | 7 | 12 | 1 | W10 | 10-0 | 11 | 0 | 10 | 7 | 1 | 0 | 0 | 2 | 3 | 3 | 19 | 2 | at | Providence | 79.02 | at | Purdue | 61.20 | ||||||
| 3 | Maryland Eastern Shore | 61.31 | 274 | 65.11 | 60.63 | 64.25 | 302 | 15 | 13 | 10 | 3 | W3 | 7-3 | 7 | 3 | 8 | 7 | 0 | 3 | 0 | 3 | 0 | 5 | 15 | 5 | vs | UMBC | 69.59 | at | Fairleigh Dickinson | 52.64 | ||||||
| 4 | Coppin State | 59.30 | 294 | 64.65 | 58.14 | 68.63 | 185 | 7 | 21 | 6 | 7 | L3 | 4-6 | 4 | 6 | 3 | 12 | 0 | 3 | 0 | 5 | 0 | 5 | 7 | 11 | at | South Carolina State | 69.87 | vs | Norfolk State | 46.50 | ||||||
| 5 | North Carolina Central | 54.85 | 327 | 56.00 | 52.92 | 64.82 | 283 | 6 | 19 | 4 | 9 | L3 | 4-6 | 4 | 7 | 2 | 12 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 13 | at | Wake Forest | 61.58 | at | Old Dominion | 47.86 | ||||||
| 6 | Delaware State | 51.83 | 345 | 51.83 | 42.71 | 62.39 | 336 | 4 | 21 | 4 | 9 | W3 | 4-6 | 2 | 8 | 2 | 12 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 15 | vs | South Carolina State | 60.92 | at | Fairleigh Dickinson | 40.17 | ||||||
| 7 | Morgan State | 50.74 | 354 | 52.54 | 47.31 | 65.98 | 262 | 3 | 24 | 3 | 10 | L3 | 2-8 | 1 | 7 | 2 | 14 | 0 | 3 | 0 | 3 | 0 | 4 | 3 | 17 | at | South Carolina State | 61.32 | vs | Wake Forest | 41.87 | ||||||
| 8 | South Carolina State | 42.07 | 361 | 50.75 | 42.07 | 61.88 | 340 | 3 | 23 | 2 | 11 | L10 | 0-10 | 1 | 11 | 2 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 19 | at | Coppin State | 60.41 | at | Delaware State | 32.92 | ||||||
| MEAC top performances | MEAC surprise performances | MEAC upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Norfolk State | at | Coppin State | W 73 - 34 | 79.80 | 1 | Delaware State | at | Georgetown | L 46 - 60 | 14.20 | 1 | South Carolina State | vs | West Georgia | W 69 - 62 | 15.73 | ||||||||||||||||||||
| 2 | Howard | at | Providence | W 68 - 56 | 79.02 | 2 | Norfolk State | at | Coppin State | W 73 - 34 | 13.67 | 2 | South Carolina State | at | Coppin State | W 58 - 47 | 13.42 | ||||||||||||||||||||
| 3 | Howard | vs | Fairfield | W 72 - 69 | 78.47 | 3 | South Carolina State | at | Coppin State | W 58 - 47 | 11.77 | 3 | Howard | vs | Fairfield | W 72 - 69 | 10.80 | ||||||||||||||||||||
| 4 | Howard | vs | Florida A&M | W 89 - 53 | 77.92 | 4 | Delaware State | vs | South Carolina State | W 71 - 38 | 11.26 | 4 | Delaware State | at | Morgan State | W 74 - 59 | 5.72 | ||||||||||||||||||||
| 5 | Howard | at | Elon | W 56 - 46 | 75.39 | 5 | South Carolina State | vs | West Georgia | W 69 - 62 | 11.09 | 5 | Norfolk State | at | North Carolina A&T | W 63 - 50 | 5.47 | ||||||||||||||||||||
| 6 | Howard | at | Monmouth | W 57 - 44 | 74.89 | 6 | Morgan State | at | South Carolina State | W 73 - 47 | 10.92 | 6 | Howard | at | Cincinnati | W 66 - 64 | 5.33 | ||||||||||||||||||||
| 7 | Howard | at | Cincinnati | W 66 - 64 | 74.07 | 7 | Delaware State | at | South Carolina State | W 67 - 47 | 10.57 | 7 | North Carolina Central | vs | Maryland Eastern Shore | W 69 - 62 | 5.05 | ||||||||||||||||||||
| 8 | Norfolk State | at | South Carolina State | W 85 - 41 | 73.03 | 8 | Norfolk State | at | South Carolina State | W 85 - 41 | 9.91 | 8 | Maryland Eastern Shore | vs | Howard | W 62 - 56 | 5.00 | ||||||||||||||||||||
| 9 | Howard | vs | Maryland Eastern Shore | W 66 - 45 | 72.94 | 9 | Coppin State | at | South Carolina State | W 72 - 39 | 9.81 | 9 | Maryland Eastern Shore | at | Norfolk State | W 63 - 60 | 4.83 | ||||||||||||||||||||
| 10 | Howard | vs | William & Mary | W 64 - 53 | 72.81 | 10 | Delaware State | at | Morgan State | W 74 - 59 | 9.77 | 10 | Maryland Eastern Shore | at | Loyola Chicago | W 70 - 67 | 3.52 | ||||||||||||||||||||
| MEAC projected standings | MEAC projected tournament bracket (projections in italics) | ||||||||||||||||||||||||||||||||||||
| Conference | Overall | 1 | Norfolk State | ||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Norfolk State | 12 | 2 | 13 | 12 | @ Norfolk, VA | Norfolk State | ||||||||||||||||||||||||||||||
| 2 | Howard | 12 | 2 | 22 | 8 | ||||||||||||||||||||||||||||||||
| 3 | Maryland Eastern Shore | 11 | 3 | 16 | 13 | 8 | South Carolina State | ||||||||||||||||||||||||||||||
| 4 | Coppin State | 7 | 7 | 8 | 21 | ||||||||||||||||||||||||||||||||
| 5 | North Carolina Central | 5 | 9 | 7 | 19 | @ Norfolk, VA | Norfolk State | ||||||||||||||||||||||||||||||
| 6 | Delaware State | 4 | 10 | 4 | 22 | ||||||||||||||||||||||||||||||||
| 7 | Morgan State | 3 | 11 | 3 | 25 | 4 | Coppin State | ||||||||||||||||||||||||||||||
| 8 | South Carolina State | 2 | 12 | 3 | 24 | ||||||||||||||||||||||||||||||||
| @ Norfolk, VA | Coppin State | ||||||||||||||||||||||||||||||||||||
| MEAC tournament probabilities | Outcome realized | Outcome unrealized | 5 | North Carolina Central | |||||||||||||||||||||||||||||||||
| Probabilities based on current ratings and projected bracket | |||||||||||||||||||||||||||||||||||||
| Reaching | Reaching | Winning | @ Norfolk, VA | Norfolk State | |||||||||||||||||||||||||||||||||
| Seed | Team | semifinals | final | tournament | 2026 MEAC | ||||||||||||||||||||||||||||||||
| 1 | Norfolk State | 97.23% | 77.49% | 45.30% | 2 | Howard | Women's Basketball | ||||||||||||||||||||||||||||||
| 2 | Howard | 90.99% | 67.85% | 37.79% | Tournament Champion | ||||||||||||||||||||||||||||||||
| 3 | Maryland Eastern Shore | 78.40% | 26.82% | 9.66% | @ Norfolk, VA | Howard | |||||||||||||||||||||||||||||||
| 4 | Coppin State | 64.66% | 16.44% | 5.26% | |||||||||||||||||||||||||||||||||
| 5 | North Carolina Central | 35.34% | 5.77% | 1.22% | 7 | Morgan State | |||||||||||||||||||||||||||||||
| 6 | Delaware State | 21.60% | 3.07% | 0.45% | |||||||||||||||||||||||||||||||||
| 7 | Morgan State | 9.01% | 2.26% | 0.29% | @ Norfolk, VA | Howard | |||||||||||||||||||||||||||||||
| 8 | South Carolina State | 2.77% | 0.30% | 0.01% | |||||||||||||||||||||||||||||||||
| 3 | Maryland Eastern Shore | ||||||||||||||||||||||||||||||||||||
| @ Norfolk, VA | Maryland Eastern Shore | ||||||||||||||||||||||||||||||||||||
| 6 | Delaware State | © Omni Rankings | |||||||||||||||||||||||||||||||||||
