| Omni Rankings™ | 2026-2027 Women's college basketball ratings | through 11/14/26 games | |||||||||||||||||||||||||||||||||||
| MEAC | |||||||||||||||||||||||||||||||||||||
| Home court factor = 2.32 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 10 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Howard | 72.50 | 75 | 74.22 | 72.50 | 77.63 | 14 | 1 | 3 | 0 | 0 | L2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | at | Missouri | 78.34 | at | Iowa State | 69.22 | |||||||
| 2 | Norfolk State | 1 | 2 | 0 | 0 | W1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | at | Hampton | 64.76 | vs | Penn | 60.72 | |||||||||||||
| 3 | Coppin State | 1 | 2 | 0 | 0 | L1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | at | Central Connecticut | 61.38 | vs | Tennessee | 58.39 | |||||||||||||
| 4 | Maryland Eastern Shore | 0 | 2 | 0 | 0 | L2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | at | Virginia | 61.45 | at | Georgia Tech | 57.22 | |||||||||||||
| 5 | Delaware State | 50.59 | 131 | 50.59 | 48.93 | 67.12 | 87 | 1 | 3 | 0 | 0 | W1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | vs | American | 56.28 | at | Pitt | 46.63 | |||||||
| 6 | Morgan State | 49.75 | 133 | 50.64 | 49.75 | 87.32 | 2 | 0 | 4 | 0 | 0 | L4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | at | Oklahoma | 50.64 | at | UMBC | 48.11 | |||||||
| 7 | North Carolina Central | 47.51 | 136 | 51.15 | 47.06 | 78.79 | 12 | 0 | 4 | 0 | 0 | L4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | at | George Mason | 52.80 | at | UNC Wilmington | 40.41 | |||||||
| 8 | South Carolina State | 0 | 3 | 0 | 0 | L3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | at | High Point | 46.36 | vs | Bethune-Cookman | 40.89 | |||||||||||||
| MEAC top performances | MEAC surprise performances | MEAC upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Howard | at | Missouri | L 88 - 91 OT | 78.34 | 1 | Delaware State | vs | American | W 72 - 63 | 7.35 | 1 | Delaware State | vs | American | W 72 - 63 | 6.61 | ||||||||||||||||||||
| 2 | Howard | at | Marshall | L 66 - 76 | 72.50 | 2 | North Carolina Central | at | George Mason | L 45 - 71 | 5.74 | 2 | Norfolk State | at | Hampton | W 53 - 50 | 0.12 | ||||||||||||||||||||
| 3 | Howard | vs | Elon | W 76 - 69 | 71.74 | 3 | Howard | at | Missouri | L 88 - 91 OT | 5.73 | 3 | |||||||||||||||||||||||||
| 4 | Howard | at | Iowa State | L 55 - 77 | 69.22 | 4 | South Carolina State | vs | USC Upstate | L 50 - 54 | 5.19 | 4 | |||||||||||||||||||||||||
| 5 | Norfolk State | at | Hampton | W 53 - 50 | 64.76 | 5 | South Carolina State | at | High Point | L 56 - 87 | 3.41 | 5 | |||||||||||||||||||||||||
| 6 | Norfolk State | vs | Duke | L 23 - 85 | 62.30 | 6 | Coppin State | at | Central Connecticut | W 78 - 60 | 2.75 | 6 | |||||||||||||||||||||||||
| 7 | Maryland Eastern Shore | at | Virginia | L 45 - 87 | 61.45 | 7 | Coppin State | at | Hofstra | L 54 - 58 | 1.68 | 7 | |||||||||||||||||||||||||
| 8 | Coppin State | at | Central Connecticut | W 78 - 60 | 61.38 | 8 | Norfolk State | at | Hampton | W 53 - 50 | 1.41 | 8 | |||||||||||||||||||||||||
| 9 | Coppin State | at | Hofstra | L 54 - 58 | 61.29 | 9 | Bellarmine | at | Louisville | L 47 - 119 | 0.00 | 9 | |||||||||||||||||||||||||
| 10 | Norfolk State | vs | Penn | L 56 - 72 | 60.72 | 10 | Bellarmine | at | Louisville | L 47 - 119 | 0.00 | 10 | |||||||||||||||||||||||||
| MEAC projected standings | MEAC projected tournament bracket (projections in italics) | ||||||||||||||||||||||||||||||||||||
| Conference | Overall | 1 | Howard | ||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Howard | 13 | 1 | 20 | 10 | @ Norfolk, VA | Howard | ||||||||||||||||||||||||||||||
| 2 | Norfolk State | 10 | 4 | 13 | 14 | ||||||||||||||||||||||||||||||||
| 3 | Coppin State | 9 | 5 | 12 | 17 | 8 | South Carolina State | ||||||||||||||||||||||||||||||
| 4 | Maryland Eastern Shore | 9 | 5 | 11 | 17 | ||||||||||||||||||||||||||||||||
| 5 | Delaware State | 5 | 9 | 7 | 19 | @ Norfolk, VA | Howard | ||||||||||||||||||||||||||||||
| 6 | Morgan State | 5 | 9 | 6 | 23 | ||||||||||||||||||||||||||||||||
| 7 | North Carolina Central | 4 | 10 | 5 | 23 | 4 | Maryland Eastern Shore | ||||||||||||||||||||||||||||||
| 8 | South Carolina State | 3 | 11 | 4 | 25 | ||||||||||||||||||||||||||||||||
| @ Norfolk, VA | Maryland Eastern Shore | ||||||||||||||||||||||||||||||||||||
| MEAC tournament probabilities | Outcome realized | Outcome unrealized | 5 | Delaware State | |||||||||||||||||||||||||||||||||
| Probabilities based on current ratings and projected tournament bracket | |||||||||||||||||||||||||||||||||||||
| Reaching | Reaching | Winning | @ Norfolk, VA | Howard | |||||||||||||||||||||||||||||||||
| Seed | Team | semifinals | final | tournament | 2027 MEAC | ||||||||||||||||||||||||||||||||
| 1 | Howard | 98.10% | 85.22% | 68.79% | 2 | Norfolk State | Women's Basketball | ||||||||||||||||||||||||||||||
| 2 | Norfolk State | 90.14% | 59.96% | 17.38% | Tournament Champion | ||||||||||||||||||||||||||||||||
| 3 | Coppin State | 80.65% | 34.68% | 7.33% | @ Norfolk, VA | Norfolk State | |||||||||||||||||||||||||||||||
| 4 | Maryland Eastern Shore | 78.64% | 13.25% | 5.91% | |||||||||||||||||||||||||||||||||
| 5 | Delaware State | 21.36% | 1.26% | 0.24% | 7 | North Carolina Central | |||||||||||||||||||||||||||||||
| 6 | Morgan State | 19.35% | 3.36% | 0.23% | |||||||||||||||||||||||||||||||||
| 7 | North Carolina Central | 9.86% | 2.00% | 0.11% | @ Norfolk, VA | Norfolk State | |||||||||||||||||||||||||||||||
| 8 | South Carolina State | 1.90% | 0.27% | 0.02% | |||||||||||||||||||||||||||||||||
| 3 | Coppin State | ||||||||||||||||||||||||||||||||||||
| @ Norfolk, VA | Coppin State | ||||||||||||||||||||||||||||||||||||
| 6 | Morgan State | © Omni Rankings | |||||||||||||||||||||||||||||||||||
