Omni Rankings 2023-2024 Women's college basketball through 4/7/24 games
Howard
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-360) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
MEAC page
Howard schedule Rating: 65.09 (D-I #220)  Projected season record: 15 - 16 overall, 10 - 4 MEAC
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Howard win probability
1 George Washington Road Loss 58 - 64   0 - 1 0 - 0 L1     63.65    
2 Mount St. Mary's Home Win 58 - 39   1 - 1 0 - 0 W1     65.34    
3 New Hampshire Road Loss 51 - 59   1 - 2 0 - 0 L1     63.60    
4 Duquesne Home Loss 51 - 65   1 - 3 0 - 0 L2     63.20    
5 Ole Miss Home Loss 54 - 67   1 - 4 0 - 0 L3     64.03    
6 Memphis Home Loss 43 - 52   1 - 5 0 - 0 L4     64.52 Memphis by 14 12%
7 DePaul Home Loss 62 - 85   1 - 6 0 - 0 L5     63.92 DePaul by 17 8%
8 Manhattan Home Loss 50 - 53   1 - 7 0 - 0 L6     63.76 Manhattan by 1 45%
9 Georgetown Road Loss 43 - 45   1 - 8 0 - 0 L7     65.01 Georgetown by 16 9%
10 Tulane Road Loss 52 - 67   1 - 9 0 - 0 L8 1-9   64.70 Tulane by 11 17%
11 Cincinnati Road Loss 62 - 87   1 - 10 0 - 0 L9 1-9   63.85 Cincinnati by 14 12%
12 Florida Atlantic Road Win 46 - 45   2 - 10 0 - 0 W1 1-9   64.02 Florida Atlantic by 1 46%
13 Hofstra Home Loss 49 - 58   2 - 11 0 - 0 L1 1-9   62.64 Howard by 10 81%
14 American Home Win 75 - 57   3 - 11 0 - 0 W1 2-8   63.33 Howard by 8 76%
15 North Carolina Central Road Loss 76 - 79 OT 3 - 12 0 - 1 L1 2-8   62.93 Howard by 6 71%
16 South Carolina State Road Win 70 - 46   4 - 12 1 - 1 W1 3-7   63.55 Howard by 15 89%
17 Norfolk State Home Win 73 - 60   5 - 12 2 - 1 W2 4-6   64.73 Norfolk State by 4 35%
18 Morgan State Road Win 54 - 51   6 - 12 3 - 1 W3 5-5   64.52 Howard by 6 71%
19 Coppin State Road Loss 58 - 63   6 - 13 3 - 2 L1 5-5   64.08 Howard by 2 56%
20 Maryland Eastern Shore Home Win 52 - 47   7 - 13 4 - 2 W1 6-4   64.29 Howard by 2 56%
21 Delaware State Road Win 69 - 57   8 - 13 5 - 2 W2 7-3   64.08 Howard by 15 90%
22 North Carolina Central Home Loss 64 - 70 OT 8 - 14 5 - 3 L1 6-4   63.37 Howard by 11 83%
23 South Carolina State Home Win 69 - 51   9 - 14 6 - 3 W1 7-3   63.10 Howard by 22 96%
24 Morgan State Home Win 70 - 47   10 - 14 7 - 3 W2 7-3   63.91 Howard by 10 80%
25 Coppin State Home Win 76 - 73   11 - 14 8 - 3 W3 8-2   63.66 Howard by 7 74%
26 Maryland Eastern Shore Road Win 64 - 48   12 - 14 9 - 3 W4 8-2   64.86 Maryland Eastern Shore by 3 38%
27 Delaware State Home Win 61 - 43   13 - 14 10 - 3 W5 8-2   64.83 Howard by 19 94%
28 Norfolk State Road Loss 53 - 59   13 - 15 10 - 4 L1 7-3   65.06 Norfolk State by 10 20%
29 Morgan State Home Win 49 - 44   14 - 15 10 - 4 W1 8-2   64.62 Howard by 12 85%
30 North Carolina Central Home Win 69 - 56   15 - 15 10 - 4 W2 8-2   64.90 Howard by 8 77%
31 Norfolk State Home Loss 46 - 51   15 - 16 10 - 4 L1 7-3   65.09 Norfolk State by 8 24%
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings