| Omni Rankings™ | 2025-2026 Women's college basketball | through 3/3/26 games | |||||||||||
| UNCG | |||||||||||||
| SoCon page | |||||||||||||
| UNCG schedule | Rating: 61.10 (D-I #277) Projected season record: 10 - 16 overall, 4 - 10 SoCon | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | UNCG win probability | ||
| 1 | Stanford | Road | Loss | 42 - 87 | 0 - 1 | 0 - 0 | L1 | 65.17 | |||||
| 2 | San Francisco | Road | Loss | 40 - 64 | 0 - 2 | 0 - 0 | L2 | 63.42 | |||||
| 3 | Auburn | Road | Loss | 57 - 64 | 0 - 3 | 0 - 0 | L3 | 64.44 | |||||
| 4 | Presbyterian | Road | Win | 57 - 53 | 1 - 3 | 0 - 0 | W1 | 61.41 | |||||
| 5 | Gardner-Webb | Home | Win | 54 - 52 | 2 - 3 | 0 - 0 | W2 | 60.55 | UNCG by 11 | 82% | |||
| 6 | North Carolina | Road | Loss | 48 - 94 | 2 - 4 | 0 - 0 | L1 | 60.55 | North Carolina by 37 | 1% | |||
| 7 | North Carolina Central | Road | Win | 54 - 47 | 3 - 4 | 0 - 0 | W1 | 60.80 | UNCG by 4 | 65% | |||
| 8 | USC Upstate | Road | Win | 70 - 39 | 4 - 4 | 0 - 0 | W2 | 63.05 | UNCG by 7 | 71% | |||
| 9 | Coastal Carolina | Road | Loss | 61 - 67 | 4 - 5 | 0 - 0 | L1 | 63.35 | Coastal Carolina by 9 | 22% | |||
| 10 | Elon | Home | Win | 54 - 50 | 5 - 5 | 0 - 0 | W1 | 5-5 | 63.61 | UNCG by 1 | 53% | ||
| 11 | South Carolina State | Home | Win | 77 - 32 | 6 - 5 | 0 - 0 | W2 | 6-4 | 64.67 | UNCG by 19 | 93% | ||
| 12 | Samford | Home | Win | 73 - 64 | 7 - 5 | 1 - 0 | W3 | 7-3 | 64.85 | UNCG by 7 | 71% | ||
| 13 | Mercer | Home | Win | 76 - 59 | 8 - 5 | 2 - 0 | W4 | 8-2 | 65.80 | UNCG by 4 | 63% | ||
| 14 | Furman | Road | Loss | 56 - 69 | 8 - 6 | 2 - 1 | L1 | 7-3 | 64.58 | UNCG by 5 | 65% | ||
| 15 | Wofford | Road | Loss | 59 - 61 | 8 - 7 | 2 - 2 | L2 | 6-4 | 64.46 | Wofford by 0 | 50% | ||
| 16 | Chattanooga | Home | Loss | 40 - 52 | 8 - 8 | 2 - 3 | L3 | 6-4 | 63.68 | Chattanooga by 0 | 48% | ||
| 17 | ETSU | Home | Loss | 48 - 58 | 8 - 9 | 2 - 4 | L4 | 5-5 | 62.75 | UNCG by 4 | 63% | ||
| 18 | Western Carolina | Home | Win | 55 - 46 | 9 - 9 | 3 - 4 | W1 | 5-5 | 62.39 | UNCG by 15 | 88% | ||
| 19 | Mercer | Road | Loss | 58 - 67 | 9 - 10 | 3 - 5 | L1 | 5-5 | 61.90 | Mercer by 1 | 45% | ||
| 20 | Samford | Road | Loss | 64 - 68 | 9 - 11 | 3 - 6 | L2 | 4-6 | 61.60 | UNCG by 1 | 53% | ||
| 21 | Wofford | Home | Loss | 38 - 51 | 9 - 12 | 3 - 7 | L3 | 3-7 | 60.80 | Wofford by 0 | 49% | ||
| 22 | Furman | Home | Loss | 61 - 63 | 9 - 13 | 3 - 8 | L4 | 2-8 | 60.66 | UNCG by 0 | 50% | ||
| 23 | ETSU | Road | Loss | 39 - 52 | 9 - 14 | 3 - 9 | L5 | 1-9 | 60.22 | ETSU by 6 | 31% | ||
| 24 | Chattanooga | Road | Loss | 54 - 56 | 9 - 15 | 3 - 10 | L6 | 1-9 | 60.72 | Chattanooga by 10 | 20% | ||
| 25 | Western Carolina | Road | Win | 68 - 54 | 10 - 15 | 4 - 10 | W1 | 2-8 | 61.10 | UNCG by 8 | 73% | ||
| 26 | ETSU | Home | 3/5/2026 | ETSU by 2 | 45% | ||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
