| Omni Rankings™ | 2026-2027 Women's college basketball | through 11/14/26 games | |||||||||||
| UNCG | |||||||||||||
| SoCon page | |||||||||||||
| UNCG schedule | Rating: 54.85 (D-I #332) Projected season record: 8 - 18 overall, 5 - 11 SoCon | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | UNCG win probability | ||
| 1 | Presbyterian | Home | Win | 58 - 50 | 1 - 0 | 0 - 0 | W1 | 56.24 | |||||
| 2 | Clemson | Road | Loss | 44 - 72 | 1 - 1 | 0 - 0 | L1 | 57.10 | |||||
| 3 | Gardner-Webb | Road | Win | 59 - 54 | OT | 2 - 1 | 0 - 0 | W1 | 56.76 | ||||
| 4 | USC Upstate | Home | Loss | 55 - 60 | 2 - 2 | 0 - 0 | L1 | 54.85 | |||||
| 5 | North Carolina Central | Home | 11/19/2026 | UNCG by 11 | 79% | ||||||||
| 6 | Virginia Tech | Road | 11/29/2026 | Virginia Tech by 38 | 1% | ||||||||
| 7 | Longwood | Home | 12/2/2026 | Longwood by 5 | 34% | ||||||||
| 8 | Richmond | Road | 12/6/2026 | Richmond by 33 | 2% | ||||||||
| 9 | Elon | Road | 12/20/2026 | Elon by 14 | 15% | ||||||||
| 10 | Furman | Home | 12/29/2026 | Furman by 3 | 40% | ||||||||
| 11 | Samford | Road | 1/2/2027 | Samford by 10 | 22% | ||||||||
| 12 | Western Carolina | Home | 1/5/2027 | UNCG by 2 | 57% | ||||||||
| 13 | Mercer | Road | 1/9/2027 | Mercer by 10 | 23% | ||||||||
| 14 | UNC Asheville | Road | 1/12/2027 | UNC Asheville by 3 | 42% | ||||||||
| 15 | Chattanooga | Road | 1/16/2027 | Chattanooga by 17 | 11% | ||||||||
| 16 | Wofford | Home | 1/19/2027 | Wofford by 4 | 39% | ||||||||
| 17 | Tennessee Tech | Home | 1/23/2027 | Tennessee Tech by 4 | 39% | ||||||||
| 18 | ETSU | Road | 1/26/2027 | ETSU by 15 | 14% | ||||||||
| 19 | Mercer | Home | 1/30/2027 | Mercer by 5 | 36% | ||||||||
| 20 | Western Carolina | Road | 2/2/2027 | Western Carolina by 3 | 41% | ||||||||
| 21 | Wofford | Road | 2/9/2027 | Wofford by 9 | 25% | ||||||||
| 22 | Chattanooga | Home | 2/13/2027 | Chattanooga by 12 | 19% | ||||||||
| 23 | Furman | Road | 2/16/2027 | Furman by 8 | 26% | ||||||||
| 24 | Samford | Home | 2/20/2027 | Samford by 5 | 35% | ||||||||
| 25 | ETSU | Home | 2/23/2027 | ETSU by 9 | 24% | ||||||||
| 26 | Tennessee Tech | Road | 2/27/2027 | Tennessee Tech by 9 | 25% | ||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
