Omni Rankings 2023-2024 Women's college basketball through 4/7/24 games
Gardner-Webb
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-360) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
Big South page
Gardner-Webb schedule Rating: 51.62 (D-I #348)  Projected season record: 6 - 24 overall, 5 - 11 Big South
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Gardner-Webb win probability
1 North Carolina Road Loss 49 - 102   0 - 1 0 - 0 L1     59.87    
2 Elon Home Loss 69 - 90   0 - 2 0 - 0 L2     56.18    
3 Richmond Home Loss 53 - 80   0 - 3 0 - 0 L3     53.88    
4 Charlotte Road Loss 43 - 93   0 - 4 0 - 0 L4     48.73    
5 College of Charleston Road Loss 78 - 90   0 - 5 0 - 0 L5     49.06    
6 UNCG Road Loss 47 - 64   0 - 6 0 - 0 L6     49.52 UNCG by 22 4%
7 Furman Home Loss 66 - 73   0 - 7 0 - 0 L7     49.47 Furman by 6 28%
8 FGCU Road Loss 53 - 102   0 - 8 0 - 0 L8     49.47 FGCU by 38 0%
9 USF Road Loss 75 - 105   0 - 9 0 - 0 L9     49.38 USF by 29 1%
10 Appalachian State Home Win 82 - 78   1 - 9 0 - 0 W1 1-9   51.06 Appalachian State by 16 9%
11 Florida Home Loss 37 - 115   1 - 10 0 - 0 L1 1-9   50.36 Florida by 26 2%
12 ETSU Road Loss 48 - 60   1 - 11 0 - 0 L2 1-9   51.13 ETSU by 22 4%
13 Queens (NC) Road Loss 48 - 66   1 - 12 0 - 0 L3 1-9   49.85 Queens (NC) by 0 48%
14 High Point Home Loss 64 - 74   1 - 13 0 - 1 L4 1-9   49.83 High Point by 10 20%
15 Charleston Southern Road Loss 61 - 83   1 - 14 0 - 2 L5 1-9   48.76 Charleston Southern by 6 30%
16 Presbyterian Road Win 72 - 58   2 - 14 1 - 2 W1 2-8   50.67 Presbyterian by 14 11%
17 Radford Home Loss 71 - 80   2 - 15 1 - 3 L1 2-8   50.48 Radford by 6 29%
18 Winthrop Road Loss 50 - 61   2 - 16 1 - 4 L2 2-8   50.19 Winthrop by 7 28%
19 Longwood Home Win 74 - 59   3 - 16 2 - 4 W1 3-7   51.11 Gardner-Webb by 1 52%
20 USC Upstate Home Loss 59 - 78   3 - 17 2 - 5 L1 2-8   50.26 USC Upstate by 5 32%
21 UNC Asheville Road Loss 58 - 72   3 - 18 2 - 6 L2 2-8   49.80 UNC Asheville by 7 28%
22 Presbyterian Home Win 86 - 57   4 - 18 3 - 6 W1 3-7   51.89 Presbyterian by 4 37%
23 High Point Road Loss 72 - 75   4 - 19 3 - 7 L1 3-7   52.53 High Point by 13 13%
24 Charleston Southern Home Loss 69 - 76   4 - 20 3 - 8 L2 3-7   52.14 Charleston Southern by 1 47%
25 USC Upstate Road Loss 56 - 73   4 - 21 3 - 9 L3 3-7   51.70 USC Upstate by 9 20%
26 Radford Road Win 63 - 58   5 - 21 4 - 9 W1 3-7   52.51 Radford by 8 24%
27 UNC Asheville Home Win 80 - 65   6 - 21 5 - 9 W2 4-6   53.31 Gardner-Webb by 2 58%
28 Longwood Road Loss 57 - 67   6 - 22 5 - 10 L1 4-6   52.83 Longwood by 2 42%
29 Winthrop Home Loss 54 - 72   6 - 23 5 - 11 L2 3-7   51.67 Gardner-Webb by 1 54%
30 UNC Asheville Home Loss 74 - 75   6 - 24 5 - 11 L3 3-7   51.62 UNC Asheville by 0 49%
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings