| Omni Rankings™ | 2025-2026 Women's college basketball ratings | through 3/3/26 games | |||||||||||||||||||||||||||||||||||
| Big South | |||||||||||||||||||||||||||||||||||||
| Home court factor = 2.19 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 10 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | High Point | 68.94 | 175 | 73.68 | 67.64 | 58.88 | 356 | 22 | 5 | 13 | 3 | L1 | 7-3 | 12 | 2 | 8 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 19 | 4 | vs | Radford | 79.92 | vs | USC Upstate | 57.51 | ||||||
| 2 | Longwood | 64.87 | 228 | 69.96 | 63.50 | 60.35 | 351 | 17 | 9 | 11 | 5 | W2 | 7-3 | 9 | 3 | 6 | 6 | 2 | 0 | 0 | 2 | 1 | 2 | 16 | 5 | vs | WKU | 76.74 | vs | Gardner-Webb | 57.42 | ||||||
| 3 | Radford | 64.25 | 241 | 65.33 | 58.39 | 60.32 | 352 | 18 | 11 | 12 | 4 | W3 | 8-2 | 10 | 3 | 7 | 7 | 1 | 1 | 0 | 2 | 1 | 3 | 17 | 6 | vs | High Point | 73.59 | at | High Point | 51.00 | ||||||
| 4 | Winthrop | 57.41 | 311 | 57.47 | 53.29 | 62.00 | 339 | 11 | 16 | 7 | 9 | W1 | 4-6 | 5 | 5 | 5 | 10 | 1 | 1 | 0 | 3 | 0 | 2 | 11 | 11 | at | Charleston Southern | 65.88 | vs | USC Upstate | 47.20 | ||||||
| 5 | Gardner-Webb | 53.83 | 330 | 54.57 | 50.32 | 59.81 | 355 | 12 | 18 | 9 | 7 | L1 | 6-4 | 6 | 7 | 6 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | 16 | at | Longwood | 61.45 | vs | Presbyterian | 43.61 | ||||||
| 6 | UNC Asheville | 53.81 | 331 | 53.81 | 48.79 | 58.01 | 360 | 9 | 17 | 7 | 9 | W2 | 5-5 | 3 | 10 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 16 | at | Western Carolina | 63.06 | vs | North Florida | 43.62 | ||||||
| 7 | USC Upstate | 52.87 | 336 | 52.87 | 47.61 | 61.03 | 348 | 8 | 19 | 6 | 10 | W1 | 5-5 | 3 | 8 | 5 | 10 | 0 | 1 | 0 | 3 | 0 | 1 | 8 | 15 | at | High Point | 64.30 | vs | Radford | 38.59 | ||||||
| 8 | Charleston Southern | 51.92 | 344 | 60.98 | 51.92 | 63.16 | 327 | 7 | 21 | 6 | 10 | L5 | 3-7 | 3 | 10 | 4 | 11 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 14 | at | North Carolina | 66.50 | vs | Winthrop | 43.44 | ||||||
| 9 | Presbyterian | 39.80 | 363 | 45.88 | 39.80 | 60.75 | 350 | 1 | 26 | 1 | 15 | L10 | 0-10 | 0 | 11 | 1 | 13 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 23 | vs | UNCG | 51.21 | vs | Radford | 34.13 | ||||||
| Big South top performances | Big South surprise performances | Big South upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | High Point | vs | Radford | W 78 - 40 | 79.92 | 1 | UNC Asheville | at | Western Carolina | W 67 - 50 | 14.27 | 1 | USC Upstate | at | High Point | W 55 - 50 | 21.83 | ||||||||||||||||||||
| 2 | High Point | vs | College of Charleston | W 70 - 59 | 79.50 | 2 | USC Upstate | at | High Point | W 55 - 50 | 13.22 | 2 | USC Upstate | at | Radford | W 57 - 52 | 18.70 | ||||||||||||||||||||
| 3 | High Point | at | Longwood | W 68 - 54 | 78.56 | 3 | Charleston Southern | at | North Carolina | L 74 - 93 | 12.78 | 3 | Presbyterian | at | Gardner-Webb | W 50 - 46 | 15.16 | ||||||||||||||||||||
| 4 | High Point | at | Gardner-Webb | W 83 - 53 | 77.06 | 4 | USC Upstate | at | Radford | W 57 - 52 | 11.65 | 4 | Gardner-Webb | at | Longwood | W 53 - 51 | 14.07 | ||||||||||||||||||||
| 5 | Longwood | vs | WKU | W 80 - 42 | 76.74 | 5 | Radford | vs | High Point | W 72 - 57 | 10.78 | 5 | UNC Asheville | at | Western Carolina | W 67 - 50 | 12.89 | ||||||||||||||||||||
| 6 | High Point | vs | East Carolina | W 84 - 68 | 76.64 | 6 | Radford | at | USC Upstate | W 67 - 29 | 10.74 | 6 | USC Upstate | vs | Longwood | W 65 - 63 2OT | 11.72 | ||||||||||||||||||||
| 7 | High Point | vs | Vermont | W 71 - 65 | 75.69 | 7 | Radford | vs | Longwood | W 78 - 63 | 10.31 | 7 | USC Upstate | at | Winthrop | W 67 - 58 | 11.47 | ||||||||||||||||||||
| 8 | High Point | at | Charleston Southern | W 87 - 66 | 74.59 | 8 | USC Upstate | at | Winthrop | W 67 - 58 | 9.88 | 8 | Radford | vs | Navy | W 97 - 84 2OT | 10.82 | ||||||||||||||||||||
| 9 | High Point | vs | Gardner-Webb | W 73 - 44 | 74.55 | 9 | Winthrop | at | Charleston Southern | W 77 - 55 | 9.79 | 9 | Winthrop | vs | Longwood | W 75 - 65 | 8.70 | ||||||||||||||||||||
| 10 | High Point | vs | Louisiana | W 77 - 62 | 74.00 | 10 | Presbyterian | at | Gardner-Webb | W 50 - 46 | 9.42 | 10 | Charleston Southern | at | Radford | W 63 - 59 | 7.96 | ||||||||||||||||||||
| Big South projected standings | Big South projected tournament bracket (projections in italics) | ||||||||||||||||||||||||||||||||||||
| Conference | Overall | 1 | High Point | ||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | High Point | 13 | 3 | 22 | 5 | 8 | USC Upstate | @ Johnson City, TN | High Point | ||||||||||||||||||||||||||||
| 2 | Radford | 12 | 4 | 19 | 11 | ||||||||||||||||||||||||||||||||
| 3 | Longwood | 11 | 5 | 18 | 9 | @ Johnson City, TN | USC Upstate | ||||||||||||||||||||||||||||||
| 4 | Gardner-Webb | 9 | 7 | 12 | 19 | ||||||||||||||||||||||||||||||||
| 5 | Winthrop | 7 | 9 | 12 | 16 | 9 | Presbyterian | @ Johnson City, TN | High Point | ||||||||||||||||||||||||||||
| 6 | UNC Asheville | 7 | 9 | 9 | 18 | ||||||||||||||||||||||||||||||||
| 7 | USC Upstate | 6 | 10 | 9 | 19 | 4 | Gardner-Webb | ||||||||||||||||||||||||||||||
| 8 | Charleston Southern | 6 | 10 | 7 | 22 | ||||||||||||||||||||||||||||||||
| 9 | Presbyterian | 1 | 15 | 1 | 27 | @ Johnson City, TN | Winthrop | ||||||||||||||||||||||||||||||
| 5 | Winthrop | ||||||||||||||||||||||||||||||||||||
| Big South tournament probabilities | Outcome realized | Outcome unrealized | |||||||||||||||||||||||||||||||||||
| Probabilities based on current ratings and projected bracket | @ Johnson City, TN | High Point | |||||||||||||||||||||||||||||||||||
| Reaching | Reaching | Winning | 2026 Big South | ||||||||||||||||||||||||||||||||||
| Seed | Team | semifinals | final | tournament | 2 | Radford | Women's Basketball | ||||||||||||||||||||||||||||||
| 1 | High Point | 91.15% | 77.51% | 51.46% | Tournament Champion | ||||||||||||||||||||||||||||||||
| 2 | Radford | 84.29% | 45.38% | 19.88% | @ Johnson City, TN | Radford | |||||||||||||||||||||||||||||||
| 3 | Longwood | 81.83% | 46.91% | 21.41% | |||||||||||||||||||||||||||||||||
| 4 | Gardner-Webb | 38.07% | 5.75% | 1.23% | 7 | Charleston Southern | |||||||||||||||||||||||||||||||
| 5 | Winthrop | 61.93% | 13.32% | 4.03% | |||||||||||||||||||||||||||||||||
| 6 | UNC Asheville | 18.17% | 4.59% | 0.85% | @ Johnson City, TN | Longwood | |||||||||||||||||||||||||||||||
| 7 | Charleston Southern | 15.71% | 3.12% | 0.48% | |||||||||||||||||||||||||||||||||
| 8 | USC Upstate | 8.60% | 3.40% | 0.66% | 3 | Longwood | |||||||||||||||||||||||||||||||
| 9 | Presbyterian | 0.25% | 0.03% | 0.00% | |||||||||||||||||||||||||||||||||
| @ Johnson City, TN | Longwood | ||||||||||||||||||||||||||||||||||||
| 6 | UNC Asheville | © Omni Rankings | |||||||||||||||||||||||||||||||||||
