Omni Rankings 2023-2024 Women's college basketball through 4/7/24 games
Longwood
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-360) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
Big South page
Longwood schedule Rating: 52.98 (D-I #341)  Projected season record: 7 - 21 overall, 6 - 10 Big South
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Longwood win probability
1 American Road Loss 68 - 81   0 - 1 0 - 0 L1     51.79    
2 Delaware Road Loss 55 - 81   0 - 2 0 - 0 L2     50.83    
3 James Madison Road Loss 50 - 84   0 - 3 0 - 0 L3     49.97    
4 Clemson Road Loss 63 - 102   0 - 4 0 - 0 L4     49.07    
5 Ohio Road Win 75 - 72   1 - 4 0 - 0 W1     50.52 Ohio by 13 14%
6 Davidson Road Loss 46 - 83   1 - 5 0 - 0 L1     50.52 Davidson by 37 0%
7 Stony Brook Road Loss 49 - 85   1 - 6 0 - 0 L2     50.45 Stony Brook by 34 1%
8 Duquesne Road Loss 69 - 89   1 - 7 0 - 0 L3     50.97 Duquesne by 26 2%
9 William & Mary Road Loss 49 - 86   1 - 8 0 - 0 L4     49.43 William & Mary by 17 8%
10 Georgia Southern Home Loss 65 - 87   1 - 9 0 - 0 L5 1-9   49.38 Georgia Southern by 21 4%
11 Norfolk State Home Loss 59 - 76   1 - 10 0 - 0 L6 1-9   49.47 Norfolk State by 18 7%
12 Winthrop Home Loss 53 - 58   1 - 11 0 - 1 L7 1-9   49.39 Winthrop by 4 36%
13 Charleston Southern Road Win 66 - 57   2 - 11 1 - 1 W1 2-8   50.59 Charleston Southern by 8 25%
14 Radford Road Loss 59 - 64   2 - 12 1 - 2 L1 2-8   51.04 Radford by 11 16%
15 UNC Asheville Home Loss 61 - 69   2 - 13 1 - 3 L2 1-9   50.56 UNC Asheville by 1 47%
16 USC Upstate Home Win 66 - 58   3 - 13 2 - 3 W1 2-8   51.44 USC Upstate by 5 33%
17 Presbyterian Road Loss 66 - 69   3 - 14 2 - 4 L1 2-8   51.80 Presbyterian by 8 23%
18 Gardner-Webb Road Loss 59 - 74   3 - 15 2 - 5 L2 2-8   50.85 Gardner-Webb by 1 48%
19 High Point Home Loss 53 - 64   3 - 16 2 - 6 L3 2-8   50.75 High Point by 9 21%
20 Charleston Southern Home Win 63 - 56   4 - 16 3 - 6 W1 3-7   51.34 Charleston Southern by 3 41%
21 USC Upstate Road Loss 45 - 49   4 - 17 3 - 7 L1 3-7   51.77 USC Upstate by 11 18%
22 Winthrop Road Loss 54 - 55   4 - 18 3 - 8 L2 3-7   52.00 Winthrop by 5 34%
23 Presbyterian Home Loss 52 - 67   4 - 19 3 - 9 L3 2-8   51.09 Presbyterian by 1 48%
24 UNC Asheville Road Win 66 - 60   5 - 19 4 - 9 W1 3-7   51.76 UNC Asheville by 5 34%
25 Radford Home Win 66 - 45   6 - 19 5 - 9 W2 4-6   53.15 Radford by 2 42%
26 Gardner-Webb Home Win 67 - 57   7 - 19 6 - 9 W3 4-6   53.64 Longwood by 2 58%
27 High Point Road Loss 58 - 61   7 - 20 6 - 10 L1 4-6   54.18 High Point by 12 16%
28 USC Upstate Home Loss 37 - 60   7 - 21 6 - 10 L2 4-6   52.98 USC Upstate by 4 37%
29                        
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings