| Omni Rankings™ | 2025-2026 Women's college basketball | through 3/3/26 games | |||||||||||
| Stetson | |||||||||||||
| A-Sun page | |||||||||||||
| Stetson schedule | Rating: 67.86 (D-I #190) Projected season record: 18 - 10 overall, 12 - 6 A-Sun | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Stetson win probability | ||
| 1 | Alabama | Road | Loss | 73 - 82 | 0 - 1 | 0 - 0 | L1 | 66.78 | |||||
| 2 | Morgan State | Road | Win | 70 - 56 | 1 - 1 | 0 - 0 | W1 | 66.92 | |||||
| 3 | Towson | Road | Loss | 54 - 76 | 1 - 2 | 0 - 0 | L1 | 64.33 | |||||
| 4 | Northern Kentucky | Neutral | Win | 89 - 63 | 2 - 2 | 0 - 0 | W1 | 67.60 | |||||
| 5 | Saint Louis | Neutral | Win | 77 - 67 | 3 - 2 | 0 - 0 | W2 | 68.55 | Saint Louis by 0 | 49% | |||
| 6 | UCF | Road | Win | 70 - 67 | 4 - 2 | 0 - 0 | W3 | 69.58 | UCF by 8 | 26% | |||
| 7 | William & Mary | Home | Loss | 75 - 81 | 4 - 3 | 0 - 0 | L1 | 68.33 | Stetson by 7 | 72% | |||
| 8 | Stonehill | Home | Win | 71 - 65 | 5 - 3 | 0 - 0 | W1 | 67.31 | Stetson by 17 | 91% | |||
| 9 | Miami (FL) | Road | Loss | 45 - 77 | 5 - 4 | 0 - 0 | L1 | 66.14 | Miami (FL) by 19 | 7% | |||
| 10 | Central Arkansas | Home | Loss | 43 - 65 | 5 - 5 | 0 - 1 | L2 | 5-5 | 64.89 | Central Arkansas by 7 | 29% | ||
| 11 | North Alabama | Home | Win | 76 - 59 | 6 - 5 | 1 - 1 | W1 | 6-4 | 65.74 | Stetson by 6 | 69% | ||
| 12 | Lipscomb | Road | Loss | 53 - 67 | 6 - 6 | 1 - 2 | L1 | 5-5 | 64.29 | Stetson by 5 | 68% | ||
| 13 | Austin Peay | Road | Win | 56 - 53 | 7 - 6 | 2 - 2 | W1 | 6-4 | 65.39 | Austin Peay by 12 | 16% | ||
| 14 | Queens (NC) | Road | Win | 69 - 61 | 8 - 6 | 3 - 2 | W2 | 6-4 | 65.14 | Stetson by 12 | 83% | ||
| 15 | West Georgia | Road | Loss | 76 - 88 | 8 - 7 | 3 - 3 | L1 | 5-5 | 64.56 | West Georgia by 3 | 39% | ||
| 16 | Lipscomb | Home | Win | 66 - 60 | 9 - 7 | 4 - 3 | W1 | 5-5 | 64.56 | Stetson by 6 | 69% | ||
| 17 | Austin Peay | Home | Loss | 81 - 86 | 9 - 8 | 4 - 4 | L1 | 5-5 | 64.60 | Austin Peay by 6 | 32% | ||
| 18 | North Alabama | Road | Win | 66 - 62 | 10 - 8 | 5 - 4 | W1 | 5-5 | 64.80 | Stetson by 1 | 54% | ||
| 19 | Central Arkansas | Road | Win | 70 - 64 | 11 - 8 | 6 - 4 | W2 | 6-4 | 65.86 | Central Arkansas by 11 | 19% | ||
| 20 | North Florida | Road | Win | 74 - 56 | 12 - 8 | 7 - 4 | W3 | 7-3 | 66.56 | Stetson by 7 | 71% | ||
| 21 | Bellarmine | Home | Win | 76 - 41 | 13 - 8 | 8 - 4 | W4 | 7-3 | 67.01 | Stetson by 25 | 97% | ||
| 22 | Jacksonville | Road | Loss | 70 - 76 | 13 - 9 | 8 - 5 | L1 | 7-3 | 67.01 | Jacksonville by 6 | 31% | ||
| 23 | FGCU | Home | Win | 62 - 52 | 14 - 9 | 9 - 5 | W1 | 7-3 | 67.63 | Stetson by 0 | 50% | ||
| 24 | North Florida | Home | Win | 73 - 68 | 15 - 9 | 10 - 5 | W2 | 7-3 | 67.13 | Stetson by 13 | 86% | ||
| 25 | Eastern Kentucky | Home | Win | 69 - 54 | 16 - 9 | 11 - 5 | W3 | 8-2 | 68.20 | Eastern Kentucky by 3 | 40% | ||
| 26 | Jacksonville | Home | Win | 85 - 81 | 17 - 9 | 12 - 5 | W4 | 8-2 | 68.49 | Jacksonville by 1 | 48% | ||
| 27 | FGCU | Road | Loss | 55 - 67 | 17 - 10 | 12 - 6 | L1 | 8-2 | 67.86 | FGCU by 2 | 44% | ||
| 28 | FGCU | Home | 3/5/2026 | Stetson by 1 | 54% | ||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
