Omni Rankings 2023-2024 Women's college basketball through 4/7/24 games
Wright State
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-360) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
Horizon page
Wright State schedule Rating: 64.78 (D-I #227)  Projected season record: 16 - 15 overall, 11 - 9 Horizon
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Wright State win probability
1 Southern Indiana Road Loss 63 - 67   0 - 1 0 - 0 L1     60.35    
2 Michigan State Road Loss 55 - 99   0 - 2 0 - 0 L2     59.45    
3 Indiana State Road Win 72 - 63   1 - 2 0 - 0 W1     61.14    
4 Marshall Home Win 89 - 78   2 - 2 0 - 0 W2     63.20    
5 IUPUI Home Win 79 - 67   3 - 2 1 - 0 W3     63.88 Wright State by 5 66%
6 Purdue Fort Wayne Road Loss 60 - 71   3 - 3 1 - 1 L1     64.14 Purdue Fort Wayne by 14 12%
7 Eastern Illinois Home Win 81 - 67   4 - 3 1 - 1 W1     65.20 Wright State by 3 61%
8 Bowling Green Home Loss 48 - 69   4 - 4 1 - 1 L1     63.85 Bowling Green by 6 28%
9 West Virginia Road Loss 72 - 77   4 - 5 1 - 1 L2     65.72 West Virginia by 26 2%
10 Wyoming Home Loss 61 - 71   4 - 6 1 - 1 L3 4-6   65.80 Wyoming by 11 17%
11 Presbyterian Home Win 66 - 61   5 - 6 1 - 1 W1 5-5   65.62 Wright State by 7 74%
12 Youngstown State Road Win 82 - 68   6 - 6 2 - 1 W2 6-4   66.55 Wright State by 2 56%
13 Robert Morris Road Win 80 - 77 OT 7 - 6 3 - 1 W3 6-4   66.03 Wright State by 7 74%
14 Milwaukee Home Win 77 - 70   8 - 6 4 - 1 W4 6-4   66.37 Wright State by 2 58%
15 Green Bay Home Loss 63 - 75   8 - 7 4 - 2 L1 5-5   66.97 Green Bay by 21 5%
16 IUPUI Road Win 74 - 64   9 - 7 5 - 2 W1 6-4   67.13 Wright State by 8 75%
17 Cleveland State Home Loss 61 - 72   9 - 8 5 - 3 L1 5-5   67.02 Cleveland State by 9 21%
18 Northern Kentucky Road Win 90 - 83   10 - 8 6 - 3 W1 6-4   67.13 Wright State by 5 68%
19 Milwaukee Road Loss 87 - 93 OT 10 - 9 6 - 4 L1 6-4   67.27 Milwaukee by 2 42%
20 Green Bay Road Loss 59 - 77   10 - 10 6 - 5 L2 6-4   67.54 Green Bay by 22 4%
21 Oakland Home Win 80 - 68   11 - 10 7 - 5 W1 6-4   67.91 Wright State by 6 71%
22 Detroit Mercy Home Win 59 - 53   12 - 10 8 - 5 W2 6-4   67.87 Wright State by 7 72%
23 Cleveland State Road Loss 59 - 71   12 - 11 8 - 6 L1 5-5   68.03 Cleveland State by 14 11%
24 Purdue Fort Wayne Home Win 70 - 66   13 - 11 9 - 6 W1 5-5   68.20 Wright State by 1 55%
25 Youngstown State Home Loss 52 - 72   13 - 12 9 - 7 L1 5-5   66.51 Wright State by 8 76%
26 Northern Kentucky Home Loss 63 - 77   13 - 13 9 - 8 L2 4-6   65.33 Wright State by 5 67%
27 Robert Morris Home Win 76 - 68   14 - 13 10 - 8 W1 5-5   64.90 Wright State by 15 89%
28 Oakland Road Loss 82 - 84 2OT 14 - 14 10 - 9 L1 4-6   64.89 Wright State by 0 50%
29 Detroit Mercy Road Win 66 - 56   15 - 14 11 - 9 W1 5-5   65.50 Detroit Mercy by 0 50%
30 Milwaukee Home Win 70 - 60   16 - 14 11 - 9 W2 6-4   66.01 Wright State by 1 55%
31 Cleveland State Home Loss 50 - 83   16 - 15 11 - 9 L1 5-5   64.78 Cleveland State by 13 14%
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings