Omni Rankings 2025-2026 Women's college basketball through 3/3/26 games
Wright State
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-363) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
Horizon page
Wright State schedule Rating: 60.55 (D-I #281)  Projected season record: 8 - 22 overall, 6 - 14 Horizon
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Wright State win probability
1 Butler Road Loss 53 - 74   0 - 1 0 - 0 L1     58.06    
2 Tennessee State Road Win 85 - 80   1 - 1 0 - 0 W1     59.91    
3 Evansville Home Win 69 - 60   2 - 1 0 - 0 W2     60.08    
4 Bellarmine Home Loss 76 - 83 OT 2 - 2 0 - 0 L1     59.55    
5 Ohio Road Loss 66 - 80   2 - 3 0 - 0 L2     58.72 Ohio by 5 33%
6 Florida Atlantic Road Loss 65 - 66 OT 2 - 4 0 - 0 L3     59.76 Florida Atlantic by 11 19%
7 Air Force Neutral Loss 49 - 59   2 - 5 0 - 0 L4     59.61 Air Force by 8 24%
8 Oakland Home Win 61 - 57   3 - 5 1 - 0 W1     60.12 Oakland by 2 45%
9 Purdue Fort Wayne Road Loss 52 - 68   3 - 6 1 - 1 L1     60.14 Purdue Fort Wayne by 16 10%
10 Canisius Road Loss 60 - 65   3 - 7 1 - 1 L2 3-7   59.16 Wright State by 7 72%
11 Youngstown State Road Loss 46 - 65   3 - 8 1 - 2 L3 3-7   58.57 Youngstown State by 11 18%
12 Kentucky Road Loss 53 - 96   3 - 9 1 - 2 L4 2-8   58.57 Kentucky by 39 0%
13 Green Bay Home Loss 55 - 89   3 - 10 1 - 3 L5 1-9   57.38 Green Bay by 18 8%
14 Detroit Mercy Home Win 82 - 71   4 - 10 2 - 3 W1 2-8   58.32 Detroit Mercy by 2 42%
15 Cleveland State Road Loss 75 - 87   4 - 11 2 - 4 L1 2-8   58.48 Cleveland State by 15 12%
16 IU Indy Road Loss 59 - 70   4 - 12 2 - 5 L2 2-8   58.20 IU Indy by 7 28%
17 Youngstown State Home Loss 67 - 78 OT 4 - 13 2 - 6 L3 2-8   58.80 Youngstown State by 9 23%
18 Northern Kentucky Home Loss 56 - 82   4 - 14 2 - 7 L4 1-9   57.54 Northern Kentucky by 7 28%
19 Robert Morris Home Loss 53 - 74   4 - 15 2 - 8 L5 1-9   56.69 Robert Morris by 8 26%
20 Green Bay Road Loss 52 - 66   4 - 16 2 - 9 L6 1-9   57.32 Green Bay by 24 3%
21 Milwaukee Road Loss 70 - 75   4 - 17 2 - 10 L7 1-9   57.23 Milwaukee by 4 38%
22 Purdue Fort Wayne Home Win 70 - 67   5 - 17 3 - 10 W1 2-8   58.37 Purdue Fort Wayne by 15 12%
23 IU Indy Home Loss 63 - 73   5 - 18 3 - 11 L1 2-8   58.05 IU Indy by 5 34%
24 Detroit Mercy Road Win 78 - 61   6 - 18 4 - 11 W1 2-8   59.24 Detroit Mercy by 2 42%
25 Oakland Road Win 62 - 44   7 - 18 5 - 11 W2 3-7   60.65 Oakland by 6 31%
26 Milwaukee Home Win 77 - 55   8 - 18 6 - 11 W3 4-6   61.73 Wright State by 5 65%
27 Northern Kentucky Road Loss 62 - 68   8 - 19 6 - 12 L1 4-6   61.88 Northern Kentucky by 9 24%
28 Cleveland State Home Loss 55 - 81   8 - 20 6 - 13 L2 4-6   60.77 Cleveland State by 8 26%
29 Robert Morris Road Loss 50 - 62   8 - 21 6 - 14 L3 4-6   60.55 Robert Morris by 8 24%
30 Youngstown State Road 3/4/2026                 Youngstown State by 14 15%
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings