Omni Rankings 2023-2024 Women's college basketball through 4/7/24 games
Oakland
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-360) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
Horizon page
Oakland schedule Rating: 60.61 (D-I #267)  Projected season record: 10 - 17 overall, 8 - 12 Horizon
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Oakland win probability
1 Akron Road Win 91 - 87 2OT 1 - 0 0 - 0 W1     61.75    
2 Michigan State Road Loss 62 - 87   1 - 1 0 - 0 L1     62.51    
3 Michigan Road Loss 39 - 80   1 - 2 0 - 0 L2     62.13    
4 Purdue Fort Wayne Home Loss 66 - 84   1 - 3 0 - 1 L3     61.66    
5 Detroit Mercy Road Loss 55 - 66   1 - 4 0 - 2 L4     61.35 Detroit Mercy by 8 25%
6 Central Michigan Home Win 79 - 76   2 - 4 0 - 2 W1     60.34 Oakland by 13 87%
7 Toledo Home Loss 65 - 78   2 - 5 0 - 2 L1     60.96 Toledo by 19 6%
8 Miami (OH) Home Loss 66 - 68 OT 2 - 6 0 - 2 L2     60.34 Oakland by 7 72%
9 Northern Kentucky Home Win 89 - 79   3 - 6 1 - 2 W1     60.97 Oakland by 3 60%
10 Youngstown State Road Loss 63 - 70   3 - 7 1 - 3 L1 3-7   60.56 Youngstown State by 2 43%
11 Robert Morris Road Win 64 - 58   4 - 7 2 - 3 W1 3-7   61.04 Robert Morris by 0 49%
12 Purdue Fort Wayne Road Loss 59 - 79   4 - 8 2 - 4 L1 3-7   60.47 Purdue Fort Wayne by 13 14%
13 Detroit Mercy Home Win 89 - 55   5 - 8 3 - 4 W1 4-6   63.03 Detroit Mercy by 3 40%
14 Milwaukee Home Loss 51 - 67   5 - 9 3 - 5 L1 4-6   62.00 Milwaukee by 1 46%
15 Green Bay Home Win 83 - 81   6 - 9 4 - 5 W1 5-5   63.80 Green Bay by 25 3%
16 Cleveland State Home Loss 65 - 77   6 - 10 4 - 6 L1 4-6   63.91 Cleveland State by 14 12%
17 IUPUI Road Win 65 - 59   7 - 10 5 - 6 W1 5-5   64.04 Oakland by 4 64%
18 Wright State Road Loss 68 - 80   7 - 11 5 - 7 L1 5-5   63.65 Wright State by 6 29%
19 Northern Kentucky Road Loss 82 - 90   7 - 12 5 - 8 L2 4-6   63.20 Northern Kentucky by 1 47%
20 Youngstown State Home Loss 79 - 85   7 - 13 5 - 9 L3 4-6   62.57 Oakland by 4 64%
21 Robert Morris Home Win 67 - 65 OT 8 - 13 6 - 9 W1 4-6   61.73 Oakland by 13 87%
22 Cleveland State Road Loss 63 - 78   8 - 14 6 - 10 L1 4-6   62.11 Cleveland State by 21 5%
23 Green Bay Road Loss 45 - 74   8 - 15 6 - 11 L2 3-7   61.72 Green Bay by 23 4%
24 Milwaukee Road Win 66 - 58   9 - 15 7 - 11 W1 4-6   62.64 Milwaukee by 7 27%
25 Wright State Home Win 84 - 82 2OT 10 - 15 8 - 11 W2 4-6   62.64 Wright State by 0 50%
26 IUPUI Home Loss 71 - 92   10 - 16 8 - 12 L1 4-6   60.95 Oakland by 6 71%
27 Northern Kentucky Home Loss 62 - 70   10 - 17 8 - 12 L2 3-7   60.61 Northern Kentucky by 2 41%
28                        
29                        
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings