Omni Rankings 2025-2026 Women's college basketball through 4/5/26 games
Presbyterian
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-363) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
Big South page
Presbyterian schedule Rating: 39.91 (D-I #363)  Projected season record: 1 - 27 overall, 1 - 15 Big South
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Presbyterian win probability
1 Wake Forest Road Loss 41 - 78   0 - 1 0 - 0 L1     45.87    
2 Elon Road Loss 48 - 93   0 - 2 0 - 0 L2     43.84    
3 UNCG Home Loss 53 - 57   0 - 3 0 - 0 L3     45.42    
4 UNC Wilmington Road Loss 55 - 75   0 - 4 0 - 0 L4     43.74    
5 Coastal Carolina Road Loss 38 - 87   0 - 5 0 - 0 L5     43.16 Coastal Carolina by 29 2%
6 Seattle U Neutral Loss 61 - 72   0 - 6 0 - 0 L6     42.78 Seattle U by 7 27%
7 UMBC Neutral Loss 48 - 68   0 - 7 0 - 0 L7     43.03 UMBC by 23 4%
8 Furman Road Loss 56 - 74   0 - 8 0 - 0 L8     42.95 Furman by 17 9%
9 Virginia Tech Road Loss 36 - 92   0 - 9 0 - 0 L9     42.95 Virginia Tech by 45 0%
10 Eastern Kentucky Home Loss 61 - 81   0 - 10 0 - 0 L10 0-10   43.43 Eastern Kentucky by 26 3%
11 Jacksonville State Home Loss 39 - 74   0 - 11 0 - 0 L11 0-10   41.98 Jacksonville State by 16 10%
12 Radford Home Loss 32 - 75   0 - 12 0 - 1 L12 0-10   40.70 Radford by 18 8%
13 Longwood Road Loss 56 - 89   0 - 13 0 - 2 L13 0-10   40.73 Longwood by 33 1%
14 High Point Home Loss 43 - 76   0 - 14 0 - 3 L14 0-10   40.56 High Point by 31 1%
15 USC Upstate Road Loss 38 - 58   0 - 15 0 - 4 L15 0-10   40.07 USC Upstate by 13 15%
16 UNC Asheville Home Loss 53 - 64   0 - 16 0 - 5 L16 0-10   40.03 UNC Asheville by 10 19%
17 Gardner-Webb Road Win 50 - 46   1 - 16 1 - 5 W1 1-9   41.41 Gardner-Webb by 16 9%
18 Charleston Southern Home Loss 73 - 77   1 - 17 1 - 6 L1 1-9   41.97 Charleston Southern by 12 15%
19 Winthrop Road Loss 42 - 74   1 - 18 1 - 7 L2 1-9   41.07 Winthrop by 18 8%
20 High Point Road Loss 41 - 70   1 - 19 1 - 8 L3 1-9   41.58 High Point by 37 1%
21 USC Upstate Home Loss 63 - 70   1 - 20 1 - 9 L4 1-9   41.40 USC Upstate by 4 36%
22 Charleston Southern Road Loss 62 - 88   1 - 21 1 - 10 L5 1-9   40.79 Charleston Southern by 16 9%
23 Gardner-Webb Home Loss 50 - 62   1 - 22 1 - 11 L6 1-9   40.75 Gardner-Webb by 11 17%
24 Winthrop Home Loss 59 - 72   1 - 23 1 - 12 L7 1-9   40.88 Winthrop by 15 11%
25 UNC Asheville Road Loss 58 - 76   1 - 24 1 - 13 L8 1-9   40.73 UNC Asheville by 15 11%
26 Radford Road Loss 54 - 95   1 - 25 1 - 14 L9 1-9   40.29 Radford by 28 2%
27 Longwood Home Loss 57 - 89   1 - 26 1 - 15 L10 0-10   39.77 Longwood by 24 4%
28 USC Upstate Neutral Loss 48 - 60   1 - 27 1 - 15 L11 0-10   39.91 USC Upstate by 14 12%
29                        
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings