Omni Rankings 2025-2026 Women's college basketball through 3/3/26 games
Western Carolina
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-363) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
SoCon page
Western Carolina schedule Rating: 51.24 (D-I #349)  Projected season record: 0 - 26 overall, 0 - 14 SoCon
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Western Carolina win probability
1 Campbell Road Loss 54 - 66   0 - 1 0 - 0 L1     59.92    
2 Oklahoma Home Loss 32 - 95   0 - 2 0 - 0 L2     59.49    
3 UNC Asheville Home Loss 50 - 67   0 - 3 0 - 0 L3     55.49    
4 Wake Forest Road Loss 49 - 60   0 - 4 0 - 0 L4     54.74    
5 West Georgia Road Loss 60 - 69   0 - 5 0 - 0 L5     55.05 West Georgia by 12 16%
6 Clemson Neutral Loss 44 - 77   0 - 6 0 - 0 L6     54.41 Clemson by 26 3%
7 Temple Neutral Loss 64 - 84   0 - 7 0 - 0 L7     54.87 Temple by 25 3%
8 USC Upstate Home Loss 44 - 55   0 - 8 0 - 0 L8     53.25 Western Carolina by 7 71%
9 Queens (NC) Home Loss 64 - 71   0 - 9 0 - 0 L9     52.56 Western Carolina by 1 53%
10 Gardner-Webb Road Loss 62 - 77   0 - 10 0 - 0 L10 0-10   51.47 Gardner-Webb by 2 44%
11 Indiana Road Loss 44 - 71   0 - 11 0 - 0 L11 0-10   52.20 Indiana by 37 1%
12 Mercer Home Loss 75 - 84   0 - 12 0 - 1 L12 0-10   52.27 Mercer by 10 21%
13 Samford Home Loss 62 - 73   0 - 13 0 - 2 L13 0-10   51.97 Samford by 7 29%
14 Wofford Road Loss 65 - 71   0 - 14 0 - 3 L14 0-10   52.55 Wofford by 14 12%
15 Furman Road Loss 38 - 69   0 - 15 0 - 4 L15 0-10   51.24 Furman by 11 18%
16 ETSU Home Loss 50 - 62   0 - 16 0 - 5 L16 0-10   51.07 ETSU by 10 22%
17 Chattanooga Home Loss 52 - 61   0 - 17 0 - 6 L17 0-10   51.53 Chattanooga by 16 10%
18 UNCG Road Loss 46 - 55   0 - 18 0 - 7 L18 0-10   51.90 UNCG by 15 12%
19 Samford Road Loss 50 - 73   0 - 19 0 - 8 L19 0-10   51.00 Samford by 9 23%
20 Mercer Road Loss 51 - 61   0 - 20 0 - 9 L20 0-10   51.26 Mercer by 14 13%
21 Furman Home Loss 51 - 60   0 - 21 0 - 10 L21 0-10   51.35 Furman by 10 20%
22 Wofford Home Loss 54 - 73   0 - 22 0 - 11 L22 0-10   50.92 Wofford by 12 16%
23 Chattanooga Road Loss 36 - 52   0 - 23 0 - 12 L23 0-10   51.21 Chattanooga by 21 6%
24 ETSU Road Loss 51 - 61   0 - 24 0 - 13 L24 0-10   51.62 ETSU by 17 9%
25 UNCG Home Loss 54 - 68   0 - 25 0 - 14 L25 0-10   51.24 UNCG by 8 27%
26 Chattanooga Home 3/5/2026                 Chattanooga by 13 17%
27                        
28                        
29                        
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings