Omni Rankings 2023-2024 Women's college basketball through 4/7/24 games
Western Carolina
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-360) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
SoCon page
Western Carolina schedule Rating: 51.41 (D-I #349)  Projected season record: 3 - 24 overall, 1 - 13 SoCon
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Western Carolina win probability
1 Radford Home Loss 49 - 67   0 - 1 0 - 0 L1     48.44    
2 UAB Road Loss 56 - 81   0 - 2 0 - 0 L2     47.67    
3 UNC Wilmington Road Win 54 - 43   1 - 2 0 - 0 W1     49.44    
4 Campbell Road Loss 52 - 70   1 - 3 0 - 0 L1     49.06    
5 North Carolina Central Road Loss 58 - 69   1 - 4 0 - 0 L2     48.56    
6 Georgia State Home Loss 57 - 90   1 - 5 0 - 0 L3     46.53 Georgia State by 12 15%
7 Presbyterian Home Loss 41 - 60   1 - 6 0 - 0 L4     45.87 Presbyterian by 12 15%
8 USC Upstate Home Loss 64 - 73   1 - 7 0 - 0 L5     45.73 USC Upstate by 7 26%
9 UNC Asheville Home Loss 48 - 59   1 - 8 0 - 0 L6     45.57 UNC Asheville by 9 21%
10 North Carolina Road Loss 36 - 96   1 - 9 0 - 0 L7 1-9   45.57 North Carolina by 45 0%
11 Murray State Home Loss 79 - 89   1 - 10 0 - 0 L8 1-9   47.08 Murray State by 30 1%
12 Queens (NC) Road Win 69 - 63   2 - 10 0 - 0 W1 2-8   47.98 Queens (NC) by 6 30%
13 Furman Home Loss 69 - 84   2 - 11 0 - 1 L1 1-9   47.62 Furman by 10 19%
14 Wofford Home Loss 56 - 75   2 - 12 0 - 2 L2 1-9   47.44 Wofford by 16 9%
15 Samford Road Loss 47 - 48   2 - 13 0 - 3 L3 1-9   48.68 Samford by 20 5%
16 Mercer Road Loss 44 - 78   2 - 14 0 - 4 L4 1-9   47.86 Mercer by 22 4%
17 ETSU Home Loss 47 - 56   2 - 15 0 - 5 L5 1-9   48.60 ETSU by 20 5%
18 Chattanooga Home Loss 59 - 69   2 - 16 0 - 6 L6 1-9   49.57 Chattanooga by 25 3%
19 UNCG Home Win 78 - 71   3 - 16 1 - 6 W1 2-8   50.84 UNCG by 13 14%
20 Wofford Road Loss 52 - 89   3 - 17 1 - 7 L1 2-8   49.97 Wofford by 21 5%
21 Furman Road Loss 53 - 58   3 - 18 1 - 8 L2 2-8   50.40 Furman by 12 16%
22 Mercer Home Loss 62 - 76   3 - 19 1 - 9 L3 1-9   50.58 Mercer by 17 8%
23 Samford Home Loss 57 - 72   3 - 20 1 - 10 L4 1-9   50.10 Samford by 7 26%
24 Chattanooga Road Loss 56 - 60   3 - 21 1 - 11 L5 1-9   51.59 Chattanooga by 28 2%
25 ETSU Road Loss 33 - 71   3 - 22 1 - 12 L6 1-9   50.60 ETSU by 18 7%
26 UNCG Road Loss 54 - 61   3 - 23 1 - 13 L7 1-9   51.30 UNCG by 18 7%
27 Chattanooga Home Loss 43 - 64   3 - 24 1 - 13 L8 1-9   51.41 Chattanooga by 23 4%
28                        
29                        
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings