| Omni Rankings™ | 2025-2026 Women's college basketball | through 3/3/26 games | |||||||||||
| ETSU | |||||||||||||
| SoCon page | |||||||||||||
| ETSU schedule | Rating: 64.83 (D-I #230) Projected season record: 16 - 12 overall, 10 - 4 SoCon | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | ETSU win probability | ||
| 1 | Elon | Home | Loss | 56 - 65 | OT | 0 - 1 | 0 - 0 | L1 | 65.36 | ||||
| 2 | Tennessee | Road | Loss | 47 - 97 | 0 - 2 | 0 - 0 | L2 | 64.79 | |||||
| 3 | Kennesaw State | Home | Loss | 63 - 64 | 0 - 3 | 0 - 0 | L3 | 64.27 | |||||
| 4 | Tennessee Tech | Road | Loss | 52 - 61 | 0 - 4 | 0 - 0 | L4 | 64.18 | |||||
| 5 | Memphis | Road | Loss | 54 - 60 | 0 - 5 | 0 - 0 | L5 | 63.77 | Memphis by 2 | 45% | |||
| 6 | Bellarmine | Neutral | Win | 55 - 49 | 1 - 5 | 0 - 0 | W1 | 63.40 | ETSU by 10 | 79% | |||
| 7 | Louisville | Neutral | Loss | 50 - 88 | 1 - 6 | 0 - 0 | L1 | 62.84 | Louisville by 29 | 2% | |||
| 8 | Eastern Illinois | Neutral | Win | 60 - 54 | 2 - 6 | 0 - 0 | W1 | 63.06 | ETSU by 4 | 62% | |||
| 9 | Southern Indiana | Home | Loss | 41 - 56 | 2 - 7 | 0 - 0 | L1 | 62.37 | |||||
| 10 | UNC Asheville | Home | Win | 63 - 53 | 3 - 7 | 0 - 0 | W1 | 3-7 | 61.81 | ETSU by 17 | 91% | ||
| 11 | Virginia Tech | Road | Loss | 55 - 73 | 3 - 8 | 0 - 0 | L1 | 3-7 | 62.31 | Virginia Tech by 25 | 3% | ||
| 12 | Gardner-Webb | Home | Win | 59 - 37 | 4 - 8 | 0 - 0 | W1 | 4-6 | 63.01 | ETSU by 13 | 85% | ||
| 13 | Charlotte | Road | Win | 51 - 50 | 5 - 8 | 0 - 0 | W2 | 5-5 | 64.05 | Charlotte by 13 | 14% | ||
| 14 | Furman | Home | Loss | 70 - 72 | 5 - 9 | 0 - 1 | L1 | 5-5 | 63.39 | ETSU by 8 | 74% | ||
| 15 | Wofford | Home | Loss | 57 - 61 | 5 - 10 | 0 - 2 | L2 | 5-5 | 62.91 | ETSU by 3 | 61% | ||
| 16 | Chattanooga | Home | Loss | 41 - 53 | 5 - 11 | 0 - 3 | L3 | 4-6 | 62.19 | Chattanooga by 1 | 45% | ||
| 17 | Western Carolina | Road | Win | 62 - 50 | 6 - 11 | 1 - 3 | W1 | 5-5 | 62.36 | ETSU by 10 | 78% | ||
| 18 | UNCG | Road | Win | 58 - 48 | 7 - 11 | 2 - 3 | W2 | 5-5 | 63.26 | UNCG by 4 | 37% | ||
| 19 | Samford | Home | Win | 53 - 44 | 8 - 11 | 3 - 3 | W3 | 6-4 | 63.37 | ETSU by 7 | 73% | ||
| 20 | Wofford | Road | Win | 61 - 57 | 9 - 11 | 4 - 3 | W4 | 6-4 | 63.81 | Wofford by 3 | 39% | ||
| 21 | Furman | Road | Win | 58 - 55 | 10 - 11 | 5 - 3 | W5 | 7-3 | 64.11 | Furman by 2 | 44% | ||
| 22 | Mercer | Home | Loss | 45 - 50 | 10 - 12 | 5 - 4 | L1 | 6-4 | 63.47 | ETSU by 5 | 66% | ||
| 23 | Chattanooga | Road | Win | 91 - 90 | 2OT | 11 - 12 | 6 - 4 | W1 | 6-4 | 63.94 | Chattanooga by 7 | 27% | |
| 24 | UNCG | Home | Win | 52 - 39 | 12 - 12 | 7 - 4 | W2 | 7-3 | 64.37 | ETSU by 6 | 69% | ||
| 25 | Western Carolina | Home | Win | 61 - 51 | 13 - 12 | 8 - 4 | W3 | 8-2 | 63.98 | ETSU by 17 | 91% | ||
| 26 | Mercer | Road | Win | 58 - 51 | 14 - 12 | 9 - 4 | W4 | 9-1 | 64.41 | Mercer by 0 | 50% | ||
| 27 | Samford | Road | Win | 46 - 39 | 15 - 12 | 10 - 4 | W5 | 9-1 | 64.83 | ETSU by 0 | 51% | ||
| 28 | UNCG | Home | 3/5/2026 | ETSU by 6 | 69% | ||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
