| Omni Rankings™ | 2025-2026 Women's college basketball | through 3/3/26 games | |||||||||||
| La Salle | |||||||||||||
| A-10 page | |||||||||||||
| La Salle schedule | Rating: 72.15 (D-I #129) Projected season record: 16 - 12 overall, 10 - 8 A-10 | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | La Salle win probability | ||
| 1 | Loyola Maryland | Road | Win | 71 - 59 | 1 - 0 | 0 - 0 | W1 | 64.59 | |||||
| 2 | Saint Francis (PA) | Home | Win | 84 - 73 | 2 - 0 | 0 - 0 | W2 | 63.43 | |||||
| 3 | Lehigh | Road | Win | 81 - 70 | 3 - 0 | 0 - 0 | W3 | 66.24 | |||||
| 4 | Temple | Road | Loss | 54 - 75 | 3 - 1 | 0 - 0 | L1 | 67.21 | |||||
| 5 | American | Home | Win | 72 - 61 | 4 - 1 | 0 - 0 | W1 | 66.03 | La Salle by 24 | 96% | |||
| 6 | Villanova | Home | Loss | 54 - 66 | 4 - 2 | 0 - 0 | L1 | 66.84 | Villanova by 20 | 6% | |||
| 7 | VCU | Home | Win | 70 - 62 | 5 - 2 | 1 - 0 | W1 | 67.44 | La Salle by 2 | 56% | |||
| 8 | Penn | Neutral | Loss | 52 - 65 | 5 - 3 | 1 - 0 | L1 | 66.55 | Penn by 3 | 39% | |||
| 9 | Maryland Eastern Shore | Road | Win | 63 - 58 | 6 - 3 | 1 - 0 | W1 | 66.94 | La Salle by 1 | 52% | |||
| 10 | Delaware | Road | Win | 65 - 48 | 7 - 3 | 1 - 0 | W2 | 7-3 | 68.53 | Delaware by 2 | 42% | ||
| 11 | Mississippi State | Home | Loss | 37 - 85 | 7 - 4 | 1 - 0 | L1 | 6-4 | 67.32 | Mississippi State by 19 | 7% | ||
| 12 | Fordham | Road | Win | 72 - 69 | 8 - 4 | 2 - 0 | W1 | 6-4 | 67.80 | Fordham by 3 | 38% | ||
| 13 | George Washington | Home | Win | 66 - 52 | 9 - 4 | 3 - 0 | W2 | 6-4 | 68.81 | George Washington by 0 | 50% | ||
| 14 | George Mason | Road | Loss | 47 - 62 | 9 - 5 | 3 - 1 | L1 | 6-4 | 68.85 | George Mason by 15 | 11% | ||
| 15 | Saint Joseph's | Road | Loss | 60 - 69 | 9 - 6 | 3 - 2 | L2 | 5-5 | 69.13 | Saint Joseph's by 13 | 14% | ||
| 16 | Saint Louis | Home | Loss | 57 - 66 | 9 - 7 | 3 - 3 | L3 | 5-5 | 68.24 | La Salle by 4 | 64% | ||
| 17 | Davidson | Home | Loss | 58 - 62 | 9 - 8 | 3 - 4 | L4 | 4-6 | 68.90 | Davidson by 14 | 13% | ||
| 18 | Loyola Chicago | Road | Loss | 60 - 64 | 9 - 9 | 3 - 5 | L5 | 4-6 | 68.69 | Loyola Chicago by 1 | 47% | ||
| 19 | St. Bonaventure | Road | Win | 83 - 74 | 10 - 9 | 4 - 5 | W1 | 4-6 | 69.24 | La Salle by 0 | 51% | ||
| 20 | Saint Joseph's | Home | Loss | 65 - 69 | 10 - 10 | 4 - 6 | L1 | 3-7 | 69.39 | Saint Joseph's by 6 | 29% | ||
| 21 | Duquesne | Road | Win | 77 - 61 | 11 - 10 | 5 - 6 | W1 | 4-6 | 70.20 | La Salle by 3 | 61% | ||
| 22 | Dayton | Home | Loss | 60 - 68 | 11 - 11 | 5 - 7 | L1 | 3-7 | 69.35 | La Salle by 5 | 67% | ||
| 23 | Fordham | Home | Win | 70 - 53 | 12 - 11 | 6 - 7 | W1 | 3-7 | 70.01 | La Salle by 7 | 71% | ||
| 24 | George Washington | Road | Win | 67 - 52 | 13 - 11 | 7 - 7 | W2 | 4-6 | 71.10 | George Washington by 3 | 40% | ||
| 25 | Rhode Island | Home | Win | 63 - 59 | 14 - 11 | 8 - 7 | W3 | 5-5 | 72.04 | Rhode Island by 12 | 17% | ||
| 26 | Richmond | Road | Loss | 58 - 92 | 14 - 12 | 8 - 8 | L1 | 5-5 | 70.98 | Richmond by 17 | 9% | ||
| 27 | VCU | Road | Win | 71 - 54 | 15 - 12 | 9 - 8 | W1 | 6-4 | 71.76 | La Salle by 5 | 65% | ||
| 28 | Loyola Chicago | Home | Win | 70 - 57 | 16 - 12 | 10 - 8 | W2 | 7-3 | 72.15 | La Salle by 7 | 71% | ||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
