Omni Rankings 2023-2024 Women's college basketball through 4/7/24 games
LIU Brooklyn
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-360) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
NEC page
LIU Brooklyn schedule Rating: 48.54 (D-I #355)  Projected season record: 8 - 22 overall, 5 - 11 NEC
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) LIU Brooklyn win probability
1 St. John's Road Loss 44 - 81   0 - 1 0 - 0 L1     49.73    
2 Minnesota Road Loss 57 - 92   0 - 2 0 - 0 L2     49.54    
3 Iona Road Loss 59 - 80   0 - 3 0 - 0 L3     48.87    
4 Lafayette Home Loss 51 - 54   0 - 4 0 - 0 L4     48.58    
5 CSU Bakersfield Home Loss 57 - 62   0 - 5 0 - 0 L5     49.33    
6 Hampton Home Win 60 - 53   1 - 5 0 - 0 W1     50.33 Hampton by 3 39%
7 Saint Peter's Home Loss 54 - 63   1 - 6 0 - 0 L1     49.42 LIU Brooklyn by 0 51%
8 Delaware State Road Loss 59 - 84   1 - 7 0 - 0 L2     46.66 LIU Brooklyn by 5 67%
9 Virginia Tech Road Loss 50 - 98   1 - 8 0 - 0 L3     46.66 Virginia Tech by 48 0%
10 Manhattan Home Loss 55 - 66   1 - 9 0 - 0 L4 1-9   47.58 Manhattan by 22 4%
11 NJIT Road Loss 54 - 58   1 - 10 0 - 0 L5 1-9   48.73 NJIT by 19 6%
12 Stonehill Home Win 54 - 52   2 - 10 1 - 0 W1 2-8   48.70 LIU Brooklyn by 2 58%
13 Wagner Road Loss 66 - 75   2 - 11 1 - 1 L1 2-8   48.12 Wagner by 1 47%
14 Sacred Heart Home Loss 56 - 67   2 - 12 1 - 2 L2 2-8   48.44 Sacred Heart by 16 10%
15 Chicago State Road Win 66 - 58   3 - 12 1 - 2 W1 3-7   48.91 LIU Brooklyn by 1 53%
16 Saint Francis U (PA) Home Win 72 - 64   4 - 12 2 - 2 W2 3-7   48.87 LIU Brooklyn by 9 77%
17 Central Connecticut Road Win 57 - 50   5 - 12 3 - 2 W3 4-6   50.02 Central Connecticut by 10 19%
18 Sacred Heart Road Loss 55 - 70   5 - 13 3 - 3 L1 4-6   50.19 Sacred Heart by 18 7%
19 Le Moyne Home Loss 62 - 80   5 - 14 3 - 4 L2 4-6   49.64 Le Moyne by 10 20%
20 Fairleigh Dickinson Home Loss 56 - 59   5 - 15 3 - 5 L3 4-6   49.75 Fairleigh Dickinson by 5 34%
21 Saint Francis U (PA) Road Loss 56 - 61   5 - 16 3 - 6 L4 4-6   49.22 LIU Brooklyn by 3 62%
22 Chicago State Home Win 80 - 71   6 - 16 3 - 6 W1 4-6   49.33 LIU Brooklyn by 7 74%
23 Merrimack Road Loss 51 - 68   6 - 17 3 - 7 L1 4-6   49.03 Merrimack by 12 15%
24 Fairleigh Dickinson Road Loss 53 - 84   6 - 18 3 - 8 L2 4-6   47.73 Fairleigh Dickinson by 10 20%
25 Merrimack Home Loss 59 - 61   6 - 19 3 - 9 L3 3-7   48.20 Merrimack by 10 20%
26 Le Moyne Road Loss 45 - 58   6 - 20 3 - 10 L4 2-8   48.41 Le Moyne by 17 8%
27 Wagner Home Win 70 - 65 OT 7 - 20 4 - 10 W1 2-8   48.12 LIU Brooklyn by 5 66%
28 Central Connecticut Home Loss 56 - 65   7 - 21 4 - 11 L1 2-8   47.80 Central Connecticut by 4 36%
29 Stonehill Road Win 74 - 65   8 - 21 5 - 11 W1 3-7   48.47 Stonehill by 2 43%
30 Fairleigh Dickinson Road Loss 59 - 71   8 - 22 5 - 11 L1 3-7   48.54 Fairleigh Dickinson by 13 13%
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings