Omni Rankings 2023-2024 Women's college basketball through 4/7/24 games
Rice
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-360) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
American page
Rice schedule Rating: 78.23 (D-I #76)  Projected season record: 19 - 15 overall, 9 - 9 American
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Rice win probability
1 Houston Christian Home Win 70 - 38   1 - 0 0 - 0 W1     77.04    
2 Abilene Christian Road Win 69 - 58   2 - 0 0 - 0 W2     77.87    
3 TCU Road Loss 42 - 67   2 - 1 0 - 0 L1     75.38    
4 Georgia Tech Home Loss 75 - 78   2 - 2 0 - 0 L2     75.97    
5 Saint Mary's Home Win 73 - 62   3 - 2 0 - 0 W1     76.30    
6 Stephen F. Austin Road Loss 56 - 67   3 - 3 0 - 0 L1     74.69    
7 Texas Southern Home Win 74 - 44   4 - 3 0 - 0 W1     75.41 Rice by 23 96%
8 Texas A&M-Corpus Christi Road Win 84 - 56   5 - 3 0 - 0 W2     77.33 Rice by 7 74%
9 Gonzaga Home Loss 72 - 80   5 - 4 0 - 0 L1     77.69 Gonzaga by 12 15%
10 Prairie View Home Win 85 - 59   6 - 4 0 - 0 W1 6-4   77.60 Rice by 27 98%
11 Houston Road Loss 63 - 71 OT 6 - 5 0 - 0 L1 5-5   78.18 Houston by 7 25%
12 Wichita State Home Win 76 - 64   7 - 5 1 - 0 W1 5-5   77.91 Rice by 15 90%
13 SMU Road Win 65 - 63   8 - 5 2 - 0 W2 6-4   78.00 Rice by 1 53%
14 Charlotte Home Loss 54 - 61   8 - 6 2 - 1 L1 6-4   76.87 Rice by 9 79%
15 USF Home Win 67 - 64   9 - 6 3 - 1 W1 6-4   76.90 Rice by 3 59%
16 East Carolina Road Win 80 - 67   10 - 6 4 - 1 W2 7-3   77.87 East Carolina by 1 45%
17 Tulane Road Win 61 - 44   11 - 6 5 - 1 W3 7-3   78.84 Rice by 3 59%
18 Tulsa Road Loss 65 - 70   11 - 7 5 - 2 L1 6-4   78.30 Rice by 3 61%
19 Memphis Home Loss 66 - 73   11 - 8 5 - 3 L2 6-4   77.37 Rice by 7 74%
20 SMU Home Win 69 - 60   12 - 8 6 - 3 W1 6-4   77.55 Rice by 6 71%
21 Florida Atlantic Road Loss 63 - 68   12 - 9 6 - 4 L1 6-4   76.37 Rice by 14 87%
22 USF Road Win 69 - 59   13 - 9 7 - 4 W1 6-4   77.21 USF by 3 39%
23 Tulsa Home Win 78 - 66   14 - 9 8 - 4 W2 6-4   77.65 Rice by 5 67%
24 East Carolina Home Win 75 - 57   15 - 9 9 - 4 W3 7-3   78.47 Rice by 5 66%
25 UAB Road Loss 74 - 87   15 - 10 9 - 5 L1 6-4   77.29 Rice by 7 72%
26 Memphis Road Loss 74 - 79 OT 15 - 11 9 - 6 L2 5-5   77.12 Rice by 3 60%
27 Temple Home Loss 66 - 75   15 - 12 9 - 7 L3 4-6   76.37 Rice by 3 60%
28 North Texas Home Loss 54 - 63   15 - 13 9 - 8 L4 4-6   75.71 Rice by 2 56%
29 UTSA Road Loss 52 - 60   15 - 14 9 - 9 L5 4-6   75.18 Rice by 1 53%
30 UAB Home Win 71 - 56   16 - 14 9 - 9 W1 4-6   75.63 Rice by 7 74%
31 North Texas Home Win 61 - 59   17 - 14 9 - 9 W2 5-5   75.92 North Texas by 3 41%
32 Temple Home Win 60 - 57   18 - 14 9 - 9 W3 5-5   76.20 Temple by 2 44%
33 East Carolina Home Win 61 - 41   19 - 14 9 - 9 W4 5-5   77.32 Rice by 2 56%
34 LSU Road Loss 60 - 70   19 - 15 9 - 9 L1 4-6   78.23 LSU by 25 3%
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings