| Omni Rankings™ | 2026-2027 Women's college basketball | through 11/14/26 games | |||||||||||
| Tulane | |||||||||||||
| American page | |||||||||||||
| Tulane schedule | Rating: 75.10 (D-I #108) Projected season record: 19 - 10 overall, 11 - 7 American | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Tulane win probability | ||
| 1 | Texas Southern | Home | Win | 92 - 38 | 1 - 0 | 0 - 0 | W1 | ||||||
| 2 | Alabama | Home | Loss | 63 - 68 | 1 - 1 | 0 - 0 | L1 | ||||||
| 3 | LSU New Orleans | Home | Win | 101 - 61 | 2 - 1 | 0 - 0 | W1 | ||||||
| 4 | McNeese | Home | 11/16/2026 | Tulane by 9 | 75% | ||||||||
| 5 | Alcorn State | Home | 11/20/2026 | Tulane by 21 | 93% | ||||||||
| 6 | Missouri | Home | 11/27/2026 | Missouri by 5 | 36% | ||||||||
| 7 | Maine | Home | 11/28/2026 | Tulane by 7 | 69% | ||||||||
| 8 | UCF | Road | 12/2/2026 | UCF by 0 | 50% | ||||||||
| 9 | Southeastern Louisiana | Home | 12/9/2026 | Tulane by 23 | 94% | ||||||||
| 10 | Louisiana | Home | 12/13/2026 | Tulane by 18 | 90% | ||||||||
| 11 | Stonehill | Home | 12/19/2026 | Tulane by 27 | 96% | ||||||||
| 12 | Wichita State | Home | 12/30/2026 | Tulane by 14 | 85% | ||||||||
| 13 | Charlotte | Road | 1/2/2027 | Tulane by 3 | 59% | ||||||||
| 14 | East Carolina | Road | 1/9/2027 | Tulane by 9 | 74% | ||||||||
| 15 | UAB | Home | 1/13/2027 | Tulane by 9 | 74% | ||||||||
| 16 | Florida Atlantic | Home | 1/16/2027 | Tulane by 7 | 70% | ||||||||
| 17 | Memphis | Road | 1/20/2027 | Tulane by 0 | 50% | ||||||||
| 18 | North Texas | Road | 1/23/2027 | North Texas by 2 | 44% | ||||||||
| 19 | Rice | Home | 1/27/2027 | Rice by 5 | 36% | ||||||||
| 20 | Temple | Home | 1/30/2027 | Tulane by 1 | 52% | ||||||||
| 21 | Florida Atlantic | Road | 2/3/2027 | Tulane by 2 | 55% | ||||||||
| 22 | USF | Road | 2/6/2027 | USF by 7 | 30% | ||||||||
| 23 | Memphis | Home | 2/13/2027 | Tulane by 5 | 66% | ||||||||
| 24 | North Texas | Home | 2/17/2027 | Tulane by 3 | 60% | ||||||||
| 25 | Wichita State | Road | 2/21/2027 | Tulane by 9 | 75% | ||||||||
| 26 | Tulsa | Road | 2/24/2027 | Tulane by 3 | 59% | ||||||||
| 27 | Charlotte | Home | 2/27/2027 | Tulane by 8 | 73% | ||||||||
| 28 | UAB | Road | 3/3/2027 | Tulane by 4 | 61% | ||||||||
| 29 | UTSA | Home | 3/6/2027 | Tulane by 4 | 61% | ||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
