| Omni Rankings™ | 2026 College football ratings | through 11/21/26 games | |||||||||||||||||||||||||||||||||||
| UAC | |||||||||||||||||||||||||||||||||||||
| Home field factor = 2.25 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Tarleton State | 73.09 | 115 | 78.04 | 72.19 | 57.84 | 216 | 12 | 0 | 7 | 0 | W12 | 5-0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | at | West Georgia | 79.95 | vs | Eastern Kentucky | 64.33 | ||||||
| 2 | Austin Peay | 69.44 | 137 | 79.12 | 69.44 | 58.47 | 208 | 8 | 4 | 4 | 3 | L2 | 3-2 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | at | West Florida | 84.16 | at | Central Arkansas | 62.23 | ||||||
| 3 | Abilene Christian | 64.09 | 158 | 70.26 | 62.81 | 65.90 | 153 | 6 | 6 | 5 | 2 | L1 | 3-2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 4 | vs | West Florida | 77.10 | vs | Eastern Kentucky | 50.85 | ||||||
| 4 | North Alabama | 62.69 | 166 | 63.87 | 60.49 | 60.10 | 189 | 7 | 5 | 4 | 3 | L1 | 3-2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | at | Arkansas | 65.76 | vs | Western Illinois | 58.86 | ||||||
| 5 | Central Arkansas | 59.45 | 185 | 59.91 | 51.49 | 63.68 | 157 | 4 | 7 | 3 | 4 | W3 | 3-2 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | vs | Austin Peay | 66.68 | vs | West Florida | 46.68 | ||||||
| 6 | West Florida | 59.23 | 187 | 69.10 | 59.23 | 62.02 | 167 | 4 | 5 | 2 | 5 | W1 | 1-4 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | at | Central Arkansas | 75.72 | at | Abilene Christian | 52.55 | ||||||
| 7 | Eastern Kentucky | 58.05 | 198 | 58.05 | 49.94 | 63.46 | 158 | 4 | 8 | 3 | 4 | W1 | 2-3 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | at | Abilene Christian | 71.29 | at | Tennessee Tech | 46.73 | ||||||
| 8 | West Georgia | 45.18 | 247 | 54.40 | 44.56 | 64.68 | 156 | 0 | 11 | 0 | 7 | L11 | 0-5 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | vs | Austin Peay | 53.39 | at | Abilene Christian | 41.13 | ||||||
| UAC top performances | UAC surprise performances | UAC upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Austin Peay | at | West Florida | W 38 - 16 | 84.16 | 1 | Eastern Kentucky | at | Abilene Christian | W 44 - 25 | 17.18 | 1 | Eastern Kentucky | at | Abilene Christian | W 44 - 25 | 16.19 | ||||||||||||||||||||
| 2 | Austin Peay | vs | Gardner-Webb | W 35 - 17 | 80.76 | 2 | Abilene Christian | vs | West Florida | W 35 - 7 | 14.29 | 2 | Central Arkansas | vs | Austin Peay | W 24 - 17 | 12.02 | ||||||||||||||||||||
| 3 | Tarleton State | at | West Georgia | W 49 - 6 | 79.95 | 3 | West Florida | at | Central Arkansas | W 42 - 14 | 13.24 | 3 | Eastern Kentucky | vs | West Florida | W 16 - 13 | 9.68 | ||||||||||||||||||||
| 4 | Tarleton State | at | Austin Peay | W 40 - 32 | 79.19 | 4 | Eastern Kentucky | at | Tarleton State | L 24 - 28 | 10.53 | 4 | Abilene Christian | at | Austin Peay | W 34 - 31 | 8.36 | ||||||||||||||||||||
| 5 | Tarleton State | at | Bowling Green | W 20 - 13 | 77.16 | 5 | Central Arkansas | vs | Austin Peay | W 24 - 17 | 9.36 | 5 | Eastern Kentucky | vs | Chattanooga | W 22 - 17 | 8.16 | ||||||||||||||||||||
| 6 | Abilene Christian | vs | West Florida | W 35 - 7 | 77.10 | 6 | Austin Peay | at | West Florida | W 38 - 16 | 8.25 | 6 | Tarleton State | at | Austin Peay | W 40 - 32 | 6.34 | ||||||||||||||||||||
| 7 | Austin Peay | vs | UT Martin | W 35 - 12 | 76.43 | 7 | Abilene Christian | vs | West Georgia | W 59 - 0 | 7.56 | 7 | Central Arkansas | at | UT Martin | W 36 - 24 | 2.81 | ||||||||||||||||||||
| 8 | Tarleton State | vs | Prairie View A&M | W 49 - 30 | 76.34 | 8 | Central Arkansas | at | UT Martin | W 36 - 24 | 7.14 | 8 | Abilene Christian | vs | West Florida | W 35 - 7 | 1.78 | ||||||||||||||||||||
| 9 | West Florida | at | Central Arkansas | W 42 - 14 | 75.72 | 9 | Tarleton State | at | Austin Peay | W 40 - 32 | 7.00 | 9 | |||||||||||||||||||||||||
| 10 | Austin Peay | at | Vanderbilt | L 9 - 28 | 75.44 | 10 | Tarleton State | at | West Georgia | W 49 - 6 | 6.84 | 10 | |||||||||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||||||||||||||||||||
| UAC projected standings | |||||||||||||||||||||||||||||||||||||
| Conference | Overall | ||||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Tarleton State | 7 | 0 | 12 | 0 | ||||||||||||||||||||||||||||||||
| 2 | Abilene Christian | 5 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 3 | Austin Peay | 4 | 3 | 8 | 4 | ||||||||||||||||||||||||||||||||
| 4 | North Alabama | 4 | 3 | 7 | 5 | ||||||||||||||||||||||||||||||||
| 5 | Central Arkansas | 3 | 4 | 4 | 7 | ||||||||||||||||||||||||||||||||
| 6 | Eastern Kentucky | 3 | 4 | 4 | 8 | ||||||||||||||||||||||||||||||||
| 7 | West Florida | 2 | 5 | 4 | 5 | ||||||||||||||||||||||||||||||||
| 8 | West Georgia | 0 | 7 | 0 | 11 | ||||||||||||||||||||||||||||||||
