| Omni Rankings™ | 2026 College football ratings | through 10/3/26 games | |||||||||||||||||||||||||||||||||||
| UAC | |||||||||||||||||||||||||||||||||||||
| Note: Team ratings withheld from publication until four Division I games played | |||||||||||||||||||||||||||||||||||||
| Home field factor = 3.02 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-25 | vs 26-100 | vs 100+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 5 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Austin Peay | 76.82 | 101 | 80.19 | 76.73 | 57.88 | 228 | 5 | 1 | 1 | 0 | W4 | 4-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | at | West Florida | 85.20 | vs | New Haven | 71.08 | ||||||
| 2 | Tarleton State | 72.10 | 126 | 77.87 | 72.10 | 53.92 | 243 | 5 | 0 | 0 | 0 | W5 | 5-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | at | Bowling Green | 77.39 | vs | Chicago State | 67.62 | ||||||
| 3 | Abilene Christian | 67.05 | 150 | 70.79 | 63.05 | 71.77 | 127 | 2 | 4 | 1 | 0 | W1 | 2-3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | vs | West Florida | 77.07 | vs | Mercer | 53.49 | ||||||
| 4 | West Florida | 63.10 | 163 | 69.40 | 62.48 | 65.84 | 168 | 3 | 2 | 1 | 2 | L1 | 3-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | at | Central Arkansas | 76.33 | at | Abilene Christian | 53.29 | ||||||
| 5 | North Alabama | 60.63 | 178 | 64.06 | 60.63 | 58.27 | 224 | 4 | 2 | 1 | 0 | W3 | 3-2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | at | Arkansas | 66.06 | vs | Western Illinois | 58.86 | ||||||
| 6 | Central Arkansas | 53.82 | 211 | 60.36 | 51.89 | 66.98 | 158 | 1 | 3 | 0 | 1 | L3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | at | UT Martin | 60.97 | vs | West Florida | 46.51 | |||||||
| 7 | Eastern Kentucky | 50.86 | 227 | 53.13 | 50.24 | 61.46 | 196 | 1 | 4 | 0 | 1 | L2 | 1-4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | vs | Chattanooga | 56.29 | at | Jacksonville State | 47.49 | ||||||
| 8 | West Georgia | 49.13 | 230 | 54.36 | 48.85 | 67.90 | 153 | 0 | 4 | 0 | 0 | L4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | at | East Tennessee State | 52.15 | at | Arkansas State | 46.57 | |||||||
| UAC top performances | UAC surprise performances | UAC upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Austin Peay | at | West Florida | W 38 - 16 | 85.20 | 1 | Abilene Christian | vs | West Florida | W 35 - 7 | 14.02 | 1 | Eastern Kentucky | vs | Chattanooga | W 22 - 17 | 7.18 | ||||||||||||||||||||
| 2 | Austin Peay | vs | Gardner-Webb | W 35 - 17 | 81.22 | 2 | West Florida | at | Central Arkansas | W 42 - 14 | 13.85 | 2 | Central Arkansas | at | UT Martin | W 36 - 24 | 3.29 | ||||||||||||||||||||
| 3 | Tarleton State | at | Bowling Green | W 20 - 13 | 77.39 | 3 | Austin Peay | at | West Florida | W 38 - 16 | 8.28 | 3 | Abilene Christian | vs | West Florida | W 35 - 7 | 1.24 | ||||||||||||||||||||
| 4 | Abilene Christian | vs | West Florida | W 35 - 7 | 77.07 | 4 | Central Arkansas | at | UT Martin | W 36 - 24 | 7.39 | 4 | West Florida | at | Central Arkansas | W 42 - 14 | 0.90 | ||||||||||||||||||||
| 5 | Austin Peay | vs | Morehead State | W 63 - 7 | 76.73 | 5 | Central Arkansas | at | Florida State | L 7 - 34 | 6.40 | 5 | |||||||||||||||||||||||||
| 6 | Austin Peay | vs | UT Martin | W 35 - 12 | 76.60 | 6 | Eastern Kentucky | vs | Chattanooga | W 22 - 17 | 5.98 | 6 | |||||||||||||||||||||||||
| 7 | West Florida | at | Central Arkansas | W 42 - 14 | 76.33 | 7 | North Alabama | at | Arkansas | L 14 - 31 | 4.00 | 7 | |||||||||||||||||||||||||
| 8 | Tarleton State | vs | Prairie View A&M | W 49 - 30 | 76.10 | 8 | Abilene Christian | at | Texas Tech | L 10 - 33 | 3.68 | 8 | |||||||||||||||||||||||||
| 9 | Austin Peay | at | Vanderbilt | L 9 - 28 | 75.76 | 9 | West Georgia | at | East Tennessee State | L 27 - 35 | 3.30 | 9 | |||||||||||||||||||||||||
| 10 | Abilene Christian | at | Texas Tech | L 10 - 33 | 72.63 | 10 | North Alabama | vs | Samford | W 22 - 10 | 3.30 | 10 | |||||||||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||||||||||||||||||||
| UAC projected standings | |||||||||||||||||||||||||||||||||||||
| Conference | Overall | ||||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Austin Peay | 6 | 1 | 10 | 2 | ||||||||||||||||||||||||||||||||
| 2 | Tarleton State | 5 | 2 | 10 | 2 | ||||||||||||||||||||||||||||||||
| 3 | Abilene Christian | 5 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 4 | North Alabama | 4 | 3 | 7 | 5 | ||||||||||||||||||||||||||||||||
| 5 | West Florida | 3 | 4 | 5 | 4 | ||||||||||||||||||||||||||||||||
| 6 | Central Arkansas | 2 | 5 | 3 | 8 | ||||||||||||||||||||||||||||||||
| 7 | Eastern Kentucky | 2 | 5 | 3 | 9 | ||||||||||||||||||||||||||||||||
| 8 | West Georgia | 2 | 5 | 2 | 9 | ||||||||||||||||||||||||||||||||
