| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Vanderbilt | |||||||||||||||||||
| SEC page | |||||||||||||||||||
| Vanderbilt schedule | Rating: 101.10 (D-I #10) Projected season record: 10 - 3 overall, 6 - 2 SEC | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Vanderbilt win probability | ||||||||
| 1 | Charleston Southern | Home | Win | 45 - 3 | 1 - 0 | 0 - 0 | W1 | 92.64 | |||||||||||
| 2 | Virginia Tech | Road | Win | 44 - 20 | 2 - 0 | 0 - 0 | W2 | 95.88 | |||||||||||
| 3 | South Carolina | Road | Win | 31 - 7 | 3 - 0 | 1 - 0 | W3 | 99.96 | |||||||||||
| 4 | Georgia State | Home | Win | 70 - 21 | 4 - 0 | 1 - 0 | W4 | 100.50 | |||||||||||
| 5 | Utah State | Home | Win | 55 - 35 | 5 - 0 | 1 - 0 | W5 | 5-0 | 100.48 | Vanderbilt by 20 | 89% | ||||||||
| 6 | Alabama | Road | Loss | 14 - 30 | 5 - 1 | 1 - 1 | L1 | 4-1 | 98.53 | Alabama by 2 | 46% | ||||||||
| 7 | LSU | Home | Win | 31 - 24 | 6 - 1 | 2 - 1 | W1 | 4-1 | 98.97 | Vanderbilt by 3 | 59% | ||||||||
| 8 | Missouri | Home | Win | 17 - 10 | 7 - 1 | 3 - 1 | W2 | 4-1 | 99.15 | Vanderbilt by 6 | 64% | ||||||||
| 9 | Texas | Road | Loss | 31 - 34 | 7 - 2 | 3 - 2 | L1 | 3-2 | 98.78 | Vanderbilt by 0 | 51% | ||||||||
| 10 | Auburn | Home | Win | 45 - 38 | OT | 8 - 2 | 4 - 2 | W1 | 3-2 | 97.79 | Vanderbilt by 9 | 71% | |||||||
| 11 | Kentucky | Home | Win | 45 - 17 | 9 - 2 | 5 - 2 | W2 | 4-1 | 99.91 | Vanderbilt by 9 | 71% | ||||||||
| 12 | Tennessee | Road | Win | 45 - 24 | 10 - 2 | 6 - 2 | W3 | 4-1 | 102.37 | Tennessee by 1 | 46% | ||||||||
| 13 | Iowa | Neutral | Loss | 27 - 34 | 10 - 3 | 6 - 2 | L1 | 3-2 | 101.10 | Vanderbilt by 5 | 63% | ||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
