Omni Rankings™ 2026 College football ratings through 11/21/26 games
SEC
Home field factor = 2.25 Record vs D-I teams
Season range Schedule strength Overall Conference Home Road Neutral vs 1-25 vs 26-100 vs 100+
Rank Team Rating D-I rank Max Min Rating D-I rank W L W L Streak Last 5 W L W L W L W L W L W L Highest single-game rating Lowest single-game rating
1 Georgia 113.96 1 113.96 103.43 88.33 22 10 1 8 1 W4 4-1 5 1 4 0 1 0 5 1 3 0 2 0 at Ole Miss 124.08 vs Auburn 99.86
2 Alabama 109.11 2 113.49 105.88 91.29 10 9 2 6 2 W4 4-1 5 1 4 1 0 0 1 2 7 0 1 0 at Mississippi State 121.71 at Tennessee 99.75
3 Texas 108.76 3 109.24 103.76 95.97 1 9 2 6 2 W5 5-0 6 1 3 0 0 1 5 2 4 0 0 0 vs Arkansas 114.46 vs Oklahoma 98.14
4 Tennessee 106.79 5 106.79 99.76 90.99 14 9 2 6 2 W3 4-1 6 1 3 1 0 0 3 1 4 1 2 0 vs Alabama 112.81 at Arkansas 96.53
5 LSU 104.98 6 109.27 102.82 92.92 4 6 5 3 5 L3 2-3 5 2 1 3 0 0 1 4 4 1 1 0 vs Mississippi State 114.36 at Ole Miss 96.90
6 Ole Miss 98.99 15 104.45 93.00 91.08 13 7 4 4 4 W1 2-3 5 1 1 3 1 0 4 4 1 0 2 0 vs Auburn 112.39 vs Georgia 88.34
7 Oklahoma 97.28 20 97.28 89.91 93.49 2 7 4 5 3 W3 4-1 4 2 2 2 1 0 3 1 3 3 1 0 vs Texas A&M 103.00 vs South Carolina 85.33
8 Missouri 97.17 21 99.85 91.02 91.22 12 7 4 4 4 W1 2-3 5 1 2 3 0 0 1 3 4 1 2 0 vs Florida 111.31 at Ole Miss 86.85
9 Auburn 96.18 22 98.29 92.69 91.35 9 7 4 4 4 W3 3-2 4 2 2 2 1 0 1 4 4 0 2 0 at Mississippi State 107.32 at Ole Miss 85.93
10 Florida 94.63 25 106.31 94.05 91.28 11 7 4 5 4 W2 3-2 4 2 3 1 0 1 3 3 3 1 1 0 vs Ole Miss 110.18 vs South Carolina 84.81
11 Kentucky 92.78 30 97.27 89.57 92.79 5 7 4 5 4 L3 2-3 4 2 3 2 0 0 2 4 4 0 1 0 at Texas A&M 101.58 vs Alabama 85.33
12 South Carolina 92.15 35 97.72 88.92 91.63 8 6 5 4 5 L2 3-2 4 3 2 2 0 0 3 2 1 3 2 0 at Florida 105.24 at Arkansas 78.89
13 Texas A&M 90.87 38 101.76 90.87 89.62 17 4 7 1 7 L4 1-4 4 2 0 5 0 0 0 5 2 2 2 0 vs Arizona State 104.21 at Oklahoma 85.15
14 Arkansas 87.59 50 89.10 79.77 93.40 3 4 7 2 6 L1 2-3 3 3 1 4 0 0 0 6 3 1 1 0 vs South Carolina 103.43 at Texas A&M 76.81
15 Vanderbilt 86.19 57 94.62 83.13 91.77 7 4 7 1 7 L2 1-4 3 3 1 4 0 0 0 5 2 2 2 0 vs Austin Peay 91.37 vs Ole Miss 73.64
16 Mississippi State 85.23 64 99.67 85.23 88.79 20 5 6 2 6 W1 1-4 3 4 2 2 0 0 1 5 2 1 2 0 at Minnesota 103.28 vs Auburn 74.44
SEC top performances SEC surprise performances SEC upset wins
Rank Team Opponent Result Rating Rank Team Opponent Result Rating Rank Team Opponent Result Rating
1 Georgia at Ole Miss W 42 - 7  124.08 1 Missouri vs Florida W 45 - 17  19.55 1 Oklahoma vs Texas W 27 - 24  19.33
2 Alabama at Mississippi State W 56 - 23  121.71 2 Arkansas vs South Carolina W 34 - 6  18.83 2 Auburn at Georgia W 27 - 24  15.87
3 Alabama at LSU W 31 - 13  118.21 3 Georgia at Ole Miss W 42 - 7  16.12 3 Kentucky at Texas A&M W 31 - 21  14.43
4 Georgia at South Carolina W 34 - 6  117.58 4 Ole Miss at Vanderbilt W 52 - 17  15.71 4 South Carolina at Florida W 38 - 19  13.09
5 Georgia vs Missouri W 48 - 21  116.32 5 South Carolina at Florida W 38 - 19  15.63 5 Missouri vs Florida W 45 - 17  12.30
6 Texas vs Arkansas W 45 - 3  114.46 6 Auburn at Mississippi State W 41 - 9  14.63 6 Florida at Texas W 27 - 24  12.19
7 Alabama at Kentucky W 45 - 17  114.37 7 Arkansas vs Tulsa W 34 - 6  13.25 7 Ole Miss vs LSU W 32 - 24  10.96
8 LSU vs Mississippi State W 31 - 0  114.36 8 Ole Miss vs Missouri W 31 - 3  13.00 8 Arkansas vs South Carolina W 34 - 6  10.86
9 Texas vs Texas State W 59 - 7  114.25 9 Tennessee vs Alabama W 26 - 10  12.17 9 Vanderbilt at Mississippi State W 25 - 23  9.54
10 LSU at Auburn W 38 - 17  114.12 10 Kentucky at Texas A&M W 31 - 21  12.00 10 Kentucky vs LSU W 35 - 34 OT 9.19
© Omni Rankings
SEC projected standings
Conference Overall
Rank Team W L W L
1 Georgia 8 1 11 1
2 Alabama 7 2 10 2
3 Texas 7 2 10 2
4 Tennessee 7 2 10 2
5 Ole Miss 5 4 8 4
6 Oklahoma 5 4 7 5
7 Missouri 5 4 8 4
8 Florida 5 4 8 4
9 Kentucky 5 4 7 5
10 LSU 4 5 7 5
11 Auburn 4 5 7 5
12 South Carolina 4 5 7 5
13 Arkansas 2 7 4 8
14 Mississippi State 2 7 5 7
15 Texas A&M 1 8 4 8
16 Vanderbilt 1 8 4 8