| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| North Dakota | |||||||||||||||||||
| MVC page | |||||||||||||||||||
| North Dakota schedule | Rating: 78.82 (D-I #88) Projected season record: 8 - 6 overall, 5 - 3 MVC | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | North Dakota win probability | ||||||||
| 1 | Kansas State | Road | Loss | 35 - 38 | 0 - 1 | 0 - 0 | L1 | 77.93 | |||||||||||
| 2 | Portland State | Home | Win | 50 - 20 | 1 - 1 | 0 - 0 | W1 | 79.04 | |||||||||||
| 3 | Montana | Road | Loss | 23 - 24 | 1 - 2 | 0 - 0 | L1 | 79.69 | |||||||||||
| 4 | Valparaiso | Home | Win | 58 - 7 | 2 - 2 | 0 - 0 | W1 | 79.71 | |||||||||||
| 5 | Northern Iowa | Road | Win | 35 - 7 | 3 - 2 | 1 - 0 | W2 | 3-2 | 80.94 | North Dakota by 19 | 89% | ||||||||
| 6 | Youngstown State | Home | Win | 35 - 17 | 4 - 2 | 2 - 0 | W3 | 4-1 | 81.54 | North Dakota by 14 | 81% | ||||||||
| 7 | Southern Illinois | Road | Win | 38 - 19 | 5 - 2 | 3 - 0 | W4 | 4-1 | 83.59 | North Dakota by 3 | 57% | ||||||||
| 8 | Indiana State | Home | Win | 46 - 17 | 6 - 2 | 4 - 0 | W5 | 5-0 | 83.55 | North Dakota by 29 | 96% | ||||||||
| 9 | South Dakota | Road | Loss | 21 - 26 | 6 - 3 | 4 - 1 | L1 | 4-1 | 80.82 | North Dakota by 19 | 88% | ||||||||
| 10 | North Dakota State | Home | Loss | 10 - 15 | 6 - 4 | 4 - 2 | L2 | 3-2 | 81.24 | North Dakota State by 9 | 28% | ||||||||
| 11 | Murray State | Road | Win | 35 - 17 | 7 - 4 | 5 - 2 | W1 | 3-2 | 79.58 | North Dakota by 33 | 97% | ||||||||
| 12 | South Dakota State | Home | Loss | 31 - 34 | OT | 7 - 5 | 5 - 3 | L1 | 2-3 | 78.27 | North Dakota by 12 | 78% | |||||||
| 13 | Tennessee Tech | Road | Win | 31 - 6 | 8 - 5 | 5 - 3 | W1 | 2-3 | 80.35 | North Dakota by 5 | 64% | ||||||||
| 14 | Tarleton State | Road | Loss | 13 - 31 | 8 - 6 | 5 - 3 | L1 | 2-3 | 78.82 | Tarleton State by 4 | 40% | ||||||||
| 15 | |||||||||||||||||||
