| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| South Dakota | |||||||||||||||||||
| MVC page | |||||||||||||||||||
| South Dakota schedule | Rating: 71.57 (D-I #125) Projected season record: 10 - 5 overall, 6 - 2 MVC | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | South Dakota win probability | ||||||||
| 1 | Iowa State | Road | Loss | 7 - 55 | 0 - 1 | 0 - 0 | L1 | 68.77 | |||||||||||
| 2 | Lamar | Road | Loss | 13 - 20 | 0 - 2 | 0 - 0 | L2 | 66.08 | |||||||||||
| 3 | Northern Colorado | Home | Win | 24 - 17 | OT | 1 - 2 | 0 - 0 | W1 | 63.85 | ||||||||||
| 4 | Drake | Home | Win | 42 - 21 | 2 - 2 | 0 - 0 | W2 | 65.69 | |||||||||||
| 5 | North Dakota State | Road | Loss | 13 - 51 | 2 - 3 | 0 - 1 | L1 | 2-3 | 64.35 | ||||||||||
| 6 | Murray State | Home | Win | 49 - 24 | 3 - 3 | 1 - 1 | W1 | 3-2 | 64.92 | South Dakota by 21 | 90% | ||||||||
| 7 | Indiana State | Road | Win | 19 - 14 | 4 - 3 | 2 - 1 | W2 | 4-1 | 64.85 | South Dakota by 6 | 64% | ||||||||
| 8 | Northern Iowa | Road | Win | 17 - 14 | 5 - 3 | 3 - 1 | W3 | 4-1 | 64.59 | South Dakota by 5 | 63% | ||||||||
| 9 | Illinois State | Home | Loss | 13 - 21 | 5 - 4 | 3 - 2 | L1 | 3-2 | 63.27 | South Dakota by 4 | 59% | ||||||||
| 10 | North Dakota | Home | Win | 26 - 21 | 6 - 4 | 4 - 2 | W1 | 4-1 | 66.00 | North Dakota by 19 | 12% | ||||||||
| 11 | South Dakota State | Home | Win | 24 - 17 | 7 - 4 | 5 - 2 | W2 | 4-1 | 67.44 | South Dakota State by 6 | 34% | ||||||||
| 12 | Southern Illinois | Road | Win | 53 - 51 | 5OT | 8 - 4 | 6 - 2 | W3 | 4-1 | 68.23 | Southern Illinois by 7 | 32% | |||||||
| 13 | Drake | Home | Win | 38 - 17 | 9 - 4 | 6 - 2 | W4 | 4-1 | 68.95 | South Dakota by 14 | 82% | ||||||||
| 14 | Mercer | Road | Win | 47 - 0 | 10 - 4 | 6 - 2 | W5 | 5-0 | 73.66 | Mercer by 7 | 32% | ||||||||
| 15 | Montana | Road | Loss | 22 - 52 | 10 - 5 | 6 - 2 | L1 | 4-1 | 71.57 | Montana by 10 | 26% | ||||||||
