| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Youngstown State | |||||||||||||||||||
| MVC page | |||||||||||||||||||
| Youngstown State schedule | |||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Youngstown State win probability | ||||||||
| 1 | Mercyhurst | Home | Win | 24 - 15 | 1 - 0 | 0 - 0 | W1 | 65.08 | |||||||||||
| 2 | Robert Morris | Home | Win | 56 - 17 | 2 - 0 | 0 - 0 | W2 | 68.16 | |||||||||||
| 3 | Michigan State | Road | Loss | 24 - 41 | 2 - 1 | 0 - 0 | L1 | 68.48 | |||||||||||
| 4 | Towson | Road | Win | 31 - 28 | 3 - 1 | 0 - 0 | W1 | 68.85 | |||||||||||
| 5 | South Dakota State | Home | Loss | 30 - 35 | 3 - 2 | 0 - 1 | L1 | 3-2 | 70.10 | South Dakota State by 14 | 19% | ||||||||
| 6 | North Dakota | Road | Loss | 17 - 35 | 3 - 3 | 0 - 2 | L2 | 2-3 | 69.49 | North Dakota by 14 | 19% | ||||||||
| 7 | Illinois State | Road | Win | 40 - 35 | 4 - 3 | 1 - 2 | W1 | 2-3 | 69.61 | Youngstown State by 4 | 61% | ||||||||
| 8 | Murray State | Home | Win | 51 - 17 | 5 - 3 | 2 - 2 | W2 | 3-2 | 70.75 | Youngstown State by 25 | 93% | ||||||||
| 9 | North Dakota State | Road | Loss | 30 - 38 | 5 - 4 | 2 - 3 | L1 | 2-3 | 72.80 | North Dakota State by 26 | 6% | ||||||||
| 10 | Southern Illinois | Home | Win | 48 - 38 | 6 - 4 | 3 - 3 | W1 | 3-2 | 73.73 | Youngstown State by 2 | 55% | ||||||||
| 11 | Indiana State | Home | Win | 48 - 29 | 7 - 4 | 4 - 3 | W2 | 4-1 | 73.83 | Youngstown State by 18 | 87% | ||||||||
| 12 | Northern Iowa | Road | Win | 35 - 32 | 8 - 4 | 5 - 3 | W3 | 4-1 | 72.69 | Youngstown State by 13 | 80% | ||||||||
| 13 | Yale | Home | Loss | 42 - 43 | 8 - 5 | 5 - 3 | L1 | 3-2 | 72.14 | Youngstown State by 4 | 61% | ||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
