| Omni Rankings™ | 2026 College football | through 11/21/26 games | |||||||||||||||||
| Youngstown State | |||||||||||||||||||
| MVC page | |||||||||||||||||||
| Youngstown State schedule | |||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Youngstown State win probability | ||||||||
| 1 | Mercyhurst | Home | Win | 43 - 10 | 1 - 0 | 0 - 0 | W1 | 71.92 | |||||||||||
| 2 | Kentucky | Road | Loss | 13 - 45 | 1 - 1 | 0 - 0 | L1 | 70.68 | |||||||||||
| 3 | Duquesne | Home | Win | 70 - 13 | 2 - 1 | 0 - 0 | W1 | 72.93 | |||||||||||
| 4 | South Dakota State | Road | Loss | 20 - 27 | 2 - 2 | 0 - 1 | L1 | 73.61 | |||||||||||
| 5 | South Dakota | Home | Win | 47 - 28 | 3 - 2 | 1 - 1 | W1 | 3-2 | 77.22 | South Dakota by 6 | 38% | ||||||||
| 6 | Southern Illinois | Road | Win | 28 - 16 | 4 - 2 | 2 - 1 | W2 | 3-2 | 77.82 | Youngstown State by 8 | 65% | ||||||||
| 7 | Indiana State | Road | Win | 57 - 24 | 5 - 2 | 3 - 1 | W3 | 4-1 | 79.72 | Youngstown State by 18 | 81% | ||||||||
| 8 | Northern Iowa | Home | Win | 35 - 22 | 6 - 2 | 4 - 1 | W4 | 4-1 | 79.85 | Youngstown State by 12 | 73% | ||||||||
| 9 | North Dakota | Home | Win | 31 - 28 | 7 - 2 | 5 - 1 | W5 | 5-0 | 79.31 | Youngstown State by 8 | 65% | ||||||||
| 10 | Murray State | Road | Win | 62 - 35 | 8 - 2 | 6 - 1 | W6 | 5-0 | 78.88 | Youngstown State by 31 | 93% | ||||||||
| 11 | Illinois State | Home | Loss | 33 - 34 | 8 - 3 | 6 - 2 | L1 | 4-1 | 77.54 | Youngstown State by 11 | 72% | ||||||||
| 12 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||
