| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Weber State | |||||||||||||||||||
| Big Sky page | |||||||||||||||||||
| Weber State schedule | Rating: 58.75 (D-I #192) Projected season record: 4 - 8 overall, 2 - 6 Big Sky | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Weber State win probability | ||||||||
| 1 | James Madison | Road | Loss | 10 - 45 | 0 - 1 | 0 - 0 | L1 | 59.99 | |||||||||||
| 2 | Arizona | Road | Loss | 3 - 48 | 0 - 2 | 0 - 0 | L2 | 59.56 | |||||||||||
| 3 | McNeese | Road | Win | 42 - 41 | 1 - 2 | 0 - 0 | W1 | 59.09 | |||||||||||
| 4 | Butler | Home | Win | 38 - 24 | 2 - 2 | 0 - 0 | W2 | 58.53 | |||||||||||
| 5 | UC Davis | Road | Loss | 12 - 34 | 2 - 3 | 0 - 1 | L1 | 2-3 | 57.68 | ||||||||||
| 6 | Sacramento State | Home | Loss | 27 - 55 | 2 - 4 | 0 - 2 | L2 | 2-3 | 55.24 | Sacramento State by 10 | 25% | ||||||||
| 7 | Portland State | Road | Win | 43 - 27 | 3 - 4 | 1 - 2 | W1 | 3-2 | 57.34 | Portland State by 1 | 48% | ||||||||
| 8 | Eastern Washington | Home | Loss | 20 - 23 | 3 - 5 | 1 - 3 | L1 | 2-3 | 56.91 | Weber State by 1 | 51% | ||||||||
| 9 | Montana | Home | Loss | 17 - 38 | 3 - 6 | 1 - 4 | L2 | 1-4 | 57.04 | Montana by 22 | 9% | ||||||||
| 10 | Montana State | Road | Loss | 14 - 66 | 3 - 7 | 1 - 5 | L3 | 1-4 | 56.87 | Montana State by 33 | 3% | ||||||||
| 11 | Idaho State | Road | Loss | 3 - 31 | 3 - 8 | 1 - 6 | L4 | 1-4 | 55.02 | Idaho State by 11 | 24% | ||||||||
| 12 | Northern Arizona | Home | Win | 48 - 28 | 4 - 8 | 2 - 6 | W1 | 1-4 | 58.75 | Northern Arizona by 14 | 19% | ||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
