| Omni Rankings™ | 2026 College football | through 11/21/26 games | |||||||||||||||||
| Northern Colorado | |||||||||||||||||||
| Big Sky page | |||||||||||||||||||
| Northern Colorado schedule | Rating: 59.78 (D-I #184) Projected season record: 2 - 9 overall, 2 - 7 Big Sky | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Northern Colorado win probability | ||||||||
| 1 | Weber State | Home | Loss | 29 - 30 | 0 - 1 | 0 - 1 | L1 | 58.74 | |||||||||||
| 2 | South Dakota | Home | Loss | 23 - 38 | 0 - 2 | 0 - 1 | L2 | 60.58 | |||||||||||
| 3 | Wyoming | Road | Loss | 13 - 21 | 0 - 3 | 0 - 1 | L3 | 60.92 | |||||||||||
| 4 | Utah Tech | Home | Win | 37 - 13 | 1 - 3 | 1 - 1 | W1 | 63.00 | |||||||||||
| 5 | Montana | Road | Loss | 14 - 36 | 1 - 4 | 1 - 2 | L1 | 1-4 | 61.45 | Montana by 11 | 29% | ||||||||
| 6 | Eastern Washington | Road | Loss | 22 - 31 | 1 - 5 | 1 - 3 | L2 | 1-4 | 60.53 | Eastern Washington by 2 | 45% | ||||||||
| 7 | Cal Poly | Home | Win | 28 - 18 | 2 - 5 | 2 - 3 | W1 | 2-3 | 61.57 | Northern Colorado by 2 | 54% | ||||||||
| 8 | UC Davis | Road | Loss | 6 - 33 | 2 - 6 | 2 - 4 | L1 | 2-3 | 58.29 | UC Davis by 0 | 50% | ||||||||
| 9 | Southern Utah | Road | Loss | 24 - 31 | 2 - 7 | 2 - 5 | L2 | 1-4 | 58.23 | Southern Utah by 6 | 37% | ||||||||
| 10 | Montana State | Home | Loss | 21 - 31 | 2 - 8 | 2 - 6 | L3 | 1-4 | 59.27 | Montana State by 19 | 17% | ||||||||
| 11 | Northern Arizona | Road | Loss | 26 - 35 | 2 - 9 | 2 - 7 | L4 | 1-4 | 59.78 | Northern Arizona by 14 | 24% | ||||||||
| 12 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||
