| Omni Rankings™ | 2026 College football | through 10/3/26 games | |||||||||||||||||
| Eastern Washington | |||||||||||||||||||
| Big Sky page | |||||||||||||||||||
| Eastern Washington schedule | Rating: 61.60 (D-I #172) Projected season record: 4 - 8 overall, 3 - 6 Big Sky | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Eastern Washington win probability | ||||||||
| 1 | Northern Arizona | Road | Loss | 27 - 34 | 0 - 1 | 0 - 1 | L1 | 63.19 | |||||||||||
| 2 | Northern Iowa | Home | Win | 34 - 24 | 1 - 1 | 0 - 1 | W1 | 66.32 | |||||||||||
| 3 | South Dakota | Road | Loss | 23 - 41 | 1 - 2 | 0 - 1 | L1 | 66.53 | |||||||||||
| 4 | Washington | Road | Loss | 16 - 48 | 1 - 3 | 0 - 1 | L2 | 65.12 | |||||||||||
| 5 | Cal Poly | Home | Loss | 27 - 31 | 1 - 4 | 0 - 2 | L3 | 1-4 | 62.97 | ||||||||||
| 6 | UC Davis | Road | Loss | 38 - 49 | 1 - 5 | 0 - 3 | L4 | 1-4 | 61.60 | UC Davis by 1 | 48% | ||||||||
| 7 | Northern Colorado | Home | 10/10/2026 | Eastern Washington by 4 | 57% | ||||||||||||||
| 8 | Montana State | Home | 10/17/2026 | Montana State by 13 | 27% | ||||||||||||||
| 9 | Montana | Home | 10/31/2026 | Montana by 8 | 35% | ||||||||||||||
| 10 | Idaho | Road | 11/7/2026 | Idaho by 5 | 42% | ||||||||||||||
| 11 | Utah Tech | Road | 11/14/2026 | Eastern Washington by 11 | 69% | ||||||||||||||
| 12 | Portland State | Home | 11/21/2026 | Eastern Washington by 12 | 72% | ||||||||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||
