| Omni Rankings™ | 2025 College football | through 1/19/26 games | |||||||||||||||||
| Northern Arizona | |||||||||||||||||||
| Big Sky page | |||||||||||||||||||
| Northern Arizona schedule | Rating: 66.79 (D-I #151) Projected season record: 7 - 5 overall, 4 - 4 Big Sky | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Northern Arizona win probability | ||||||||
| 1 | Arizona State | Road | Loss | 19 - 38 | 0 - 1 | 0 - 0 | L1 | 72.71 | |||||||||||
| 2 | Utah Tech | Home | Win | 38 - 31 | 1 - 1 | 0 - 0 | W1 | 70.71 | |||||||||||
| 3 | Southern Utah | Road | Win | 52 - 49 | 2 - 1 | 0 - 0 | W2 | 70.95 | |||||||||||
| 4 | UIW | Home | Win | 31 - 23 | 3 - 1 | 0 - 0 | W3 | 69.83 | |||||||||||
| 5 | Portland State | Road | Win | 31 - 17 | 4 - 1 | 1 - 0 | W4 | 4-1 | 69.81 | Northern Arizona by 14 | 82% | ||||||||
| 6 | Montana State | Home | Loss | 10 - 34 | 4 - 2 | 1 - 1 | L1 | 4-1 | 67.84 | Montana State by 10 | 27% | ||||||||
| 7 | UC Davis | Road | Loss | 24 - 45 | 4 - 3 | 1 - 2 | L2 | 3-2 | 66.17 | UC Davis by 8 | 31% | ||||||||
| 8 | Idaho State | Road | Win | 31 - 18 | 5 - 3 | 2 - 2 | W1 | 3-2 | 67.76 | Idaho State by 0 | 50% | ||||||||
| 9 | Idaho | Home | Loss | 32 - 35 | OT | 5 - 4 | 2 - 3 | L1 | 2-3 | 67.47 | Northern Arizona by 3 | 57% | |||||||
| 10 | Northern Colorado | Home | Win | 49 - 10 | 6 - 4 | 3 - 3 | W1 | 2-3 | 70.83 | Northern Arizona by 7 | 68% | ||||||||
| 11 | Cal Poly | Home | Win | 35 - 27 | 7 - 4 | 4 - 3 | W2 | 3-2 | 70.51 | Northern Arizona by 11 | 76% | ||||||||
| 12 | Weber State | Road | Loss | 28 - 48 | 7 - 5 | 4 - 4 | L1 | 3-2 | 66.79 | Northern Arizona by 14 | 81% | ||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
