| Omni Rankings™ | 2026 College football | through 11/21/26 games | |||||||||||||||||
| Northern Arizona | |||||||||||||||||||
| Big Sky page | |||||||||||||||||||
| Northern Arizona schedule | Rating: 69.62 (D-I #133) Projected season record: 9 - 3 overall, 7 - 2 Big Sky | ||||||||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 5 | Rating | Projection (correct/incorrect winner) | Northern Arizona win probability | ||||||||
| 1 | Eastern Washington | Home | Win | 34 - 27 | 1 - 0 | 1 - 0 | W1 | 67.53 | |||||||||||
| 2 | Arizona | Road | Loss | 7 - 35 | 1 - 1 | 1 - 0 | L1 | 67.06 | |||||||||||
| 3 | UIW | Home | Win | 38 - 28 | 2 - 1 | 1 - 0 | W1 | 67.56 | |||||||||||
| 4 | Utah Tech | Road | Win | 35 - 23 | 3 - 1 | 1 - 0 | W2 | 67.02 | |||||||||||
| 5 | Montana State | Road | Loss | 14 - 28 | 3 - 2 | 1 - 1 | L1 | 3-2 | 67.54 | Montana State by 18 | 19% | ||||||||
| 6 | Idaho State | Road | Win | 38 - 31 | 4 - 2 | 2 - 1 | W1 | 3-2 | 69.57 | Idaho State by 8 | 34% | ||||||||
| 7 | Montana | Home | Win | 49 - 44 | 5 - 2 | 3 - 1 | W2 | 4-1 | 70.35 | Montana by 1 | 48% | ||||||||
| 8 | Portland State | Home | Win | 38 - 25 | 6 - 2 | 4 - 1 | W3 | 4-1 | 69.55 | Northern Arizona by 20 | 83% | ||||||||
| 9 | Southern Utah | Road | Win | 34 - 27 | 7 - 2 | 5 - 1 | W4 | 4-1 | 69.77 | Northern Arizona by 5 | 60% | ||||||||
| 10 | Cal Poly | Road | Win | 38 - 10 | 8 - 2 | 6 - 1 | W5 | 5-0 | 71.48 | Northern Arizona by 13 | 74% | ||||||||
| 11 | Weber State | Home | Loss | 21 - 25 | 8 - 3 | 6 - 2 | L1 | 4-1 | 70.13 | Northern Arizona by 8 | 66% | ||||||||
| 12 | Northern Colorado | Home | Win | 35 - 26 | 9 - 3 | 7 - 2 | W1 | 4-1 | 69.62 | Northern Arizona by 14 | 76% | ||||||||
| 13 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| © Omni Rankings | |||||||||||||||||||
