| Omni Rankings™ | 2026-2027 Women's college basketball ratings | through 11/14/26 games | |||||||||||||||||||||||||||||||||||
| Patriot | |||||||||||||||||||||||||||||||||||||
| Home court factor = 2.32 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 10 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Army | 3 | 0 | 0 | 0 | W3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | at | Brown | 83.08 | vs | George Mason | 77.36 | |||||||||||||
| 2 | Lehigh | 1 | 2 | 0 | 0 | W1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | at | UCLA | 80.93 | at | Monmouth | 70.11 | |||||||||||||
| 3 | Navy | 69.94 | 82 | 72.57 | 69.21 | 68.47 | 72 | 2 | 2 | 0 | 0 | W1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | at | Mount St. Mary's | 73.24 | at | Temple | 64.08 | |||||||
| 4 | Holy Cross | 69.02 | 86 | 71.71 | 68.12 | 67.21 | 86 | 3 | 1 | 0 | 0 | W1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | at | Brown | 72.65 | vs | Harvard | 65.08 | |||||||
| 5 | Lafayette | 1 | 2 | 0 | 0 | L1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | vs | Wagner | 67.06 | at | St. John's | 59.00 | |||||||||||||
| 6 | Bucknell | 60.97 | 110 | 60.97 | 58.77 | 64.73 | 106 | 1 | 3 | 0 | 0 | W1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | at | Mount St. Mary's | 66.03 | vs | Fordham | 57.26 | |||||||
| 7 | Loyola Maryland | 0 | 3 | 0 | 0 | L3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | at | La Salle | 62.40 | vs | Towson | 60.40 | |||||||||||||
| 8 | Boston University | 0 | 3 | 0 | 0 | L3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | at | Dartmouth | 59.56 | vs | Northeastern | 53.53 | |||||||||||||
| 9 | American | 0 | 2 | 0 | 0 | L2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | at | Georgetown | 62.17 | at | Delaware State | 50.52 | |||||||||||||
| 10 | Colgate | 0 | 2 | 0 | 0 | L2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | vs | Binghamton | 47.02 | at | New Hampshire | 40.80 | |||||||||||||
| Patriot top performances | Patriot surprise performances | Patriot upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Army | at | Brown | W 81 - 56 | 83.08 | 1 | Lehigh | at | UCLA | L 53 - 73 | 8.90 | 1 | Army | vs | George Mason | W 80 - 75 OT | 0.49 | ||||||||||||||||||||
| 2 | Lehigh | at | UCLA | L 53 - 73 | 80.93 | 2 | Lafayette | vs | Wagner | W 88 - 34 | 7.48 | 2 | |||||||||||||||||||||||||
| 3 | Army | vs | St. Thomas | W 57 - 39 | 79.03 | 3 | American | at | Georgetown | L 65 - 75 | 7.38 | 3 | |||||||||||||||||||||||||
| 4 | Army | vs | George Mason | W 80 - 75 OT | 77.36 | 4 | Bucknell | at | Mount St. Mary's | W 73 - 48 | 7.26 | 4 | |||||||||||||||||||||||||
| 5 | Lehigh | vs | Mount St. Mary's | W 79 - 44 | 75.46 | 5 | Army | at | Brown | W 81 - 56 | 6.46 | 5 | |||||||||||||||||||||||||
| 6 | Navy | at | Mount St. Mary's | W 91 - 63 | 73.24 | 6 | Holy Cross | at | Brown | W 77 - 64 | 4.54 | 6 | |||||||||||||||||||||||||
| 7 | Navy | vs | Air Force | W 75 - 66 | 73.15 | 7 | Navy | vs | Air Force | W 75 - 66 | 3.94 | 7 | |||||||||||||||||||||||||
| 8 | Holy Cross | at | Brown | W 77 - 64 | 72.65 | 8 | Holy Cross | at | Boston College | W 64 - 54 | 3.30 | 8 | |||||||||||||||||||||||||
| 9 | Holy Cross | at | Boston College | W 64 - 54 | 72.57 | 9 | Lehigh | vs | Mount St. Mary's | W 79 - 44 | 3.25 | 9 | |||||||||||||||||||||||||
| 10 | Lehigh | at | Monmouth | L 67 - 75 | 70.11 | 10 | Navy | at | Mount St. Mary's | W 91 - 63 | 3.00 | 10 | |||||||||||||||||||||||||
| Patriot projected standings | Patriot projected tournament bracket (projections in italics) | ||||||||||||||||||||||||||||||||||||
| Conference | Overall | 1 | Army | ||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Army | 16 | 2 | 23 | 5 | 8 | Boston University | @ West Point, NY | Army | ||||||||||||||||||||||||||||
| 2 | Lehigh | 14 | 4 | 18 | 10 | ||||||||||||||||||||||||||||||||
| 3 | Navy | 12 | 6 | 17 | 13 | @ Boston, MA | Boston University | ||||||||||||||||||||||||||||||
| 4 | Holy Cross | 12 | 6 | 18 | 11 | ||||||||||||||||||||||||||||||||
| 5 | Lafayette | 8 | 10 | 12 | 16 | 9 | American | @ West Point, NY | Army | ||||||||||||||||||||||||||||
| 6 | Bucknell | 8 | 10 | 12 | 18 | ||||||||||||||||||||||||||||||||
| 7 | Loyola Maryland | 8 | 10 | 11 | 17 | 4 | Holy Cross | ||||||||||||||||||||||||||||||
| 8 | Boston University | 6 | 12 | 10 | 20 | ||||||||||||||||||||||||||||||||
| 9 | American | 5 | 13 | 7 | 21 | @ Worcester, MA | Holy Cross | ||||||||||||||||||||||||||||||
| 10 | Colgate | 2 | 16 | 4 | 23 | ||||||||||||||||||||||||||||||||
| 5 | Lafayette | ||||||||||||||||||||||||||||||||||||
| Patriot tournament probabilities | Outcome realized | Outcome unrealized | @ West Point, NY | Army | |||||||||||||||||||||||||||||||||
| Probabilities based on current ratings and projected tournament bracket | 2027 Patriot | ||||||||||||||||||||||||||||||||||||
| Reaching | Reaching | Winning | 2 | Lehigh | Women's Basketball | ||||||||||||||||||||||||||||||||
| Seed | Team | semifinals | final | tournament | Tournament Champion | ||||||||||||||||||||||||||||||||
| 1 | Army | 96.28% | 81.42% | 61.94% | 7 | Loyola Maryland | @ Bethlehem, PA | Lehigh | |||||||||||||||||||||||||||||
| 2 | Lehigh | 89.55% | 59.00% | 21.05% | |||||||||||||||||||||||||||||||||
| 3 | Navy | 82.48% | 34.87% | 9.24% | @ Baltimore, MD | Loyola Maryland | |||||||||||||||||||||||||||||||
| 4 | Holy Cross | 77.93% | 15.67% | 6.54% | |||||||||||||||||||||||||||||||||
| 5 | Lafayette | 22.07% | 2.18% | 0.49% | 10 | Colgate | @ Bethlehem, PA | Lehigh | |||||||||||||||||||||||||||||
| 6 | Bucknell | 17.52% | 3.32% | 0.36% | |||||||||||||||||||||||||||||||||
| 7 | Loyola Maryland | 10.22% | 2.79% | 0.30% | 3 | Navy | |||||||||||||||||||||||||||||||
| 8 | Boston University | 2.68% | 0.56% | 0.08% | |||||||||||||||||||||||||||||||||
| 9 | American | 1.04% | 0.17% | 0.02% | @ Annapolis, MD | Navy | |||||||||||||||||||||||||||||||
| 10 | Colgate | 0.23% | 0.01% | 0.00% | |||||||||||||||||||||||||||||||||
| 6 | Bucknell | © Omni Rankings | |||||||||||||||||||||||||||||||||||
