| Omni Rankings™ | 2025-2026 Women's college basketball ratings | through 3/3/26 games | |||||||||||||||||||||||||||||||||||
| Patriot | |||||||||||||||||||||||||||||||||||||
| Home court factor = 2.19 | Record vs D-I teams | ||||||||||||||||||||||||||||||||||||
| Season range | Schedule strength | Overall | Conference | Home | Road | Neutral | vs 1-50 | vs 51-150 | vs 151+ | ||||||||||||||||||||||||||||
| Rank | Team | Rating | D-I rank | Max | Min | Rating | D-I rank | W | L | W | L | Streak | Last 10 | W | L | W | L | W | L | W | L | W | L | W | L | Highest single-game rating | Lowest single-game rating | ||||||||||
| 1 | Navy | 73.26 | 120 | 75.08 | 69.55 | 64.72 | 286 | 19 | 7 | 14 | 2 | W2 | 9-1 | 10 | 3 | 9 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 16 | 5 | vs | Florida | 84.38 | vs | Iona | 62.11 | ||||||
| 2 | Army | 71.65 | 138 | 73.71 | 70.39 | 63.43 | 320 | 21 | 6 | 13 | 4 | W1 | 7-3 | 11 | 2 | 10 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 20 | 2 | at | Colgate | 81.48 | vs | Lehigh | 63.87 | ||||||
| 3 | Holy Cross | 69.89 | 162 | 71.08 | 66.97 | 66.44 | 255 | 19 | 9 | 13 | 4 | W5 | 9-1 | 11 | 3 | 8 | 6 | 0 | 0 | 0 | 1 | 4 | 5 | 15 | 3 | at | Navy | 76.38 | vs | UMass | 61.46 | ||||||
| 4 | Lehigh | 67.38 | 197 | 72.26 | 66.35 | 66.48 | 254 | 15 | 12 | 11 | 5 | L1 | 6-4 | 9 | 4 | 6 | 8 | 0 | 0 | 0 | 1 | 4 | 4 | 11 | 7 | vs | Bucknell | 78.32 | at | Lafayette | 57.73 | ||||||
| 5 | Loyola Maryland | 61.05 | 278 | 61.82 | 57.40 | 64.31 | 300 | 12 | 16 | 8 | 9 | L1 | 4-6 | 6 | 7 | 6 | 9 | 0 | 0 | 0 | 2 | 0 | 4 | 12 | 10 | at | Yale | 66.34 | vs | Mount St. Mary's | 51.40 | ||||||
| 6 | Bucknell | 59.99 | 286 | 63.68 | 58.01 | 65.09 | 279 | 10 | 17 | 7 | 10 | W1 | 6-4 | 6 | 6 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 9 | vs | Le Moyne | 68.24 | vs | Lafayette | 51.72 | ||||||
| 7 | Lafayette | 59.34 | 293 | 59.96 | 54.42 | 62.92 | 330 | 10 | 18 | 6 | 11 | L1 | 3-7 | 4 | 7 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 12 | at | Pitt | 71.56 | vs | Navy | 48.23 | ||||||
| 8 | Boston University | 59.05 | 298 | 60.49 | 57.20 | 64.35 | 298 | 9 | 18 | 6 | 11 | W1 | 4-6 | 3 | 9 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 11 | at | Bucknell | 67.11 | vs | Bryant | 51.75 | ||||||
| 9 | Colgate | 57.16 | 313 | 69.19 | 56.67 | 65.80 | 266 | 5 | 22 | 2 | 15 | L7 | 1-9 | 3 | 9 | 2 | 12 | 0 | 1 | 0 | 1 | 0 | 7 | 5 | 14 | vs | New Hampshire | 68.88 | vs | Army | 49.83 | ||||||
| 10 | American | 52.50 | 340 | 55.68 | 46.18 | 63.68 | 311 | 6 | 22 | 4 | 13 | L7 | 1-9 | 4 | 10 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 16 | at | Lafayette | 62.21 | vs | Yale | 42.88 | ||||||
| Patriot top performances | Patriot surprise performances | Patriot upset wins | |||||||||||||||||||||||||||||||||||
| Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | Rank | Team | Opponent | Result | Rating | |||||||||||||||||||||||
| 1 | Navy | vs | Florida | W 69 - 54 | 84.38 | 1 | Lafayette | at | Pitt | W 76 - 59 | 15.24 | 1 | Lafayette | at | Pitt | W 76 - 59 | 14.83 | ||||||||||||||||||||
| 2 | Navy | at | Lafayette | W 97 - 58 | 81.53 | 2 | Navy | vs | Florida | W 69 - 54 | 13.33 | 2 | Boston University | at | Lehigh | W 68 - 64 | 14.36 | ||||||||||||||||||||
| 3 | Army | at | Colgate | W 81 - 49 | 81.48 | 3 | Lafayette | vs | Lehigh | W 73 - 59 | 10.83 | 3 | Navy | vs | Florida | W 69 - 54 | 12.85 | ||||||||||||||||||||
| 4 | Navy | vs | Army | W 60 - 44 | 78.94 | 4 | Navy | at | Lafayette | W 97 - 58 | 10.63 | 4 | Loyola Maryland | at | Towson | W 64 - 63 OT | 10.88 | ||||||||||||||||||||
| 5 | Navy | at | Holy Cross | W 72 - 58 | 78.61 | 5 | Lehigh | vs | Bucknell | W 74 - 43 | 10.37 | 5 | American | vs | UMBC | W 65 - 61 | 10.14 | ||||||||||||||||||||
| 6 | Lehigh | vs | Bucknell | W 74 - 43 | 78.32 | 6 | Lehigh | at | Army | W 77 - 66 | 9.84 | 6 | Lehigh | at | Army | W 77 - 66 | 9.55 | ||||||||||||||||||||
| 7 | Navy | at | Bucknell | W 77 - 51 | 78.16 | 7 | American | at | Drexel | L 48 - 55 | 9.67 | 7 | Lafayette | vs | Lehigh | W 73 - 59 | 8.77 | ||||||||||||||||||||
| 8 | Navy | at | American | W 86 - 58 | 78.04 | 8 | Army | at | Colgate | W 81 - 49 | 9.41 | 8 | Holy Cross | at | Boston College | W 72 - 71 | 8.39 | ||||||||||||||||||||
| 9 | Navy | vs | Colgate | W 66 - 38 | 77.40 | 9 | Bucknell | vs | Lehigh | W 57 - 45 | 9.39 | 9 | Colgate | vs | Lehigh | W 68 - 66 | 7.95 | ||||||||||||||||||||
| 10 | Army | at | Saint Francis (PA) | W 82 - 50 | 77.24 | 10 | Boston University | at | Lehigh | W 68 - 64 | 9.02 | 10 | Bucknell | vs | Lehigh | W 57 - 45 | 7.74 | ||||||||||||||||||||
| Patriot projected standings | Patriot projected tournament bracket (projections in italics) | ||||||||||||||||||||||||||||||||||||
| Conference | Overall | 1 | Navy | ||||||||||||||||||||||||||||||||||
| Rank | Team | W | L | W | L | ||||||||||||||||||||||||||||||||
| 1 | Navy | 15 | 2 | 20 | 7 | 8 | Boston University | @ Annapolis, MD | Navy | ||||||||||||||||||||||||||||
| 2 | Army | 14 | 4 | 22 | 6 | ||||||||||||||||||||||||||||||||
| 3 | Holy Cross | 14 | 4 | 20 | 9 | @ Boston, MA | Boston University | ||||||||||||||||||||||||||||||
| 4 | Lehigh | 12 | 5 | 16 | 12 | ||||||||||||||||||||||||||||||||
| 5 | Loyola Maryland | 8 | 10 | 12 | 17 | 9 | American | @ Annapolis, MD | Navy | ||||||||||||||||||||||||||||
| 6 | Bucknell | 7 | 11 | 10 | 18 | ||||||||||||||||||||||||||||||||
| 7 | Lafayette | 7 | 11 | 11 | 18 | 4 | Lehigh | ||||||||||||||||||||||||||||||
| 8 | Boston University | 6 | 12 | 9 | 19 | ||||||||||||||||||||||||||||||||
| 9 | American | 4 | 14 | 6 | 23 | @ Bethlehem, PA | Lehigh | ||||||||||||||||||||||||||||||
| 10 | Colgate | 2 | 16 | 5 | 23 | ||||||||||||||||||||||||||||||||
| 5 | Loyola Maryland | ||||||||||||||||||||||||||||||||||||
| Patriot tournament probabilities | Outcome realized | Outcome unrealized | @ Annapolis, MD | Navy | |||||||||||||||||||||||||||||||||
| Probabilities based on current ratings and projected bracket | 2026 Patriot | ||||||||||||||||||||||||||||||||||||
| Reaching | Reaching | Winning | 2 | Army | Women's Basketball | ||||||||||||||||||||||||||||||||
| Seed | Team | semifinals | final | tournament | Tournament Champion | ||||||||||||||||||||||||||||||||
| 1 | Navy | 91.66% | 71.51% | 47.51% | 7 | Lafayette | @ West Point, NY | Army | |||||||||||||||||||||||||||||
| 2 | Army | 88.85% | 53.60% | 24.72% | |||||||||||||||||||||||||||||||||
| 3 | Holy Cross | 83.85% | 40.48% | 16.50% | @ Easton, PA | Lafayette | |||||||||||||||||||||||||||||||
| 4 | Lehigh | 76.11% | 22.34% | 9.04% | |||||||||||||||||||||||||||||||||
| 5 | Loyola Maryland | 23.89% | 3.87% | 0.89% | 10 | Colgate | @ West Point, NY | Army | |||||||||||||||||||||||||||||
| 6 | Bucknell | 16.15% | 3.41% | 0.57% | |||||||||||||||||||||||||||||||||
| 7 | Lafayette | 7.84% | 1.87% | 0.29% | 3 | Holy Cross | |||||||||||||||||||||||||||||||
| 8 | Boston University | 7.38% | 2.13% | 0.40% | |||||||||||||||||||||||||||||||||
| 9 | American | 0.96% | 0.14% | 0.01% | @ Worcester, MA | Holy Cross | |||||||||||||||||||||||||||||||
| 10 | Colgate | 3.31% | 0.63% | 0.08% | |||||||||||||||||||||||||||||||||
| 6 | Bucknell | © Omni Rankings | |||||||||||||||||||||||||||||||||||
