Omni Rankings 2025-2026 Women's college basketball through 3/3/26 games
North Dakota
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-363) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
Summit page
North Dakota schedule Rating: 55.60 (D-I #322)  Projected season record: 5 - 23 overall, 3 - 13 Summit
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) North Dakota win probability
1 Minnesota Road Loss 47 - 91   0 - 1 0 - 0 L1     62.76    
2 Youngstown State Home Loss 58 - 65   0 - 2 0 - 0 L2     61.70    
3 Green Bay Road Loss 43 - 67   0 - 3 0 - 0 L3     60.87    
4 Eastern Kentucky Road Loss 46 - 57   0 - 4 0 - 0 L4     59.83    
5 Eastern Kentucky Home Loss 66 - 87   0 - 5 0 - 0 L5     58.43    
6 Wyoming Home Win 65 - 45   1 - 5 0 - 0 W1     60.85 Wyoming by 5 34%
7 Boise State Neutral Loss 45 - 65   1 - 6 0 - 0 L1     60.62 Boise State by 18 8%
8 Elon Neutral Loss 57 - 65   1 - 7 0 - 0 L2     60.28 Elon by 4 36%
9 Montana Home Loss 56 - 86   1 - 8 0 - 0 L3     58.00 Montana by 4 37%
10 Montana State Road Loss 57 - 99   1 - 9 0 - 0 L4 1-9   57.48 Montana State by 29 2%
11 WKU Home Loss 50 - 80   1 - 10 0 - 0 L5 1-9   54.98 North Dakota by 3 59%
12 Denver Road Loss 57 - 64   1 - 11 0 - 1 L6 1-9   55.05 Denver by 8 26%
13 Oral Roberts Road Loss 67 - 95   1 - 12 0 - 2 L7 1-9   54.30 Oral Roberts by 18 8%
14 Omaha Home Win 75 - 54   2 - 12 1 - 2 W1 2-8   55.41 North Dakota by 5 66%
15 Kansas City Home Loss 56 - 77   2 - 13 1 - 3 L1 2-8   54.42 Kansas City by 6 31%
16 South Dakota Road Loss 39 - 62   2 - 14 1 - 4 L2 1-9   54.53 South Dakota by 25 3%
17 South Dakota State Home Loss 47 - 99   2 - 15 1 - 5 L3 1-9   54.18 South Dakota State by 30 2%
18 St. Thomas (MN) Road Loss 54 - 72   2 - 16 1 - 6 L4 1-9   53.88 St. Thomas (MN) by 13 14%
19 Oral Roberts Home Loss 80 - 89   2 - 17 1 - 7 L5 1-9   54.32 Oral Roberts by 16 10%
20 Denver Home Win 73 - 72   3 - 17 2 - 7 W1 2-8   54.68 Denver by 5 34%
21 Omaha Road Loss 54 - 58   3 - 18 2 - 8 L1 2-8   54.32 North Dakota by 2 56%
22 Kansas City Road Win 68 - 58   4 - 18 3 - 8 W1 3-7   55.71 Kansas City by 12 17%
23 South Dakota State Road Loss 48 - 94   4 - 19 3 - 9 L1 3-7   55.53 South Dakota State by 32 1%
24 North Dakota State Home Loss 51 - 87   4 - 20 3 - 10 L2 2-8   55.12 North Dakota State by 28 2%
25 St. Thomas (MN) Home Loss 58 - 70   4 - 21 3 - 11 L3 2-8   54.99 St. Thomas (MN) by 10 21%
26 South Dakota Home Loss 66 - 80   4 - 22 3 - 12 L4 2-8   55.18 South Dakota by 17 9%
27 North Dakota State Road Loss 70 - 95   4 - 23 3 - 13 L5 2-8   55.60 North Dakota State by 32 1%
28 Omaha Home 3/4/2026                 North Dakota by 5 64%
29                        
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings