Omni Rankings 2023-2024 Women's college basketball through 4/7/24 games
Oral Roberts
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-360) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
Summit page
Oral Roberts schedule Rating: 71.71 (D-I #147)  Projected season record: 17 - 11 overall, 11 - 5 Summit
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Oral Roberts win probability
1 TCU Road Loss 56 - 76   0 - 1 0 - 0 L1     66.29    
2 Oklahoma Road Loss 74 - 103   0 - 2 0 - 0 L2     66.32    
3 Tulsa Home Win 93 - 87   1 - 2 0 - 0 W1     67.40    
4 UT Rio Grande Valley Road Win 72 - 63   2 - 2 0 - 0 W2     68.53    
5 Texas Road Loss 74 - 112   2 - 3 0 - 0 L1     68.15 Texas by 31 1%
6 Kansas State Road Loss 59 - 102   2 - 4 0 - 0 L2     67.71 Kansas State by 30 1%
7 Wichita State Road Win 76 - 74   3 - 4 0 - 0 W1     67.91 Wichita State by 0 50%
8 Kansas City Home Win 76 - 61   4 - 4 1 - 0 W2     68.51 Oral Roberts by 9 77%
9 Denver Home Win 95 - 64   5 - 4 2 - 0 W3     70.62 Oral Roberts by 7 73%
10 Northern Colorado Home Win 81 - 80 OT 6 - 4 2 - 0 W4 6-4   69.85 Oral Roberts by 9 79%
11 Sacramento State Road Win 56 - 51   7 - 4 2 - 0 W5 7-3   69.17 Oral Roberts by 14 88%
12 South Dakota Road Win 91 - 78   8 - 4 3 - 0 W6 8-2   70.54 South Dakota by 5 32%
13 St. Thomas (MN) Road Loss 72 - 73   8 - 5 3 - 1 L1 7-3   70.46 Oral Roberts by 0 51%
14 North Dakota Home Win 71 - 55   9 - 5 4 - 1 W1 7-3   70.85 Oral Roberts by 10 81%
15 North Dakota State Home Win 84 - 75   10 - 5 5 - 1 W2 8-2   71.31 Oral Roberts by 2 58%
16 Omaha Road Win 88 - 78   11 - 5 6 - 1 W3 9-1   71.02 Oral Roberts by 14 89%
17 South Dakota State Road Loss 80 - 96   11 - 6 6 - 2 L1 8-2   70.90 South Dakota State by 14 11%
18 Denver Road Loss 92 - 102   11 - 7 6 - 3 L2 7-3   69.75 Oral Roberts by 7 74%
19 St. Thomas (MN) Home Win 80 - 73   12 - 7 7 - 3 W1 7-3   69.86 Oral Roberts by 5 68%
20 South Dakota State Home Loss 77 - 103   12 - 8 7 - 4 L1 6-4   68.94 South Dakota State by 11 17%
21 North Dakota State Road Loss 73 - 83   12 - 9 7 - 5 L2 5-5   68.74 North Dakota State by 7 27%
22 North Dakota Road Win 102 - 57   13 - 9 8 - 5 W1 5-5   70.46 Oral Roberts by 5 69%
23 Omaha Home Win 87 - 78   14 - 9 9 - 5 W2 6-4   70.12 Oral Roberts by 14 89%
24 South Dakota Home Win 77 - 63   15 - 9 10 - 5 W3 6-4   70.90 Oral Roberts by 1 55%
25 Kansas City Road Win 94 - 56   16 - 9 11 - 5 W4 6-4   72.38 Oral Roberts by 8 75%
26 North Dakota Home Win 91 - 68   17 - 9 11 - 5 W5 6-4   72.91 Oral Roberts by 15 89%
27 North Dakota State Home Loss 66 - 75   17 - 10 11 - 5 L1 6-4   72.50 North Dakota State by 3 41%
28 Grambling Home Loss 91 - 93   17 - 11 11 - 5 L2 6-4   71.71 Oral Roberts by 11 83%
29                        
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings