Omni Rankings 2023-2024 Women's college basketball through 4/7/24 games
Omaha
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-360) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
Summit page
Omaha schedule Rating: 60.96 (D-I #263)  Projected season record: 6 - 23 overall, 3 - 13 Summit
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Omaha win probability
1 Illinois State Home Loss 59 - 105   0 - 1 0 - 0 L1     55.18    
2 Northwestern Road Loss 69 - 87   0 - 2 0 - 0 L2     55.40    
3 Northern Colorado Home Loss 70 - 82   0 - 3 0 - 0 L3     53.97    
4 Wichita State Road Loss 86 - 92   0 - 4 0 - 0 L4     54.23    
5 CSU Bakersfield Home Win 87 - 79 OT 1 - 4 0 - 0 W1     54.89 CSU Bakersfield by 7 27%
6 UIC Home Loss 89 - 95   1 - 5 0 - 0 L1     56.14 UIC by 19 6%
7 Western Illinois Road Loss 75 - 78   1 - 6 0 - 0 L2     57.36 Western Illinois by 16 10%
8 Texas Southern Road Win 68 - 63   2 - 6 0 - 0 W1     57.68 Omaha by 2 55%
9 TCU Road Loss 56 - 96   2 - 7 0 - 0 L1     57.48 TCU by 33 1%
10 Denver Road Loss 63 - 81   2 - 8 0 - 1 L2 2-8   56.75 Denver by 9 21%
11 South Dakota Home Loss 71 - 77 OT 2 - 9 0 - 2 L3 2-8   57.83 South Dakota by 14 12%
12 Eastern Washington Road Loss 82 - 96   2 - 10 0 - 2 L4 2-8   58.74 Eastern Washington by 26 2%
13 Montana Home Loss 60 - 81   2 - 11 0 - 2 L5 2-8   58.38 Montana by 16 9%
14 North Dakota Road Loss 75 - 100   2 - 12 0 - 3 L6 2-8   56.98 North Dakota by 5 33%
15 North Dakota State Road Loss 69 - 87   2 - 13 0 - 4 L7 1-9   56.88 North Dakota State by 16 9%
16 South Dakota State Home Loss 55 - 92   2 - 14 0 - 5 L8 1-9   56.09 South Dakota State by 23 3%
17 Kansas City Road Loss 74 - 88   2 - 15 0 - 6 L9 1-9   55.81 Kansas City by 10 20%
18 Oral Roberts Home Loss 78 - 88   2 - 16 0 - 7 L10 0-10   56.09 Oral Roberts by 14 11%
19 Denver Home Win 80 - 77   3 - 16 1 - 7 W1 1-9   56.49 Denver by 3 39%
20 St. Thomas (MN) Road Loss 83 - 88   3 - 17 1 - 8 L1 1-9   57.02 St. Thomas (MN) by 14 12%
21 North Dakota Home Loss 81 - 83   3 - 18 1 - 9 L2 1-9   57.07 North Dakota by 3 41%
22 North Dakota State Home Loss 70 - 84   3 - 19 1 - 10 L3 1-9   57.12 North Dakota State by 15 11%
23 South Dakota Road Win 77 - 67   4 - 19 2 - 10 W1 2-8   58.92 South Dakota by 18 7%
24 South Dakota State Road Loss 57 - 79   4 - 20 2 - 11 L1 2-8   59.32 South Dakota State by 28 2%
25 Oral Roberts Road Loss 78 - 87   4 - 21 2 - 12 L2 2-8   59.64 Oral Roberts by 14 11%
26 Kansas City Home Loss 56 - 72   4 - 22 2 - 13 L3 2-8   58.64 Omaha by 0 51%
27 St. Thomas (MN) Home Win 79 - 62   5 - 22 3 - 13 W1 3-7   59.84 St. Thomas (MN) by 2 42%
28 Kansas City Home Win 61 - 55   6 - 22 3 - 13 W2 4-6   60.23 Kansas City by 0 49%
29 South Dakota State Home Loss 53 - 66   6 - 23 3 - 13 L1 3-7   60.96 South Dakota State by 25 3%
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings